| |
| March |
| 02 - W vs Colorado, 1 - 0 | Log | Wrap | Box |
| 10 - L at Chivas USA, 1 - 3 | Log | Wrap | Box |
| 17 - W vs Houston, 3 - 2 | Log | Wrap | Box |
| 23 - W vs Real Salt Lake, 2 - 0 | Log | Wrap | Box |
| 30 - W at New England, 1 - 0 | Log | Wrap | Box |
| |
| April |
| 06 - T at Toronto FC, 2 - 2 | Log | Wrap | Box |
| 13 - W vs Los Angeles, 1 - 0 | Log | Wrap | Box |
| 20 - W vs Vancouver FC, 2 - 0 | Log | Wrap | Box |
| 27 - T at Vancouver FC, 2 - 2 | Log | Wrap | Box |
| |
| May |
| 08 - T vs Portland, 1 - 1 | Log | Wrap | Box |
| 11 - W vs D.C., 2 - 1 | Log | Wrap | Box |
| 18 - L at Seattle, 2 - 4 | Log | Wrap | Box |
| 25 - vs San Jose, 8:30 PM | Log | Wrap | Box |
| |
| June |
| 01 - at Colorado, 9:00 PM | Log | Wrap | Box |
| 15 - at Portland, 5:00 PM | Log | Wrap | Box |
| 22 - vs Sporting Kansas City, 8:30 PM | Log | Wrap | Box |
| 29 - at Philadelphia, 5:30 PM | Log | Wrap | Box |
| |
| July |
| 04 - vs Chivas USA, 9:00 PM | Log | Wrap | Box |
| 07 - at Los Angeles, 10:30 PM | Log | Wrap | Box |
| 13 - vs Real Salt Lake, 9:00 PM | Log | Wrap | Box |
| 20 - at Montreal, 7:00 PM | Log | Wrap | Box |
| |
| August |
| 03 - at Seattle, 10:30 PM | Log | Wrap | Box |
| 11 - vs Los Angeles, 8:00 PM | Log | Wrap | Box |
| 17 - at Portland, 11:00 PM | Log | Wrap | Box |
| 21 - at Chivas USA, 10:30 PM | Log | Wrap | Box |
| 24 - vs San Jose, 9:00 PM | Log | Wrap | Box |
| |
| September |
| 07 - vs Vancouver FC, 8:30 PM | Log | Wrap | Box |
| 14 - at Colorado, 9:00 PM | Log | Wrap | Box |
| 22 - at Red Bull New York, 5:00 PM | Log | Wrap | Box |
| |
| October |
| 05 - at Real Salt Lake, 9:00 PM | Log | Wrap | Box |
| 12 - vs Chicago, 8:30 PM | Log | Wrap | Box |
| 19 - vs Seattle, 4:00 PM | Log | Wrap | Box |
| 26 - at San Jose, 5:30 PM | Log | Wrap | Box |