Final 2012-2013 NHL Shutouts
| Date | Goaltender | Team | Against | Score | Shots | Career |
| 01/19 | Jaroslav Halak | St. Louis | Detroit | 6-0 | 14 | 23 |
| 01/20 | Josh Harding | Minnesota | Dallas | 1-0 | 24 | 7 |
| 01/21 | Craig Anderson | Ottawa | Florida | 4-0 | 31 | 20 |
| 01/22 | Martin Brodeur | New Jersey | Philadelphia | 3-0 | 24 | 120 |
| 01/24 | Jaroslav Halak (2) | St. Louis | Nashville | 3-0 | 13 | 24 |
| 01/24 | Semyon Varlamov | Colorado | Columbus | 4-0 | 33 | 9 |
| 01/25 | Cory Schneider | Vancouver | Anaheim | 5-0 | 30 | 5 |
| 01/26 | Thomas Greiss | San Jose | Colorado | 4-0 | 24 | 1 |
| 01/28 | Chad Johnson | Phoenix | Nashville | 4-0 | 21 | 1 |
| 01/30 | Roberto Luongo | Vancouver | Colorado | 3-0 | 24 | 61 |
| 01/31 | Tomas Vokoun | Pittsburgh | NY Rangers | 3-0 | 28 | 49 |
| 02/01 | Dan Ellis | Carolina | Ottawa | 1-0 | 33 | 13 |
| 02/02 | Tuukka Rask | Boston | Toronto | 1-0 | 21 | 12 |
| 02/02 | Mike Smith | Phoenix | Dallas | 2-0 | 17 | 20 |
| 02/03 | Johan Hedberg | New Jersey | NY Islanders | 3-0 | 22 | 22 |
| 02/06 | Viktor Fasth | Anaheim | Colorado | 3-0 | 31 | 1 |
| 02/07 | Pekka Rinne | Nashville | Los Angeles | 3-0 | 32 | 26 |
| 02/09 | Al Montoya | Winnipeg | Ottawa | 1-0 | 33 | 3 |
| 02/09 | Mike Smith (2) | Phoenix | San Jose | 1-0 SO | 33 | 21 |
| 02/09 | Antti Niemi | San Jose | Phoenix | 0-1 SO | 21 | 20 |
| 02/09 | James Reimer | Toronto | Montreal | 6-0 | 37 | 7 |
| 02/09 | Braden Holtby | Washington | Florida | 5-0 | 27 | 4 |
| 02/10 | Corey Crawford | Chicago | Nashville | 3-0 | 17 | 6 |
| 02/12 | Craig Anderson (2) | Ottawa | Buffalo | 2-0 | 42 | 21 |
| 02/12 | Pekka Rinne (2) | Nashville | San Jose | 1-0 OT | 25 | 27 |
| 02/14 | Carey Price | Montreal | Florida | 1-0 OT | 26 | 17 |
| 02/14 | Pekka Rinne (3) | Nashville | Phoenix | 3-0 | 19 | 28 |
| 02/16 | Ben Scrivens | Toronto | Ottawa | 3-0 | 34 | 1 |
| 02/18 | Ilya Bryzgalov | Philadelphia | NY Islanders | 7-0 | 19 | 30 |
| 02/18 | Peter Budaj | Montreal | Carolina | 3-0 | 19 | 10 |
| 02/18 | Ben Scrivens (2) | Toronto | Florida | 3-0 | 37 | 2 |
| 02/18 | Mike Smith (3) | Phoenix | Calgary | 4-0 | 30 | 22 |
| 02/20 | Semyon Varlamov (2) | Colorado | St. Louis | 1-0 OT | 33 | 10 |
| 02/22 | Roberto Luongo (2) | Vancouver | Nashville | 1-0 | 23 | 62 |
| 02/23 | Evgeni Nabokov | NY Islanders | Buffalo | 4-0 | 35 | 53 |
| 02/23 | Carey Price (2) | Montreal | NY Rangers | 3-0 | 17 | 18 |
| 02/23 | Jimmy Howard | Detroit | Nashville | 4-0 | 33 | 12 |
| 02/24 | Corey Crawford (2) | Chicago | Columbus | 1-0 | 28 | 7 |
| 02/26 | Braden Holtby (2) | Washington | Carolina | 3-0 | 33 | 5 |
| 03/02 | Braden Holtby (3) | Washington | Winnipeg | 3-0 | 35 | 6 |
| 03/06 | Jonas Hiller | Anaheim | Phoenix | 2-0 | 18 | 16 |
| 03/07 | Jimmy Howard (2) | Detroit | Edmonton | 3-0 | 22 | 13 |
| 03/08 | Pekka Rinne (4) | Nashville | Edmonton | 6-0 | 24 | 29 |
| 03/08 | Viktor Fasth (2) | Anaheim | Calgary | 4-0 | 29 | 2 |
| 03/09 | Tuukka Rask (2) | Boston | Philadelphia | 3-0 | 23 | 13 |
| 03/09 | Sergei Bobrovsky | Columbus | Detroit | 3-0 | 30 | 1 |
| 03/12 | Justin Peters | Carolina | Washington | 4-0 | 26 | 2 |
| 03/12 | Pekka Rinne (5) | Nashville | Dallas | 4-0 | 32 | 30 |
| 03/12 | Devan Dubnyk | Edmonton | Colorado | 4-0 | 36 | 5 |
| 03/14 | Evgeni Nabokov (2) | NY Islanders | Tampa Bay | 2-0 | 18 | 54 |
| 03/14 | Jake Allen | St. Louis | Phoenix | 3-0 | 28 | 1 |
| 03/16 | Marc-Andre Fleury | Pittsburgh | NY Rangers | 3-0 | 23 | 23 |
| 03/16 | Sergei Bobrovsky (2) | Columbus | Phoenix | 1-0 SO | 39 | 2 |
| 03/16 | Mike Smith (4) | Phoenix | Columbus | 0-1 SO | 23 | 23 |
| 03/18 | Jonathan Quick | Los Angeles | Phoenix | 4-0 | 27 | 25 |
| 03/21 | Braden Holtby (4) | Washington | Winnipeg | 4-0 | 20 | 7 |
| 03/21 | Kari Lehtonen | Dallas | Los Angeles | 2-0 | 40 | 22 |
| 03/23 | Niklas Backstrom | Minnesota | San Jose | 2-0 | 33 | 27 |
| 03/23 | Cory Schneider (2) | Vancouver | Los Angeles | 1-0 | 20 | 6 |
| 03/23 | Jaroslav Halak (3) | St. Louis | Edmonton | 3-0 | 19 | 25 |
| 03/24 | Evgeni Nabokov (3) | NY Islanders | Florida | 3-0 | 26 | 55 |
| 03/26 | Nikolai Khabibulin | Edmonton | St. Louis | 3-0 | 43 | 46 |
| 03/26 | Ray Emery | Chicago | Calgary | 2-0 | 16 | 12 |
| 03/26 | Cory Schneider (3) | Vancouver | Columbus | 1-0 SO | 17 | 7 |
| 03/26 | Sergei Bobrovsky (3) | Columbus | Vancouver | 0-1 SO | 34 | 3 |
| 03/27 | Antti Niemi (2) | San Jose | Anaheim | 4-0 | 22 | 21 |
| 03/28 | Tomas Vokoun (2) | Pittsburgh | Winnipeg | 4-0 | 20 | 50 |
| 03/28 | Ben Bishop | Ottawa | NY Rangers | 3-0 | 24 | 2 |
| 03/28 | Antti Niemi (3) | San Jose | Detroit | 2-0 | 27 | 22 |
| 03/30 | Tomas Vokoun (3) | Pittsburgh | NY Islanders | 2-0 | 35 | 51 |
| 03/30 | Semyon Varlamov (3) | Colorado | Nashville | 1-0 OT | 34 | 11 |
| 03/30 | Carey Price (3) | Montreal | NY Rangers | 3-0 | 34 | 19 |
| 03/30 | James Reimer (2) | Toronto | Ottawa | 4-0 | 31 | 8 |
| 03/30 | Devan Dubnyk (2) | Edmonton | Vancouver | 4-0 | 23 | 6 |
| 03/31 | Anton Khudobin | Boston | Buffalo | 2-0 | 26 | 2 |
| 04/01 | Viktor Fasth (3) | Anaheim | Dallas | 4-0 | 26 | 3 |
| 04/04 | Tuukka Rask (3) | Boston | New Jersey | 1-0 | 40 | 14 |
| 04/04 | Ben Bishop (2) | Tampa Bay | Carolina | 5-0 | 45 | 3 |
| 04/04 | Cory Schneider (4) | Vancouver | Edmonton | 4-0 | 23 | 8 |
| 04/04 | Jonathan Bernier | Los Angeles | Minnesota | 3-0 | 23 | 6 |
| 04/06 | Ray Emery (2) | Chicago | Nashville | 1-0 | 20 | 13 |
| 04/06 | Mike Smith (5) | Phoenix | Colorado | 4-0 | 24 | 24 |
| 04/07 | Brian Elliott | St. Louis | Detroit | 1-0 | 28 | 19 |
| 04/07 | Niklas Backstrom (2) | Minnesota | Columbus | 3-0 | 24 | 28 |
| 04/08 | Cory Schneider (5) | Vancouver | Phoenix | 2-0 | 19 | 9 |
| 04/09 | Sergei Bobrovsky (4) | Columbus | San Jose | 4-0 | 30 | 4 |
| 04/09 | Brian Elliott (2) | St. Louis | Nashville | 1-0 | 15 | 20 |
| 04/09 | Ray Emery (3) | Chicago | Minnesota | 1-0 | 20 | 14 |
| 04/11 | Brian Elliott (3) | St. Louis | Minnesota | 2-0 | 23 | 21 |
| 04/12 | Craig Anderson (3) | Ottawa | New Jersey | 2-0 | 33 | 22 |
| 04/13 | Jhonas Enroth | Buffalo | Philadelphia | 1-0 | 29 | 3 |
| 04/13 | Henrik Lundqvist | NY Rangers | NY Islanders | 1-0 OT | 29 | 44 |
| 04/14 | Corey Crawford (3) | Chicago | St. Louis | 2-0 | 30 | 8 |
| 04/14 | Jimmy Howard (3) | Detroit | Nashville | 3-0 | 22 | 14 |
| 04/15 | James Reimer (3) | Toronto | New Jersey | 2-0 | 32 | 9 |
| 04/15 | Antti Niemi (4) | San Jose | Phoenix | 4-0 | 35 | 23 |
| 04/18 | Martin Brodeur (2) | New Jersey | Philadelphia | 3-0 | 23 | 121 |
| 04/21 | Tuukka Rask (4) | Boston | Florida | 3-0 | 28 | 15 |
| 04/22 | Jimmy Howard (4) | Detroit | Phoenix | 4-0 | 34 | 15 |
| 04/22 | Viktor Fasth (4) | Anaheim | Edmonton | 3-0 | 24 | 4 |
| 04/25 | Tuukka Rask (5) | Boston | Tampa Bay | 2-0 | 30 | 16 |
| 04/25 | James Reimer (4) | Toronto | Florida | 4-0 | 34 | 10 |
| 04/27 | Henrik Lundqvist (2) | NY Rangers | New Jersey | 4-0 | 20 | 45 |
| 04/27 | Jimmy Howard (5) | Detroit | Dallas | 3-0 | 17 | 16 |
As of April 29, 2013, at 12:14 AM ET

|