Final 2012-2013 NHL Team Statistics - Short Hand Goals
(Complete through Sunday, April 28th)
Short Hand Goals For
| | Home | Road | Total |
| | Team | GP |
SHGF |
Team | GP |
SHGF |
Team | GP |
SHGF |
| 1 | NJD | 24 | 5 | NJD | 24 | 6 | NJD | 48 | 11 |
| 2 | NYR | 24 | 3 | BUF | 24 | 5 | BUF | 48 | 7 |
| 3 | CHI | 24 | 3 | BOS | 24 | 5 | CAL | 48 | 6 |
| 4 | PHI | 24 | 2 | CAL | 24 | 4 | CHI | 48 | 5 |
| 5 | STL | 24 | 2 | ANA | 24 | 3 | BOS | 48 | 5 |
| 6 | VAN | 24 | 2 | FLA | 24 | 3 | NYR | 48 | 5 |
| 7 | BUF | 24 | 2 | CHI | 24 | 2 | ANA | 48 | 5 |
| 8 | CAL | 24 | 2 | NYR | 24 | 2 | FLA | 48 | 4 |
| 9 | OTT | 24 | 2 | WAS | 24 | 2 | EDM | 48 | 4 |
| 10 | COL | 24 | 2 | CAR | 24 | 2 | WAS | 48 | 3 |
| 11 | EDM | 24 | 2 | DET | 24 | 2 | CAR | 48 | 3 |
| 12 | ANA | 24 | 2 | CBJ | 24 | 2 | STL | 48 | 3 |
| 13 | WIN | 24 | 1 | SJS | 24 | 2 | DET | 48 | 3 |
| 14 | LOS | 24 | 1 | EDM | 24 | 2 | CBJ | 48 | 3 |
| 15 | NYI | 24 | 1 | PIT | 24 | 1 | COL | 48 | 3 |
| 16 | FLA | 24 | 1 | TOR | 24 | 1 | SJS | 48 | 3 |
| 17 | DAL | 24 | 1 | PHO | 24 | 1 | PHI | 48 | 2 |
| 18 | PHO | 24 | 1 | COL | 24 | 1 | PIT | 48 | 2 |
| 19 | CBJ | 24 | 1 | DAL | 24 | 1 | OTT | 48 | 2 |
| 20 | WAS | 24 | 1 | STL | 24 | 1 | LOS | 48 | 2 |
| 21 | CAR | 24 | 1 | NAS | 24 | 1 | NYI | 48 | 2 |
| 22 | DET | 24 | 1 | LOS | 24 | 1 | DAL | 48 | 2 |
| 23 | PIT | 24 | 1 | NYI | 24 | 1 | PHO | 48 | 2 |
| 24 | SJS | 24 | 1 | MIN | 24 | 1 | VAN | 48 | 2 |
| 25 | BOS | 24 | 0 | OTT | 24 | 0 | WIN | 48 | 1 |
| 26 | MON | 24 | 0 | PHI | 24 | 0 | TOR | 48 | 1 |
| 27 | TAM | 24 | 0 | WIN | 24 | 0 | NAS | 48 | 1 |
| 28 | NAS | 24 | 0 | TAM | 24 | 0 | MIN | 48 | 1 |
| 29 | MIN | 24 | 0 | MON | 24 | 0 | MON | 48 | 0 |
| 30 | TOR | 24 | 0 | VAN | 24 | 0 | TAM | 48 | 0 |
Short Hand Goals Against
| | Home | Road | Total |
| | Team | GP |
SHGA |
Team | GP |
SHGA |
Team | GP |
SHGA |
|---|
| 1 | NYI | 24 | 0 | CAR | 24 | 0 | NYI | 48 | 0 |
| 2 | MIN | 24 | 0 | FLA | 24 | 0 | MIN | 48 | 0 |
| 3 | OTT | 24 | 0 | LOS | 24 | 0 | OTT | 48 | 1 |
| 4 | EDM | 24 | 0 | NYI | 24 | 0 | LOS | 48 | 1 |
| 5 | PHI | 24 | 1 | MIN | 24 | 0 | FLA | 48 | 1 |
| 6 | WIN | 24 | 1 | PIT | 24 | 1 | EDM | 48 | 1 |
| 7 | LOS | 24 | 1 | OTT | 24 | 1 | BOS | 48 | 2 |
| 8 | BOS | 24 | 1 | TOR | 24 | 1 | MON | 48 | 2 |
| 9 | MON | 24 | 1 | WAS | 24 | 1 | CBJ | 48 | 2 |
| 10 | FLA | 24 | 1 | CBJ | 24 | 1 | PHO | 48 | 2 |
| 11 | CAL | 24 | 1 | PHO | 24 | 1 | CAL | 48 | 2 |
| 12 | PHO | 24 | 1 | ANA | 24 | 1 | PHI | 48 | 3 |
| 13 | CBJ | 24 | 1 | DAL | 24 | 1 | PIT | 48 | 3 |
| 14 | COL | 24 | 1 | EDM | 24 | 1 | WIN | 48 | 3 |
| 15 | SJS | 24 | 1 | NAS | 24 | 1 | DAL | 48 | 3 |
| 16 | TAM | 24 | 2 | BOS | 24 | 1 | COL | 48 | 3 |
| 17 | STL | 24 | 2 | CAL | 24 | 1 | VAN | 48 | 3 |
| 18 | DAL | 24 | 2 | MON | 24 | 1 | NYR | 48 | 4 |
| 19 | VAN | 24 | 2 | VAN | 24 | 1 | TOR | 48 | 4 |
| 20 | NYR | 24 | 2 | CHI | 24 | 2 | TAM | 48 | 4 |
| 21 | DET | 24 | 2 | NYR | 24 | 2 | WAS | 48 | 4 |
| 22 | PIT | 24 | 2 | COL | 24 | 2 | CAR | 48 | 4 |
| 23 | NAS | 24 | 3 | PHI | 24 | 2 | NAS | 48 | 4 |
| 24 | TOR | 24 | 3 | WIN | 24 | 2 | SJS | 48 | 4 |
| 25 | WAS | 24 | 3 | TAM | 24 | 2 | CHI | 48 | 5 |
| 26 | NJD | 24 | 3 | NJD | 24 | 3 | STL | 48 | 5 |
| 27 | CHI | 24 | 3 | DET | 24 | 3 | DET | 48 | 5 |
| 28 | BUF | 24 | 4 | SJS | 24 | 3 | ANA | 48 | 5 |
| 29 | CAR | 24 | 4 | STL | 24 | 3 | NJD | 48 | 6 |
| 30 | ANA | 24 | 4 | BUF | 24 | 3 | BUF | 48 | 7 |
As of April 29, 2013, at 09:43 AM ET

|