Final 2012-2013 NHL Team Statistics - Record in One or More Goal Games
(Complete through Sunday, April 28th)
----------------------------------------------
| | | One | | Two | | Three or More |
| | | Goal Games | | Goal Games | | Goal Games |
| | | Home | Road | Total | | Home | Road | Total | | Home | Road | Total |
| Team | GP | W | L | W | L | W | L | | W | L | W | L | W | L | | W | L | W | L | W | L |
| ANA | 48 | 7 | 2 | 7 | 6 | 14 | 8 | | 5 | 3 | 2 | 2 | 7 | 5 | | 4 | 3 | 5 | 2 | 9 | 5 |
| BOS | 48 | 7 | 6 | 6 | 7 | 13 | 13 | | 4 | 1 | 4 | 4 | 8 | 5 | | 5 | 1 | 2 | 1 | 7 | 2 |
| BUF | 48 | 6 | 7 | 7 | 8 | 13 | 15 | | 4 | 3 | 1 | 3 | 5 | 6 | | 1 | 3 | 2 | 3 | 3 | 6 |
| CAL | 48 | 6 | 4 | 2 | 6 | 8 | 10 | | 3 | 2 | 1 | 4 | 4 | 6 | | 4 | 5 | 3 | 8 | 7 | 13 |
| CAR | 48 | 3 | 3 | 3 | 4 | 6 | 7 | | 2 | 5 | 5 | 2 | 7 | 7 | | 4 | 7 | 2 | 8 | 6 | 15 |
| CHI | 48 | 12 | 6 | 7 | 2 | 19 | 8 | | 4 | 0 | 3 | 3 | 7 | 3 | | 2 | 0 | 8 | 1 | 10 | 1 |
| COL | 48 | 7 | 5 | 2 | 8 | 9 | 13 | | 3 | 3 | 0 | 5 | 3 | 8 | | 2 | 4 | 2 | 7 | 4 | 11 |
| CBJ | 48 | 7 | 6 | 7 | 8 | 14 | 14 | | 2 | 2 | 3 | 3 | 5 | 5 | | 5 | 2 | 0 | 3 | 5 | 5 |
| DAL | 48 | 4 | 6 | 6 | 8 | 10 | 14 | | 3 | 1 | 2 | 1 | 5 | 2 | | 4 | 6 | 3 | 4 | 7 | 10 |
| DET | 48 | 4 | 7 | 6 | 7 | 10 | 14 | | 3 | 1 | 0 | 3 | 3 | 4 | | 6 | 3 | 5 | 3 | 11 | 6 |
| EDM | 48 | 3 | 4 | 3 | 7 | 6 | 11 | | 2 | 5 | 1 | 3 | 3 | 8 | | 4 | 6 | 6 | 4 | 10 | 10 |
| FLA | 48 | 4 | 9 | 3 | 3 | 7 | 12 | | 1 | 2 | 2 | 1 | 3 | 3 | | 3 | 5 | 2 | 13 | 5 | 18 |
| LOS | 48 | 9 | 2 | 2 | 8 | 11 | 10 | | 2 | 1 | 5 | 3 | 7 | 4 | | 8 | 2 | 1 | 5 | 9 | 7 |
| MIN | 48 | 9 | 4 | 4 | 4 | 13 | 8 | | 5 | 2 | 6 | 6 | 11 | 8 | | 0 | 4 | 2 | 2 | 2 | 6 |
| MON | 48 | 6 | 7 | 6 | 4 | 12 | 11 | | 0 | 0 | 3 | 2 | 3 | 2 | | 8 | 3 | 6 | 3 | 14 | 6 |
| NAS | 48 | 5 | 7 | 2 | 9 | 7 | 16 | | 2 | 1 | 1 | 2 | 3 | 3 | | 4 | 5 | 2 | 8 | 6 | 13 |
| NJD | 48 | 6 | 6 | 2 | 9 | 8 | 15 | | 4 | 4 | 1 | 3 | 5 | 7 | | 3 | 1 | 3 | 6 | 6 | 7 |
| NYI | 48 | 2 | 5 | 8 | 5 | 10 | 10 | | 1 | 5 | 3 | 3 | 4 | 8 | | 7 | 4 | 3 | 2 | 10 | 6 |
| NYR | 48 | 6 | 4 | 6 | 5 | 12 | 9 | | 2 | 2 | 0 | 5 | 2 | 7 | | 8 | 2 | 4 | 4 | 12 | 6 |
| OTT | 48 | 7 | 6 | 4 | 10 | 11 | 16 | | 4 | 1 | 5 | 3 | 9 | 4 | | 4 | 2 | 1 | 1 | 5 | 3 |
| PHI | 48 | 8 | 3 | 3 | 4 | 11 | 7 | | 5 | 3 | 2 | 3 | 7 | 6 | | 2 | 3 | 3 | 9 | 5 | 12 |
| PHO | 48 | 5 | 5 | 3 | 10 | 8 | 15 | | 4 | 2 | 3 | 3 | 7 | 5 | | 5 | 3 | 1 | 4 | 6 | 7 |
| PIT | 48 | 7 | 1 | 6 | 1 | 13 | 2 | | 5 | 2 | 8 | 3 | 13 | 5 | | 6 | 3 | 4 | 2 | 10 | 5 |
| STL | 48 | 6 | 2 | 8 | 4 | 14 | 6 | | 5 | 2 | 1 | 4 | 6 | 6 | | 4 | 5 | 5 | 2 | 9 | 7 |
| SJS | 48 | 10 | 6 | 4 | 7 | 14 | 13 | | 3 | 1 | 1 | 4 | 4 | 5 | | 4 | 0 | 3 | 5 | 7 | 5 |
| TAM | 48 | 3 | 8 | 2 | 8 | 5 | 16 | | 3 | 3 | 0 | 8 | 3 | 11 | | 6 | 1 | 4 | 2 | 10 | 3 |
| TOR | 48 | 5 | 4 | 6 | 4 | 11 | 8 | | 4 | 3 | 1 | 3 | 5 | 6 | | 4 | 4 | 6 | 4 | 10 | 8 |
| VAN | 48 | 6 | 4 | 7 | 6 | 13 | 10 | | 2 | 3 | 0 | 2 | 2 | 5 | | 7 | 2 | 4 | 5 | 11 | 7 |
| WAS | 48 | 6 | 4 | 7 | 6 | 13 | 10 | | 4 | 1 | 1 | 1 | 5 | 2 | | 5 | 4 | 4 | 5 | 9 | 9 |
| WIN | 48 | 5 | 4 | 8 | 3 | 13 | 7 | | 4 | 3 | 2 | 3 | 6 | 6 | | 4 | 4 | 1 | 7 | 5 | 11 |
As of April 29, 2013, at 09:46 AM ET

|