Final 2012-2013 NHL Team Statistics - Leading, Trailing and Tied
(Complete through Sunday, April 28th)
---------------------------------------------
at Home
| | | | Leading After | | Trailing After | | Tied After |
| | | | (1) | | (2) | | (1) | | (2) | | (1) | | (2) |
| Team | GP | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT |
| ANA | 24 | | 9 | 0 | 1 | | 9 | 0 | 0 | | 5 | 7 | 0 | | 3 | 7 | 0 | | 2 | 0 | 0 | | 4 | 0 | 1 |
| BOS | 24 | | 8 | 1 | 0 | | 10 | 1 | 2 | | 1 | 3 | 2 | | 2 | 2 | 1 | | 7 | 1 | 1 | | 4 | 2 | 0 |
| BUF | 24 | | 2 | 1 | 2 | | 4 | 0 | 1 | | 1 | 4 | 0 | | 2 | 4 | 2 | | 8 | 5 | 1 | | 5 | 6 | 0 |
| CAL | 24 | | 9 | 1 | 0 | | 8 | 0 | 0 | | 0 | 5 | 0 | | 0 | 6 | 1 | | 4 | 3 | 2 | | 5 | 3 | 1 |
| CAR | 24 | | 5 | 2 | 0 | | 8 | 1 | 0 | | 0 | 5 | 1 | | 0 | 8 | 0 | | 4 | 7 | 0 | | 1 | 5 | 1 |
| CHI | 24 | | 9 | 1 | 0 | | 12 | 0 | 2 | | 2 | 1 | 2 | | 3 | 2 | 0 | | 7 | 1 | 1 | | 3 | 1 | 1 |
| COL | 24 | | 5 | 0 | 0 | | 6 | 0 | 1 | | 4 | 6 | 2 | | 4 | 9 | 1 | | 3 | 3 | 1 | | 2 | 0 | 1 |
| CBJ | 24 | | 5 | 1 | 1 | | 9 | 0 | 0 | | 0 | 2 | 1 | | 2 | 5 | 2 | | 9 | 2 | 3 | | 3 | 0 | 3 |
| DAL | 24 | | 8 | 2 | 2 | | 6 | 1 | 1 | | 0 | 7 | 0 | | 0 | 7 | 0 | | 3 | 2 | 0 | | 5 | 3 | 1 |
| DET | 24 | | 4 | 1 | 1 | | 10 | 1 | 0 | | 2 | 4 | 1 | | 1 | 5 | 1 | | 7 | 2 | 2 | | 2 | 1 | 3 |
| EDM | 24 | | 3 | 1 | 2 | | 3 | 0 | 3 | | 4 | 4 | 0 | | 3 | 8 | 1 | | 2 | 6 | 2 | | 3 | 3 | 0 |
| FLA | 24 | | 4 | 0 | 1 | | 3 | 0 | 1 | | 1 | 10 | 3 | | 1 | 10 | 2 | | 3 | 1 | 1 | | 4 | 1 | 2 |
| LOS | 24 | | 12 | 0 | 0 | | 14 | 0 | 0 | | 3 | 2 | 0 | | 3 | 2 | 0 | | 4 | 2 | 1 | | 2 | 2 | 1 |
| MIN | 24 | | 5 | 1 | 1 | | 8 | 1 | 0 | | 5 | 4 | 0 | | 2 | 6 | 2 | | 4 | 3 | 1 | | 4 | 1 | 0 |
| MON | 24 | | 8 | 1 | 1 | | 12 | 1 | 1 | | 0 | 4 | 1 | | 0 | 6 | 1 | | 6 | 2 | 1 | | 2 | 0 | 1 |
| NAS | 24 | | 5 | 0 | 1 | | 6 | 0 | 1 | | 0 | 4 | 0 | | 1 | 7 | 1 | | 6 | 5 | 3 | | 4 | 2 | 2 |
| NJD | 24 | | 6 | 2 | 1 | | 8 | 0 | 1 | | 4 | 5 | 1 | | 2 | 8 | 0 | | 3 | 2 | 0 | | 3 | 1 | 1 |
| NYI | 24 | | 5 | 2 | 1 | | 9 | 2 | 1 | | 1 | 2 | 0 | | 0 | 4 | 1 | | 4 | 7 | 2 | | 1 | 5 | 1 |
| NYR | 24 | | 9 | 0 | 1 | | 10 | 0 | 0 | | 4 | 3 | 0 | | 2 | 4 | 0 | | 3 | 3 | 1 | | 4 | 2 | 2 |
| OTT | 24 | | 7 | 0 | 2 | | 13 | 0 | 1 | | 1 | 3 | 1 | | 1 | 3 | 0 | | 7 | 3 | 0 | | 1 | 3 | 2 |
| PHI | 24 | | 8 | 1 | 1 | | 10 | 0 | 2 | | 1 | 4 | 0 | | 2 | 5 | 0 | | 6 | 2 | 1 | | 3 | 2 | 0 |
| PHO | 24 | | 8 | 1 | 0 | | 11 | 0 | 0 | | 2 | 3 | 2 | | 1 | 7 | 2 | | 4 | 4 | 0 | | 2 | 1 | 0 |
| PIT | 24 | | 9 | 1 | 0 | | 9 | 0 | 0 | | 2 | 3 | 0 | | 3 | 5 | 0 | | 7 | 2 | 0 | | 6 | 1 | 0 |
| STL | 24 | | 9 | 1 | 1 | | 10 | 0 | 0 | | 2 | 5 | 0 | | 2 | 7 | 1 | | 4 | 2 | 0 | | 3 | 1 | 0 |
| SJS | 24 | | 10 | 0 | 1 | | 11 | 0 | 2 | | 2 | 1 | 0 | | 3 | 2 | 0 | | 5 | 1 | 4 | | 3 | 0 | 3 |
| TAM | 24 | | 8 | 1 | 0 | | 7 | 2 | 0 | | 2 | 4 | 2 | | 2 | 6 | 2 | | 2 | 5 | 0 | | 3 | 2 | 0 |
| TOR | 24 | | 8 | 2 | 1 | | 8 | 1 | 0 | | 2 | 3 | 1 | | 2 | 6 | 2 | | 3 | 4 | 0 | | 3 | 2 | 0 |
| VAN | 24 | | 10 | 0 | 2 | | 12 | 1 | 1 | | 1 | 2 | 1 | | 0 | 4 | 0 | | 4 | 4 | 0 | | 3 | 1 | 2 |
| WAS | 24 | | 8 | 0 | 0 | | 11 | 1 | 0 | | 4 | 5 | 0 | | 2 | 6 | 1 | | 3 | 3 | 1 | | 2 | 1 | 0 |
| WIN | 24 | | 6 | 1 | 0 | | 10 | 1 | 0 | | 3 | 5 | 1 | | 1 | 7 | 0 | | 4 | 4 | 0 | | 2 | 2 | 1 |
On The Road
| | | | Leading After | | Trailing After | | Tied After |
| | | | (1) | | (2) | | (1) | | (2) | | (1) | | (2) |
| Team | GP | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT |
| ANA | 24 | | 3 | 0 | 2 | | 8 | 0 | 2 | | 3 | 3 | 1 | | 2 | 4 | 1 | | 8 | 2 | 2 | | 4 | 1 | 2 |
| BOS | 24 | | 5 | 1 | 2 | | 5 | 3 | 2 | | 1 | 4 | 1 | | 1 | 5 | 1 | | 6 | 4 | 0 | | 6 | 1 | 0 |
| BUF | 24 | | 4 | 1 | 0 | | 5 | 0 | 3 | | 0 | 6 | 1 | | 1 | 11 | 0 | | 6 | 4 | 2 | | 4 | 0 | 0 |
| CAL | 24 | | 2 | 3 | 1 | | 4 | 2 | 1 | | 1 | 10 | 0 | | 1 | 13 | 0 | | 3 | 3 | 1 | | 1 | 1 | 1 |
| CAR | 24 | | 4 | 1 | 1 | | 6 | 0 | 0 | | 4 | 8 | 1 | | 2 | 8 | 2 | | 2 | 2 | 1 | | 2 | 3 | 1 |
| CHI | 24 | | 8 | 0 | 1 | | 14 | 1 | 0 | | 1 | 2 | 1 | | 1 | 3 | 1 | | 9 | 2 | 0 | | 3 | 0 | 1 |
| COL | 24 | | 2 | 2 | 1 | | 3 | 2 | 2 | | 0 | 10 | 1 | | 0 | 13 | 2 | | 2 | 4 | 2 | | 1 | 1 | 0 |
| CBJ | 24 | | 3 | 1 | 0 | | 4 | 0 | 0 | | 4 | 7 | 0 | | 1 | 9 | 1 | | 3 | 4 | 2 | | 5 | 3 | 1 |
| DAL | 24 | | 6 | 1 | 0 | | 6 | 2 | 1 | | 2 | 6 | 2 | | 2 | 8 | 0 | | 3 | 4 | 0 | | 3 | 1 | 1 |
| DET | 24 | | 5 | 3 | 0 | | 8 | 1 | 1 | | 2 | 5 | 2 | | 1 | 6 | 2 | | 4 | 1 | 2 | | 2 | 2 | 1 |
| EDM | 24 | | 8 | 2 | 0 | | 9 | 0 | 1 | | 1 | 5 | 0 | | 1 | 8 | 1 | | 1 | 4 | 3 | | 0 | 3 | 1 |
| FLA | 24 | | 3 | 2 | 1 | | 3 | 0 | 0 | | 2 | 12 | 0 | | 2 | 14 | 0 | | 2 | 2 | 0 | | 2 | 2 | 1 |
| LOS | 24 | | 3 | 1 | 0 | | 5 | 1 | 2 | | 2 | 8 | 1 | | 0 | 9 | 0 | | 3 | 3 | 3 | | 3 | 2 | 2 |
| MIN | 24 | | 4 | 1 | 0 | | 10 | 0 | 1 | | 1 | 8 | 1 | | 0 | 8 | 0 | | 7 | 2 | 0 | | 2 | 3 | 0 |
| MON | 24 | | 7 | 2 | 0 | | 5 | 1 | 1 | | 1 | 3 | 0 | | 4 | 6 | 0 | | 7 | 2 | 2 | | 6 | 0 | 1 |
| NAS | 24 | | 2 | 1 | 2 | | 2 | 1 | 0 | | 0 | 8 | 1 | | 0 | 11 | 1 | | 3 | 5 | 2 | | 3 | 2 | 4 |
| NJD | 24 | | 2 | 0 | 0 | | 4 | 1 | 2 | | 0 | 5 | 3 | | 1 | 6 | 3 | | 4 | 5 | 5 | | 1 | 3 | 3 |
| NYI | 24 | | 8 | 0 | 0 | | 7 | 0 | 0 | | 4 | 3 | 2 | | 2 | 3 | 4 | | 2 | 3 | 2 | | 5 | 3 | 0 |
| NYR | 24 | | 4 | 0 | 0 | | 6 | 0 | 0 | | 1 | 7 | 1 | | 1 | 12 | 1 | | 5 | 5 | 1 | | 3 | 0 | 1 |
| OTT | 24 | | 1 | 2 | 0 | | 6 | 1 | 0 | | 2 | 7 | 1 | | 2 | 7 | 1 | | 7 | 2 | 2 | | 2 | 3 | 2 |
| PHI | 24 | | 5 | 2 | 0 | | 7 | 0 | 1 | | 0 | 8 | 0 | | 0 | 9 | 0 | | 3 | 5 | 1 | | 1 | 6 | 0 |
| PHO | 24 | | 5 | 0 | 2 | | 4 | 0 | 1 | | 0 | 8 | 3 | | 1 | 7 | 2 | | 2 | 2 | 2 | | 2 | 3 | 4 |
| PIT | 24 | | 12 | 3 | 0 | | 10 | 1 | 0 | | 3 | 2 | 0 | | 1 | 3 | 0 | | 3 | 1 | 0 | | 7 | 2 | 0 |
| STL | 24 | | 6 | 2 | 0 | | 9 | 2 | 0 | | 3 | 4 | 0 | | 3 | 6 | 0 | | 5 | 3 | 1 | | 2 | 1 | 1 |
| SJS | 24 | | 4 | 2 | 0 | | 4 | 1 | 0 | | 2 | 8 | 1 | | 1 | 11 | 1 | | 2 | 4 | 1 | | 3 | 2 | 1 |
| TAM | 24 | | 5 | 2 | 0 | | 4 | 1 | 0 | | 0 | 9 | 1 | | 0 | 14 | 2 | | 1 | 5 | 1 | | 2 | 1 | 0 |
| TOR | 24 | | 8 | 2 | 1 | | 12 | 1 | 1 | | 1 | 3 | 0 | | 0 | 6 | 1 | | 4 | 3 | 2 | | 1 | 1 | 1 |
| VAN | 24 | | 5 | 2 | 2 | | 6 | 1 | 2 | | 1 | 4 | 1 | | 1 | 5 | 2 | | 5 | 3 | 1 | | 4 | 3 | 0 |
| WAS | 24 | | 4 | 3 | 0 | | 8 | 2 | 0 | | 5 | 4 | 2 | | 3 | 5 | 1 | | 3 | 3 | 0 | | 1 | 3 | 1 |
| WIN | 24 | | 4 | 1 | 0 | | 8 | 1 | 0 | | 2 | 6 | 1 | | 0 | 7 | 0 | | 5 | 4 | 1 | | 3 | 3 | 2 |
Over-All
| | | | Leading After | | Trailing After | | Tied After |
| | | | (1) | | (2) | | (1) | | (2) | | (1) | | (2) |
| Team | GP | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT | | W | L | OT |
| ANA | 48 | | 12 | 0 | 3 | | 17 | 0 | 2 | | 8 | 10 | 1 | | 5 | 11 | 1 | | 10 | 2 | 2 | | 8 | 1 | 3 |
| BOS | 48 | | 13 | 2 | 2 | | 15 | 4 | 4 | | 2 | 7 | 3 | | 3 | 7 | 2 | | 13 | 5 | 1 | | 10 | 3 | 0 |
| BUF | 48 | | 6 | 2 | 2 | | 9 | 0 | 4 | | 1 | 10 | 1 | | 3 | 15 | 2 | | 14 | 9 | 3 | | 9 | 6 | 0 |
| CAL | 48 | | 11 | 4 | 1 | | 12 | 2 | 1 | | 1 | 15 | 0 | | 1 | 19 | 1 | | 7 | 6 | 3 | | 6 | 4 | 2 |
| CAR | 48 | | 9 | 3 | 1 | | 14 | 1 | 0 | | 4 | 13 | 2 | | 2 | 16 | 2 | | 6 | 9 | 1 | | 3 | 8 | 2 |
| CHI | 48 | | 17 | 1 | 1 | | 26 | 1 | 2 | | 3 | 3 | 3 | | 4 | 5 | 1 | | 16 | 3 | 1 | | 6 | 1 | 2 |
| COL | 48 | | 7 | 2 | 1 | | 9 | 2 | 3 | | 4 | 16 | 3 | | 4 | 22 | 3 | | 5 | 7 | 3 | | 3 | 1 | 1 |
| CBJ | 48 | | 8 | 2 | 1 | | 13 | 0 | 0 | | 4 | 9 | 1 | | 3 | 14 | 3 | | 12 | 6 | 5 | | 8 | 3 | 4 |
| DAL | 48 | | 14 | 3 | 2 | | 12 | 3 | 2 | | 2 | 13 | 2 | | 2 | 15 | 0 | | 6 | 6 | 0 | | 8 | 4 | 2 |
| DET | 48 | | 9 | 4 | 1 | | 18 | 2 | 1 | | 4 | 9 | 3 | | 2 | 11 | 3 | | 11 | 3 | 4 | | 4 | 3 | 4 |
| EDM | 48 | | 11 | 3 | 2 | | 12 | 0 | 4 | | 5 | 9 | 0 | | 4 | 16 | 2 | | 3 | 10 | 5 | | 3 | 6 | 1 |
| FLA | 48 | | 7 | 2 | 2 | | 6 | 0 | 1 | | 3 | 22 | 3 | | 3 | 24 | 2 | | 5 | 3 | 1 | | 6 | 3 | 3 |
| LOS | 48 | | 15 | 1 | 0 | | 19 | 1 | 2 | | 5 | 10 | 1 | | 3 | 11 | 0 | | 7 | 5 | 4 | | 5 | 4 | 3 |
| MIN | 48 | | 9 | 2 | 1 | | 18 | 1 | 1 | | 6 | 12 | 1 | | 2 | 14 | 2 | | 11 | 5 | 1 | | 6 | 4 | 0 |
| MON | 48 | | 15 | 3 | 1 | | 17 | 2 | 2 | | 1 | 7 | 1 | | 4 | 12 | 1 | | 13 | 4 | 3 | | 8 | 0 | 2 |
| NAS | 48 | | 7 | 1 | 3 | | 8 | 1 | 1 | | 0 | 12 | 1 | | 1 | 18 | 2 | | 9 | 10 | 5 | | 7 | 4 | 6 |
| NJD | 48 | | 8 | 2 | 1 | | 12 | 1 | 3 | | 4 | 10 | 4 | | 3 | 14 | 3 | | 7 | 7 | 5 | | 4 | 4 | 4 |
| NYI | 48 | | 13 | 2 | 1 | | 16 | 2 | 1 | | 5 | 5 | 2 | | 2 | 7 | 5 | | 6 | 10 | 4 | | 6 | 8 | 1 |
| NYR | 48 | | 13 | 0 | 1 | | 16 | 0 | 0 | | 5 | 10 | 1 | | 3 | 16 | 1 | | 8 | 8 | 2 | | 7 | 2 | 3 |
| OTT | 48 | | 8 | 2 | 2 | | 19 | 1 | 1 | | 3 | 10 | 2 | | 3 | 10 | 1 | | 14 | 5 | 2 | | 3 | 6 | 4 |
| PHI | 48 | | 13 | 3 | 1 | | 17 | 0 | 3 | | 1 | 12 | 0 | | 2 | 14 | 0 | | 9 | 7 | 2 | | 4 | 8 | 0 |
| PHO | 48 | | 13 | 1 | 2 | | 15 | 0 | 1 | | 2 | 11 | 5 | | 2 | 14 | 4 | | 6 | 6 | 2 | | 4 | 4 | 4 |
| PIT | 48 | | 21 | 4 | 0 | | 19 | 1 | 0 | | 5 | 5 | 0 | | 4 | 8 | 0 | | 10 | 3 | 0 | | 13 | 3 | 0 |
| STL | 48 | | 15 | 3 | 1 | | 19 | 2 | 0 | | 5 | 9 | 0 | | 5 | 13 | 1 | | 9 | 5 | 1 | | 5 | 2 | 1 |
| SJS | 48 | | 14 | 2 | 1 | | 15 | 1 | 2 | | 4 | 9 | 1 | | 4 | 13 | 1 | | 7 | 5 | 5 | | 6 | 2 | 4 |
| TAM | 48 | | 13 | 3 | 0 | | 11 | 3 | 0 | | 2 | 13 | 3 | | 2 | 20 | 4 | | 3 | 10 | 1 | | 5 | 3 | 0 |
| TOR | 48 | | 16 | 4 | 2 | | 20 | 2 | 1 | | 3 | 6 | 1 | | 2 | 12 | 3 | | 7 | 7 | 2 | | 4 | 3 | 1 |
| VAN | 48 | | 15 | 2 | 4 | | 18 | 2 | 3 | | 2 | 6 | 2 | | 1 | 9 | 2 | | 9 | 7 | 1 | | 7 | 4 | 2 |
| WAS | 48 | | 12 | 3 | 0 | | 19 | 3 | 0 | | 9 | 9 | 2 | | 5 | 11 | 2 | | 6 | 6 | 1 | | 3 | 4 | 1 |
| WIN | 48 | | 10 | 2 | 0 | | 18 | 2 | 0 | | 5 | 11 | 2 | | 1 | 14 | 0 | | 9 | 8 | 1 | | 5 | 5 | 3 |
As of April 29, 2013, at 09:45 AM ET

|