Final 2012-2013 NHL Team Statistics - Goals By Period
(Complete through Sunday, April 28th)
Teams' Goals For/Against Record By Period
at Home
| | | Total | | Period 1 | | Period 2 | | Period 3 | | Overtime |
| Team | | GP | GF | PGF | GA | PGA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA |
| ANA | | 24 | 70 | 17 | 61 | 12 | | 21 | 2 | 25 | 6 | | 22 | 8 | 17 | 4 | | 26 | 6 | 18 | 2 | | 1 | 1 | 1 | 0 |
| BOS | | 24 | 68 | 8 | 48 | 12 | | 20 | 2 | 12 | 4 | | 27 | 4 | 17 | 4 | | 20 | 2 | 19 | 4 | | 1 | 0 | 0 | 0 |
| BUF | | 24 | 58 | 13 | 70 | 16 | | 14 | 3 | 16 | 4 | | 22 | 5 | 28 | 4 | | 22 | 5 | 24 | 7 | | 0 | 0 | 2 | 1 |
| CAL | | 24 | 78 | 15 | 78 | 17 | | 27 | 7 | 21 | 2 | | 20 | 6 | 27 | 9 | | 30 | 2 | 30 | 6 | | 1 | 0 | 0 | 0 |
| CAR | | 24 | 66 | 12 | 83 | 16 | | 21 | 4 | 21 | 2 | | 27 | 5 | 24 | 5 | | 18 | 3 | 37 | 9 | | 0 | 0 | 1 | 0 |
| CHI | | 24 | 74 | 14 | 54 | 11 | | 22 | 6 | 16 | 1 | | 28 | 5 | 17 | 5 | | 20 | 2 | 21 | 5 | | 4 | 1 | 0 | 0 |
| COL | | 24 | 65 | 9 | 68 | 8 | | 16 | 3 | 29 | 5 | | 25 | 3 | 23 | 2 | | 21 | 3 | 13 | 1 | | 3 | 0 | 3 | 0 |
| CBJ | | 24 | 62 | 14 | 48 | 8 | | 13 | 3 | 11 | 1 | | 25 | 4 | 20 | 4 | | 21 | 6 | 15 | 3 | | 3 | 1 | 2 | 0 |
| DAL | | 24 | 64 | 18 | 73 | 22 | | 24 | 7 | 17 | 3 | | 14 | 3 | 28 | 10 | | 26 | 8 | 27 | 8 | | 0 | 0 | 1 | 1 |
| DET | | 24 | 68 | 23 | 54 | 14 | | 15 | 4 | 18 | 4 | | 30 | 12 | 19 | 6 | | 23 | 7 | 16 | 4 | | 0 | 0 | 1 | 0 |
| EDM | | 24 | 60 | 18 | 70 | 15 | | 20 | 7 | 22 | 6 | | 15 | 4 | 18 | 5 | | 24 | 6 | 27 | 4 | | 1 | 1 | 3 | 0 |
| FLA | | 24 | 64 | 18 | 80 | 19 | | 16 | 7 | 30 | 6 | | 19 | 5 | 28 | 5 | | 28 | 6 | 18 | 8 | | 1 | 0 | 4 | 0 |
| LOS | | 24 | 72 | 18 | 43 | 8 | | 23 | 7 | 12 | 3 | | 23 | 5 | 16 | 4 | | 25 | 6 | 15 | 1 | | 1 | 0 | 0 | 0 |
| MIN | | 24 | 52 | 11 | 55 | 11 | | 16 | 1 | 18 | 4 | | 17 | 3 | 22 | 3 | | 16 | 5 | 15 | 4 | | 3 | 2 | 0 | 0 |
| MON | | 24 | 69 | 22 | 59 | 20 | | 21 | 7 | 15 | 5 | | 26 | 9 | 26 | 11 | | 21 | 5 | 15 | 3 | | 1 | 1 | 3 | 1 |
| NAS | | 24 | 59 | 16 | 55 | 13 | | 23 | 7 | 21 | 7 | | 16 | 4 | 18 | 5 | | 17 | 5 | 16 | 1 | | 3 | 0 | 0 | 0 |
| NJD | | 24 | 64 | 17 | 58 | 16 | | 20 | 5 | 21 | 5 | | 23 | 3 | 19 | 7 | | 20 | 9 | 17 | 3 | | 1 | 0 | 1 | 1 |
| NYI | | 24 | 67 | 18 | 73 | 14 | | 19 | 4 | 12 | 3 | | 24 | 9 | 23 | 5 | | 24 | 5 | 35 | 5 | | 0 | 0 | 3 | 1 |
| NYR | | 24 | 74 | 16 | 49 | 11 | | 28 | 6 | 19 | 7 | | 19 | 6 | 16 | 2 | | 26 | 4 | 14 | 2 | | 1 | 0 | 0 | 0 |
| OTT | | 24 | 56 | 12 | 43 | 8 | | 18 | 4 | 11 | 2 | | 23 | 4 | 11 | 2 | | 15 | 4 | 20 | 4 | | 0 | 0 | 1 | 0 |
| PHI | | 24 | 69 | 22 | 62 | 11 | | 25 | 10 | 18 | 2 | | 23 | 7 | 19 | 2 | | 19 | 5 | 25 | 7 | | 2 | 0 | 0 | 0 |
| PHO | | 24 | 72 | 16 | 61 | 17 | | 20 | 2 | 20 | 5 | | 24 | 6 | 27 | 5 | | 28 | 8 | 13 | 6 | | 0 | 0 | 1 | 1 |
| PIT | | 24 | 78 | 21 | 52 | 10 | | 22 | 7 | 11 | 1 | | 21 | 8 | 27 | 7 | | 34 | 6 | 14 | 2 | | 1 | 0 | 0 | 0 |
| STL | | 24 | 57 | 18 | 51 | 7 | | 15 | 5 | 12 | 1 | | 23 | 10 | 24 | 4 | | 17 | 3 | 15 | 2 | | 2 | 0 | 0 | 0 |
| SJS | | 24 | 68 | 21 | 45 | 8 | | 22 | 7 | 9 | 1 | | 24 | 9 | 18 | 5 | | 22 | 5 | 17 | 2 | | 0 | 0 | 1 | 0 |
| TAM | | 24 | 81 | 22 | 67 | 14 | | 22 | 8 | 20 | 5 | | 26 | 7 | 21 | 5 | | 33 | 7 | 26 | 4 | | 0 | 0 | 0 | 0 |
| TOR | | 24 | 74 | 16 | 68 | 7 | | 26 | 5 | 18 | 1 | | 21 | 4 | 23 | 5 | | 27 | 7 | 27 | 1 | | 0 | 0 | 0 | 0 |
| VAN | | 24 | 66 | 14 | 51 | 10 | | 20 | 6 | 11 | 1 | | 28 | 4 | 19 | 8 | | 18 | 4 | 21 | 1 | | 0 | 0 | 0 | 0 |
| WAS | | 24 | 76 | 22 | 60 | 14 | | 19 | 3 | 17 | 5 | | 29 | 7 | 26 | 5 | | 25 | 10 | 16 | 3 | | 3 | 2 | 1 | 1 |
| WIN | | 24 | 67 | 12 | 65 | 10 | | 14 | 3 | 20 | 1 | | 31 | 5 | 16 | 1 | | 19 | 3 | 29 | 8 | | 3 | 1 | 0 | 0 |
On The Road
| | | Total | | Period 1 | | Period 2 | | Period 3 | | Overtime |
| Team | | GP | GF | PGF | GA | PGA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA |
| ANA | | 24 | 64 | 12 | 54 | 18 | | 15 | 4 | 19 | 7 | | 29 | 6 | 15 | 6 | | 20 | 2 | 18 | 5 | | 0 | 0 | 2 | 0 |
| BOS | | 24 | 59 | 10 | 58 | 9 | | 22 | 4 | 16 | 2 | | 18 | 3 | 19 | 2 | | 19 | 3 | 20 | 4 | | 0 | 0 | 3 | 1 |
| BUF | | 24 | 60 | 10 | 69 | 21 | | 16 | 2 | 18 | 5 | | 19 | 3 | 28 | 6 | | 24 | 4 | 23 | 10 | | 1 | 1 | 0 | 0 |
| CAL | | 24 | 50 | 16 | 79 | 11 | | 18 | 6 | 26 | 4 | | 16 | 5 | 27 | 6 | | 15 | 5 | 25 | 0 | | 1 | 0 | 1 | 1 |
| CAR | | 24 | 61 | 12 | 76 | 20 | | 15 | 1 | 24 | 10 | | 20 | 4 | 26 | 7 | | 25 | 7 | 24 | 3 | | 1 | 0 | 2 | 0 |
| CHI | | 24 | 75 | 11 | 43 | 7 | | 28 | 4 | 15 | 2 | | 22 | 3 | 14 | 3 | | 24 | 3 | 14 | 2 | | 1 | 1 | 0 | 0 |
| COL | | 24 | 49 | 12 | 82 | 28 | | 14 | 3 | 24 | 10 | | 19 | 6 | 35 | 9 | | 16 | 3 | 21 | 7 | | 0 | 0 | 2 | 2 |
| CBJ | | 24 | 53 | 8 | 67 | 17 | | 12 | 3 | 23 | 5 | | 23 | 2 | 19 | 3 | | 16 | 3 | 24 | 9 | | 2 | 0 | 1 | 0 |
| DAL | | 24 | 64 | 11 | 68 | 12 | | 15 | 2 | 18 | 5 | | 26 | 8 | 27 | 4 | | 21 | 1 | 21 | 3 | | 2 | 0 | 2 | 0 |
| DET | | 24 | 54 | 11 | 56 | 16 | | 18 | 4 | 18 | 7 | | 14 | 4 | 17 | 4 | | 20 | 3 | 19 | 5 | | 2 | 0 | 2 | 0 |
| EDM | | 24 | 63 | 16 | 61 | 14 | | 27 | 3 | 17 | 5 | | 21 | 9 | 23 | 4 | | 14 | 3 | 20 | 5 | | 1 | 1 | 1 | 0 |
| FLA | | 24 | 45 | 11 | 90 | 20 | | 18 | 4 | 31 | 10 | | 13 | 3 | 30 | 5 | | 14 | 4 | 28 | 4 | | 0 | 0 | 1 | 1 |
| LOS | | 24 | 59 | 15 | 71 | 19 | | 11 | 3 | 21 | 2 | | 29 | 9 | 26 | 10 | | 19 | 3 | 23 | 6 | | 0 | 0 | 1 | 1 |
| MIN | | 24 | 66 | 16 | 70 | 15 | | 15 | 1 | 22 | 4 | | 30 | 13 | 20 | 4 | | 21 | 2 | 27 | 7 | | 0 | 0 | 1 | 0 |
| MON | | 24 | 77 | 20 | 65 | 15 | | 19 | 5 | 16 | 4 | | 28 | 9 | 31 | 9 | | 29 | 6 | 18 | 2 | | 1 | 0 | 0 | 0 |
| NAS | | 24 | 50 | 8 | 78 | 21 | | 15 | 3 | 21 | 5 | | 15 | 3 | 27 | 8 | | 20 | 2 | 27 | 6 | | 0 | 0 | 3 | 2 |
| NJD | | 24 | 46 | 11 | 64 | 16 | | 5 | 2 | 14 | 2 | | 20 | 3 | 19 | 4 | | 21 | 6 | 29 | 9 | | 0 | 0 | 2 | 1 |
| NYI | | 24 | 68 | 13 | 63 | 14 | | 18 | 2 | 23 | 6 | | 25 | 7 | 20 | 4 | | 23 | 3 | 19 | 4 | | 2 | 1 | 1 | 0 |
| NYR | | 24 | 52 | 8 | 59 | 17 | | 10 | 0 | 15 | 2 | | 19 | 4 | 22 | 10 | | 20 | 3 | 22 | 5 | | 3 | 1 | 0 | 0 |
| OTT | | 24 | 56 | 13 | 57 | 12 | | 13 | 4 | 22 | 3 | | 20 | 3 | 15 | 6 | | 21 | 4 | 19 | 3 | | 2 | 2 | 1 | 0 |
| PHI | | 24 | 63 | 15 | 77 | 15 | | 25 | 6 | 28 | 8 | | 20 | 6 | 21 | 3 | | 18 | 3 | 27 | 4 | | 0 | 0 | 1 | 0 |
| PHO | | 24 | 49 | 9 | 64 | 17 | | 16 | 1 | 19 | 5 | | 15 | 5 | 17 | 7 | | 17 | 3 | 26 | 5 | | 1 | 0 | 2 | 0 |
| PIT | | 24 | 84 | 21 | 67 | 24 | | 31 | 8 | 19 | 9 | | 22 | 5 | 26 | 9 | | 30 | 8 | 22 | 6 | | 1 | 0 | 0 | 0 |
| STL | | 24 | 67 | 11 | 63 | 16 | | 26 | 4 | 20 | 5 | | 18 | 2 | 21 | 6 | | 21 | 5 | 21 | 5 | | 2 | 0 | 1 | 0 |
| SJS | | 24 | 48 | 13 | 67 | 14 | | 14 | 3 | 17 | 6 | | 18 | 1 | 26 | 4 | | 16 | 9 | 22 | 4 | | 0 | 0 | 2 | 0 |
| TAM | | 24 | 66 | 9 | 80 | 16 | | 13 | 3 | 21 | 3 | | 19 | 3 | 35 | 7 | | 33 | 3 | 23 | 5 | | 1 | 0 | 1 | 1 |
| TOR | | 24 | 71 | 15 | 60 | 12 | | 20 | 4 | 10 | 4 | | 29 | 6 | 26 | 2 | | 20 | 5 | 24 | 6 | | 2 | 0 | 0 | 0 |
| VAN | | 24 | 56 | 12 | 64 | 17 | | 18 | 6 | 17 | 2 | | 18 | 3 | 20 | 8 | | 19 | 3 | 26 | 7 | | 1 | 0 | 1 | 0 |
| WAS | | 24 | 70 | 22 | 70 | 22 | | 19 | 5 | 22 | 4 | | 27 | 8 | 21 | 9 | | 23 | 9 | 25 | 9 | | 1 | 0 | 2 | 0 |
| WIN | | 24 | 59 | 8 | 76 | 18 | | 17 | 3 | 26 | 6 | | 25 | 3 | 22 | 5 | | 16 | 2 | 28 | 7 | | 1 | 0 | 0 | 0 |
Over-All
| | | Total | | Period 1 | | Period 2 | | Period 3 | | Overtime |
| Team | | GP | GF | PGF | GA | PGA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA | | GF | PF | GA | PA |
| ANA | | 48 | 134 | 29 | 115 | 30 | | 36 | 6 | 44 | 13 | | 51 | 14 | 32 | 10 | | 46 | 8 | 36 | 7 | | 1 | 1 | 3 | 0 |
| BOS | | 48 | 127 | 18 | 106 | 21 | | 42 | 6 | 28 | 6 | | 45 | 7 | 36 | 6 | | 39 | 5 | 39 | 8 | | 1 | 0 | 3 | 1 |
| BUF | | 48 | 118 | 23 | 139 | 37 | | 30 | 5 | 34 | 9 | | 41 | 8 | 56 | 10 | | 46 | 9 | 47 | 17 | | 1 | 1 | 2 | 1 |
| CAL | | 48 | 128 | 31 | 157 | 28 | | 45 | 13 | 47 | 6 | | 36 | 11 | 54 | 15 | | 45 | 7 | 55 | 6 | | 2 | 0 | 1 | 1 |
| CAR | | 48 | 127 | 24 | 159 | 36 | | 36 | 5 | 45 | 12 | | 47 | 9 | 50 | 12 | | 43 | 10 | 61 | 12 | | 1 | 0 | 3 | 0 |
| CHI | | 48 | 149 | 25 | 97 | 18 | | 50 | 10 | 31 | 3 | | 50 | 8 | 31 | 8 | | 44 | 5 | 35 | 7 | | 5 | 2 | 0 | 0 |
| COL | | 48 | 114 | 21 | 150 | 36 | | 30 | 6 | 53 | 15 | | 44 | 9 | 58 | 11 | | 37 | 6 | 34 | 8 | | 3 | 0 | 5 | 2 |
| CBJ | | 48 | 115 | 22 | 115 | 25 | | 25 | 6 | 34 | 6 | | 48 | 6 | 39 | 7 | | 37 | 9 | 39 | 12 | | 5 | 1 | 3 | 0 |
| DAL | | 48 | 128 | 29 | 141 | 34 | | 39 | 9 | 35 | 8 | | 40 | 11 | 55 | 14 | | 47 | 9 | 48 | 11 | | 2 | 0 | 3 | 1 |
| DET | | 48 | 122 | 34 | 110 | 30 | | 33 | 8 | 36 | 11 | | 44 | 16 | 36 | 10 | | 43 | 10 | 35 | 9 | | 2 | 0 | 3 | 0 |
| EDM | | 48 | 123 | 34 | 131 | 29 | | 47 | 10 | 39 | 11 | | 36 | 13 | 41 | 9 | | 38 | 9 | 47 | 9 | | 2 | 2 | 4 | 0 |
| FLA | | 48 | 109 | 29 | 170 | 39 | | 34 | 11 | 61 | 16 | | 32 | 8 | 58 | 10 | | 42 | 10 | 46 | 12 | | 1 | 0 | 5 | 1 |
| LOS | | 48 | 131 | 33 | 114 | 27 | | 34 | 10 | 33 | 5 | | 52 | 14 | 42 | 14 | | 44 | 9 | 38 | 7 | | 1 | 0 | 1 | 1 |
| MIN | | 48 | 118 | 27 | 125 | 26 | | 31 | 2 | 40 | 8 | | 47 | 16 | 42 | 7 | | 37 | 7 | 42 | 11 | | 3 | 2 | 1 | 0 |
| MON | | 48 | 146 | 42 | 124 | 35 | | 40 | 12 | 31 | 9 | | 54 | 18 | 57 | 20 | | 50 | 11 | 33 | 5 | | 2 | 1 | 3 | 1 |
| NAS | | 48 | 109 | 24 | 133 | 34 | | 38 | 10 | 42 | 12 | | 31 | 7 | 45 | 13 | | 37 | 7 | 43 | 7 | | 3 | 0 | 3 | 2 |
| NJD | | 48 | 110 | 28 | 122 | 32 | | 25 | 7 | 35 | 7 | | 43 | 6 | 38 | 11 | | 41 | 15 | 46 | 12 | | 1 | 0 | 3 | 2 |
| NYI | | 48 | 135 | 31 | 136 | 28 | | 37 | 6 | 35 | 9 | | 49 | 16 | 43 | 9 | | 47 | 8 | 54 | 9 | | 2 | 1 | 4 | 1 |
| NYR | | 48 | 126 | 24 | 108 | 28 | | 38 | 6 | 34 | 9 | | 38 | 10 | 38 | 12 | | 46 | 7 | 36 | 7 | | 4 | 1 | 0 | 0 |
| OTT | | 48 | 112 | 25 | 100 | 20 | | 31 | 8 | 33 | 5 | | 43 | 7 | 26 | 8 | | 36 | 8 | 39 | 7 | | 2 | 2 | 2 | 0 |
| PHI | | 48 | 132 | 37 | 139 | 26 | | 50 | 16 | 46 | 10 | | 43 | 13 | 40 | 5 | | 37 | 8 | 52 | 11 | | 2 | 0 | 1 | 0 |
| PHO | | 48 | 121 | 25 | 125 | 34 | | 36 | 3 | 39 | 10 | | 39 | 11 | 44 | 12 | | 45 | 11 | 39 | 11 | | 1 | 0 | 3 | 1 |
| PIT | | 48 | 162 | 42 | 119 | 34 | | 53 | 15 | 30 | 10 | | 43 | 13 | 53 | 16 | | 64 | 14 | 36 | 8 | | 2 | 0 | 0 | 0 |
| STL | | 48 | 124 | 29 | 114 | 23 | | 41 | 9 | 32 | 6 | | 41 | 12 | 45 | 10 | | 38 | 8 | 36 | 7 | | 4 | 0 | 1 | 0 |
| SJS | | 48 | 116 | 34 | 112 | 22 | | 36 | 10 | 26 | 7 | | 42 | 10 | 44 | 9 | | 38 | 14 | 39 | 6 | | 0 | 0 | 3 | 0 |
| TAM | | 48 | 147 | 31 | 147 | 30 | | 35 | 11 | 41 | 8 | | 45 | 10 | 56 | 12 | | 66 | 10 | 49 | 9 | | 1 | 0 | 1 | 1 |
| TOR | | 48 | 145 | 31 | 128 | 19 | | 46 | 9 | 28 | 5 | | 50 | 10 | 49 | 7 | | 47 | 12 | 51 | 7 | | 2 | 0 | 0 | 0 |
| VAN | | 48 | 122 | 26 | 115 | 27 | | 38 | 12 | 28 | 3 | | 46 | 7 | 39 | 16 | | 37 | 7 | 47 | 8 | | 1 | 0 | 1 | 0 |
| WAS | | 48 | 146 | 44 | 130 | 36 | | 38 | 8 | 39 | 9 | | 56 | 15 | 47 | 14 | | 48 | 19 | 41 | 12 | | 4 | 2 | 3 | 1 |
| WIN | | 48 | 126 | 20 | 141 | 28 | | 31 | 6 | 46 | 7 | | 56 | 8 | 38 | 6 | | 35 | 5 | 57 | 15 | | 4 | 1 | 0 | 0 |
As of April 29, 2013, at 09:46 AM ET

|