Dallas Cowboys
Dallas Cowboys Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 338 317
     Rushing 76 92
     Passing 237 195
     Penalty 25 30
     3rd Down:  Made/Attempts 93/212 81/202
     3rd Down Pct. 43.9 40.1
     4th Down:  Made/Attempts 8/11 6/11
     4th Down Pct. 72.7 54.5
POSSESSION AVERAGE 30:33 29:27
TOTAL NET YARDS 5994 5687
     Average Per Game 374.6 355.4
     Total Plays 1049 986
     Average Per Play 5.7 5.8
NET YARDS RUSHING 1265 2003
     Average Per Game 79.1 125.2
     Total Rushes 355 441
NET YARDS PASSING 4729 3684
     Average Per Game 295.6 230.3
     Sacked/Yards Lost 36/263 34/211
     Gross Yards 4992 3895
     Attempts/Completions 658/434 511/320
     Completion Pct. 66.0 62.6
     Had Intercepted 19 7
PUNTS/AVERAGE 69/44.0 74/45.4
NET PUNTING AVERAGE 69/39.1 74/37.1
PENALTIES/YARDS 117/853 89/726
FUMBLES/BALL LOST 20/10 18/9
TOUCHDOWNS 41 45
     Rushing 8 17
     Passing 29 22
     Returns 4 6
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 36 88 84 162 6 376
OPPONENTS 71 127 79 120 3 400
 
SCORING TD Rush Pass Return K-PAT FG S PTS
D.Bailey 0 0 0 0 37/37 29/31 0 124
D.Bryant 12 0 12 0     0 74
M.Austin 6 0 6 0     0 36
F.Jones 5 3 2 0     0 30
K.Ogletree 4 0 4 0     0 24
D.Murray 4 4 0 0     0 24
J.Witten 3 0 3 0     0 18
D.Harris 2 0 1 1     0 14
T.Romo 1 1 0 0     0 8
J.Phillips 1 0 1 0     0 6
J.Hatcher 1 0 0 1     0 6
B.Carr 1 0 0 1     0 6
M.Claiborne 1 0 0 1     0 6
TEAM 41 8 29 4 37/37 29/31 0 376
OPPONENT 45 17 22 6 43/44 29/33 0 400
 
2-Pt. Conversions:  TEAM 3-4, OPPONENTS 0-1
 
SACKS:  D. Ware 11.5, A. Spencer 11.0, J. Hatcher 4.0, V. Butler 3.0, J. Brent 1.5, S. Lissemore 1.0, M. Spears 1.0, E. Sims 1.0
 
RUSHING No. Yards Avg Long TD
D.Murray 161 663 4.1 48 4
F.Jones 111 402 3.6 22 3
L.Dunbar 21 75 3.6 18 0
P.Tanner 25 61 2.4 9 0
T.Romo 30 49 1.6 15 1
L.Vickers 3 11 3.7 13 0
K.Ogletree 2 9 4.5 5 0
D.Bryant 2 -5 -2.5 6 0
TEAM 355 1265 3.6 48 8
OPPONENTS 441 2003 4.5 43 17
 
RECEIVING Tar Rec Yards Avg Long TD
J.Witten 147 110 1039 9.4 36 3
D.Bryant 138 92 1382 15.0 85 12
M.Austin 119 66 943 14.3 49 6
D.Murray 42 35 251 7.2 22 0
K.Ogletree 55 32 436 13.6 65 4
F.Jones 36 25 262 10.5 39 2
D.Harris 31 17 222 13.1 36 1
C.Beasley 24 15 128 8.5 20 0
L.Vickers 15 13 104 8.0 17 0
J.Hanna 11 8 86 10.8 29 0
J.Phillips 10 8 55 6.9 19 1
L.Dunbar 12 6 33 5.5 14 0
P.Tanner 5 4 41 10.3 15 0
A.Holmes 2 2 11 5.5 7 0
T.Romo 1 1 -1 -1.0 -1 0
TEAM 648 434 4992 11.5 85 29
OPPONENTS 498 320 3895 12.2 68 22
 
INTERCEPTIONS No. Yards Avg Long TD
B.Carr 3 120 40.0 47 1
S.Lee 1 0 0.0 0 0
D.McCray 1 0 0.0 0 0
M.Claiborne 1 0 0.0 0 0
C.Peprah 1 27 27.0 27 0
TEAM 7 147 21.0 47 1
OPPONENTS 19 340 17.9 74 3
 
PUNTING No. Yards Avg TB IN20 Long
B.Moorman (TM) 56 2497 44.6 3 22 64
.BLOCKED 1 0 0.0 0 0 0
C.Jones 12 542 45.2 0 6 60
TEAM 69 3039 44.0 3 28 64
OPPONENTS 74 3362 45.4 10 25 68
 
PUNT RETURNS Ret FC Yards Avg Long TD
D.Harris 22 11 354 16.1 78 1
D.Bryant 12 2 66 5.5 44 0
TEAM 34 13 420 12.4 78 1
OPPONENTS 29 15 279 9.6 98 1
 
KICKOFF RETURNS No. Yards Avg Long TD
L.Dunbar 12 261 21.8 44 0
F.Jones 11 236 21.5 29 0
D.Harris 11 210 19.1 29 0
J.Phillips 1 20 20.0 20 0
L.Vickers 1 14 14.0 14 0
TEAM 36 741 20.6 44 0
OPPONENTS 50 1102 22.0 108 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
D.Bailey 1/1 5/5 13/13 7/7 3/5
TEAM 1/1 5/5 13/13 7/7 3/5
OPPONENTS 0/0 9/9 9/12 9/10 2/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
T.Romo 648 425 4903 65.6 7.6 28 4.3 19 2.9 85 36/263 90.5
K.Orton 10 9 89 90.0 8.9 1 10.0 0 0.0 21 0/0 137.1
TEAM 658 434 4992 66.0 7.6 29 4.4 19 2.9 85 36/263 91.3
OPPONENTS 511 320 3895 62.6 7.6 22 4.3 7 1.4 68 34/211 94.7
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
A.Spencer 55 40 95 11 3 2 0
B.Carter 51 19 70 0 2 0 0
D.McCray 43 20 63 0 2 0 0
S.Lee 36 21 57 0 3 1 0
D.Ware 33 23 56 11.5 0 5 0
D.Connor 29 26 55 0 1 0 0
M.Claiborne 43 12 55 0 8 1 0
B.Carr 48 5 53 0 11 0 0
G.Sensabaugh 40 13 53 0 3 1 0
J.Hatcher 27 24 51 4 1 0 0
E.Sims 26 15 41 1 1 0 0
S.Lissemore 15 20 35 1 0 0 0
M.Spears 7 18 25 1 1 0 0
V.Butler 20 3 23 3 3 1 0
J.Brent 13 9 22 1.5 1 1 0
O.Scandrick 16 5 21 0 5 0 0
T.Crawford 16 4 20 0 0 0 0
A.Albright 15 3 18 0 0 0 0
E.Frampton 11 7 18 0 2 0 0
J.Ratliff 10 6 16 0 1 0 0
K.Coleman 12 3 15 0 0 1 0
M.Jenkins 10 4 14 0 3 0 0
C.Peprah 7 4 11 0 2 0 0
S.Moore (TM) 6 3 9 0 1 0 0
B.Poppinga 5 3 8 0 1 0 0
B.Church 3 2 5 0 0 0 0
O.Lemon 1 2 3 0 0 0 0
B.Schaefering 1 2 3 0 0 0 0
K.Wilber 1 1 2 0 0 0 0
B.Bass 0 1 1 0 0 0 0
L.Lewis (TM) 1 0 1 0 1 0 0
M.Silva (TM) 1 0 1 0 0 0 0
M.Coe (TM) 1 0 1 0 0 0 0
TEAM 603 318 921 34 56 13 0