National Basketball Association
<    May    >
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
                 *** Final 2013 Los Angeles Lakers Attendance ***                
                    (Complete through Wednesday, April 17th)                   
 
                             From The Sports Network                           
 
         -------------- 2013 ---------------
                       SEASON
 GAME    ATTENDANCE        TOTAL      AVERAGE
    1        18,997       18,997       18,997
    2        18,997       37,994       18,997
    3        18,997       56,991       18,997
    4        18,997       75,988       18,997
    5        18,997       94,985       18,997
    6        18,997      113,982       18,997
    7        18,997      132,979       18,997
    8        18,997      151,976       18,997
    9        18,997      170,973       18,997
   10        18,997      189,970       18,997
   11        18,997      208,967       18,997
   12        18,997      227,964       18,997
   13        18,997      246,961       18,997
   14        18,997      265,958       18,997
   15        18,997      284,955       18,997
   16        18,997      303,952       18,997
   17        18,997      322,949       18,997
   18        18,997      341,946       18,997
   19        18,997      360,943       18,997
   20        18,997      379,940       18,997
   21        18,997      398,937       18,997
   22        18,997      417,934       18,997
   23        18,997      436,931       18,997
   24        18,997      455,928       18,997
   25        18,997      474,925       18,997
   26        18,997      493,922       18,997
   27        18,997      512,919       18,997
   28        18,997      531,916       18,997
   29        18,997      550,913       18,997
   30        18,997      569,910       18,997
   31        18,997      588,907       18,997
   32        18,997      607,904       18,997
   33        18,997      626,901       18,997
   34        18,997      645,898       18,997
   35        18,997      664,895       18,997
   36        18,997      683,892       18,997
   37        18,997      702,889       18,997
   38        18,997      721,886       18,997
   39        18,997      740,883       18,997
   40        18,997      759,880       18,997
   41        18,997      778,877       18,997
 
 
 04/18 01:36:47 ET