| 2012 Denver Nuggets Schedule/Results |
| (Complete Through Wednesday, April 17 - All Times Eastern) |
| Won: 57 Lost: 25 |
| |
| October |
| 10/31 L at Philadelphia, 75-84 | Preview | Matchup | Wrap | Box |
| |
| November |
| 11/02 L at Orlando, 89-102 | Preview | Matchup | Wrap | Box |
| 11/03 L at Miami, 116-119 | Preview | Matchup | Wrap | Box |
| 11/06 W vs Detroit, 109-97 | Preview | Matchup | Wrap | Box |
| 11/07 W at Houston, 93-87 | Preview | Matchup | Wrap | Box |
| 11/09 W vs Utah, 104-84 | Preview | Matchup | Wrap | Box |
| 11/10 W at Golden State, 107-101 (2OT) | Preview | Matchup | Wrap | Box |
| 11/12 L at Phoenix, 100-110 | Preview | Matchup | Wrap | Box |
| 11/15 L vs Miami, 93-98 | Preview | Matchup | Wrap | Box |
| 11/17 L at San Antonio, 100-126 | Preview | Matchup | Wrap | Box |
| 11/19 W at Memphis, 97-92 | Preview | Matchup | Wrap | Box |
| 11/21 W at Minnesota, 101-94 | Preview | Matchup | Wrap | Box |
| 11/23 W vs Golden State, 102-91 | Preview | Matchup | Wrap | Box |
| 11/25 W vs New Orleans, 102-84 | Preview | Matchup | Wrap | Box |
| 11/26 L at Utah, 103-105 | Preview | Matchup | Wrap | Box |
| 11/29 L at Golden State, 105-106 | Preview | Matchup | Wrap | Box |
| 11/30 L at LA Lakers, 103-122 | Preview | Matchup | Wrap | Box |
| |
| December |
| 12/03 W vs Toronto, 113-110 | Preview | Matchup | Wrap | Box |
| 12/05 L at Atlanta, 104-108 | Preview | Matchup | Wrap | Box |
| 12/07 W at Indiana, 92-89 | Preview | Matchup | Wrap | Box |
| 12/09 L at New York, 106-112 | Preview | Matchup | Wrap | Box |
| 12/11 W at Detroit, 101-94 | Preview | Matchup | Wrap | Box |
| 12/12 L at Minnesota, 105-108 | Preview | Matchup | Wrap | Box |
| 12/14 W vs Memphis, 99-94 | Preview | Matchup | Wrap | Box |
| 12/16 W at Sacramento, 122-97 | Preview | Matchup | Wrap | Box |
| 12/18 W vs San Antonio, 112-106 | Preview | Matchup | Wrap | Box |
| 12/20 L at Portland, 93-101 | Preview | Matchup | Wrap | Box |
| 12/22 W vs Charlotte, 110-88 | Preview | Matchup | Wrap | Box |
| 12/25 L at LA Clippers, 100-112 | Preview | Matchup | Wrap | Box |
| 12/26 W vs LA Lakers, 126-114 | Preview | Matchup | Wrap | Box |
| 12/28 W at Dallas, 106-85 | Preview | Matchup | Wrap | Box |
| 12/29 L at Memphis, 72-81 | Preview | Matchup | Wrap | Box |
| |
| January |
| 1/01 W vs LA Clippers, 92-78 | Preview | Matchup | Wrap | Box |
| 1/03 L vs Minnesota, 97-101 | Preview | Matchup | Wrap | Box |
| 1/05 W vs Utah, 110-91 | Preview | Matchup | Wrap | Box |
| 1/06 W at LA Lakers, 112-105 | Preview | Matchup | Wrap | Box |
| 1/09 W vs Orlando, 108-105 | Preview | Matchup | Wrap | Box |
| 1/11 W vs Cleveland, 98-91 | Preview | Matchup | Wrap | Box |
| 1/13 W vs Golden State, 116-105 | Preview | Matchup | Wrap | Box |
| 1/15 W vs Portland, 115-111 (OT) | Preview | Matchup | Wrap | Box |
| 1/16 L at Oklahoma City, 97-117 | Preview | Matchup | Wrap | Box |
| 1/18 L vs Washington, 108-112 | Preview | Matchup | Wrap | Box |
| 1/20 W vs Oklahoma City, 121-118 (OT) | Preview | Matchup | Wrap | Box |
| 1/23 W at Houston, 105-95 | Preview | Matchup | Wrap | Box |
| 1/26 W vs Sacramento, 121-93 | Preview | Matchup | Wrap | Box |
| 1/28 W vs Indiana, 102-101 | Preview | Matchup | Wrap | Box |
| 1/30 W vs Houston, 118-110 | Preview | Matchup | Wrap | Box |
| |
| February |
| 2/01 W vs New Orleans, 113-98 | Preview | Matchup | Wrap | Box |
| 2/05 W vs Milwaukee, 112-104 | Preview | Matchup | Wrap | Box |
| 2/07 W vs Chicago, 128-96 | Preview | Matchup | Wrap | Box |
| 2/09 W at Cleveland, 111-103 | Preview | Matchup | Wrap | Box |
| 2/10 L at Boston, 114-118 (3OT) | Preview | Matchup | Wrap | Box |
| 2/12 L at Toronto, 108-109 | Preview | Matchup | Wrap | Box |
| 2/13 L at Brooklyn, 108-119 | Preview | Matchup | Wrap | Box |
| 2/19 W vs Boston, 97-90 | Preview | Matchup | Wrap | Box |
| 2/22 L at Washington, 113-119 | Preview | Matchup | Wrap | Box |
| 2/23 W at Charlotte, 113-99 | Preview | Matchup | Wrap | Box |
| 2/25 W vs LA Lakers, 119-108 | Preview | Matchup | Wrap | Box |
| 2/27 W at Portland, 111-109 | Preview | Matchup | Wrap | Box |
| |
| March |
| 3/01 W vs Oklahoma City, 105-103 | Preview | Matchup | Wrap | Box |
| 3/04 W vs Atlanta, 104-88 | Preview | Matchup | Wrap | Box |
| 3/05 W at Sacramento, 120-113 | Preview | Matchup | Wrap | Box |
| 3/07 W vs LA Clippers, 107-92 | Preview | Matchup | Wrap | Box |
| 3/09 W vs Minnesota, 111-88 | Preview | Matchup | Wrap | Box |
| 3/11 W at Phoenix, 108-93 | Preview | Matchup | Wrap | Box |
| 3/13 W vs New York, 117-94 | Preview | Matchup | Wrap | Box |
| 3/15 W vs Memphis, 87-80 | Preview | Matchup | Wrap | Box |
| 3/18 W at Chicago, 119-118 (OT) | Preview | Matchup | Wrap | Box |
| 3/19 W at Oklahoma City, 114-104 | Preview | Matchup | Wrap | Box |
| 3/21 W vs Philadelphia, 101-100 | Preview | Matchup | Wrap | Box |
| 3/23 W vs Sacramento, 101-95 | Preview | Matchup | Wrap | Box |
| 3/25 L at New Orleans, 86-110 | Preview | Matchup | Wrap | Box |
| 3/27 L at San Antonio, 99-100 | Preview | Matchup | Wrap | Box |
| 3/29 W vs Brooklyn, 109-87 | Preview | Matchup | Wrap | Box |
| |
| April |
| 4/03 W at Utah, 113-96 | Preview | Matchup | Wrap | Box |
| 4/04 W vs Dallas, 95-94 | Preview | Matchup | Wrap | Box |
| 4/06 W vs Houston, 132-114 | Preview | Matchup | Wrap | Box |
| 4/10 W vs San Antonio, 96-86 | Preview | Matchup | Wrap | Box |
| 4/12 L at Dallas, 105-108 (OT) | Preview | Matchup | Wrap | Box |
| 4/14 W vs Portland, 118-109 | Preview | Matchup | Wrap | Box |
| 4/15 W at Milwaukee, 112-111 | Preview | Matchup | Wrap | Box |
| 4/17 W vs Phoenix, 118-98 | Preview | Matchup | Wrap | Box |