Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
Week 6
StatusScore
Friday, October 5, 2012
Final (12) Cal Poly45WEBER STATE23Preview | Log | Wrap | Box
Saturday, October 6, 2012
Final Albany31BRYANT14Preview | Log | Wrap | Box
Final ST FRANCIS-PA10Robert Morris3Preview | Log | Wrap | Box
Final Dartmouth34YALE14Preview | Log | Wrap | Box
Final (16) LEHIGH35Columbia14Preview | Log | Wrap | Box
Final Dayton38DAVIDSON3Preview | Log | Wrap | Box
Final FORDHAM38Georgetown31Preview | Log | Wrap | Box
Final HARVARD45Cornell13Preview | Log | Wrap | Box
Final HOLY CROSS13Bucknell6Preview | Log | Wrap | Box
Final HOWARD17Florida A&M10Preview | Log | Wrap | Box
Final (19) JAMES MADISON13(17) Towson10Preview | Log | Wrap | Box
Final Jacksonville38MOREHEAD STATE17Preview | Log | Wrap | Box
Final Brown17RHODE ISLAND7Preview | Log | Wrap | Box
Final (21) Wagner12SACRED HEART3Preview | Log | Wrap | Box
Final DRAKE38San Diego10Preview | Log | Wrap | Box
Final VA MILITARY17Presbyterian7Preview | Log | Wrap | Box
Final (7) WOFFORD20Furman17Preview | Log | Wrap | Box
Final ALABAMA STATE45Texas Southern0Preview | Log | Wrap | Box
Final Southern Ill17(8) ILLINOIS STATE0Preview | Log | Wrap | Box
Final (1) NORTH DAKOTA ST48Youngstown St7Preview | Log | Wrap | Box
Final TENNESSEE ST23(23) Eastern Ky20Preview | Log | Wrap | Box
Final Butler56VALPARAISO17Preview | Log | Wrap | Box
Final NC CENTRAL40SC State10Preview | Log | Wrap | Box
Final Alabama A&M35MISS VALLEY ST0Preview | Log | Wrap | Box
Final SAMFORD38Citadel7Preview | Log | Wrap | Box
Final Western Ill24SOUTH DAKOTA17Preview | Log | Wrap | Box
Final Sacramento St27SOUTHERN UTAH22Preview | Log | Wrap | Box
Final TENN-MARTIN51Eastern Ill37Preview | Log | Wrap | Box
Final UAB52SE Louisiana3Preview | Log | Wrap | Box
Final INDIANA STATE31Missouri State17Preview | Log | Wrap | Box
Final (9) APPALACHIAN ST35Elon23Preview | Log | Wrap | Box
Final Maine26DELAWARE3Preview | Log | Wrap | Box
Final (13) New Hampshire44GEORGIA STATE21Preview | Log | Wrap | Box
Final LIBERTY42Gardner-Webb35Preview | Log | Wrap | Box
Final William & Mary34PENN28Preview | Log | Wrap | Box
Final (3) Ga Southern45WESTERN CAROLINA13Preview | Log | Wrap | Box
Final Montana40NORTHERN COLORADO17Preview | Log | Wrap | Box
Final (22) BETHUNE-COOKMAN28NC A&T12Preview | Log | Wrap | Box
Final Delaware State20NORFOLK STATE17Preview | Log | Wrap | Box
Final (2) SAM HOUSTON ST51Stephen F Austin43Preview | Log | Wrap | Box
Final ALCORN STATE20Southern U17Preview | Log | Wrap | Box
Final Princeton35LAFAYETTE14Preview | Log | Wrap | Box
Final (11) STONY BROOK49Char Southern7Preview | Log | Wrap | Box
Final (18) Richmond28(15) VILLANOVA17Preview | Log | Wrap | Box
Final ARK-PINE BLUFF34Jackson State24Preview | Log | Wrap | Box
Final Murray State52AUSTIN PEAY14Preview | Log | Wrap | Box
Final (10) CENTRAL ARKANSAS34Nicholls14Preview | Log | Wrap | Box
Final NORTHWESTERN ST30Lamar23Preview | Log | Wrap | Box
Final PRAIRIE VIEW31Grambling St14Preview | Log | Wrap | Box
Final Morgan State45SAVANNAH STATE6Preview | Log | Wrap | Box
Final (5) Montana State48UC DAVIS41Preview | Log | Wrap | Box
Final Jacksonville St37TENN TECH28Preview | Log | Wrap | Box
Final (4) EASTERN WASH55North Dakota17Preview | Log | Wrap | Box
Final PORTLAND STATE77Idaho State10Preview | Log | Wrap | Box

Home team in caps.