Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
Week 10
StatusScore
Saturday, November 3, 2012
Final BUTLER19Jacksonville16Preview | Log | Wrap | Box
Final(OT) (17) Towson34DELAWARE27Preview | Log | Wrap | Box
Final MURRAY STATE49Tennessee St28Preview | Log | Wrap | Box
Final (13) NEW HAMPSHIRE28William & Mary25Preview | Log | Wrap | Box
Final BROWN20Yale0Preview | Log | Wrap | Box
Final Dartmouth44CORNELL28Preview | Log | Wrap | Box
Final (16) Lehigh36HOLY CROSS35Preview | Log | Wrap | Box
Final (21) Wagner30ALBANY0Preview | Log | Wrap | Box
Final BRYANT34Sacred Heart14Preview | Log | Wrap | Box
Final BUCKNELL27Fordham24Preview | Log | Wrap | Box
Final Valparaiso41CAMPBELL21Preview | Log | Wrap | Box
Final (25) COLGATE65Lafayette41Preview | Log | Wrap | Box
Final DAYTON28Drake13Preview | Log | Wrap | Box
Final HARVARD69Columbia0Preview | Log | Wrap | Box
Final HOWARD20Hampton10Preview | Log | Wrap | Box
Cancelled Cent Conn St0MONMOUTH0Preview | Log | Wrap | Box
Final MOREHEAD STATE49Davidson14Preview | Log | Wrap | Box
Final (22) Bethune-Cookman24MORGAN STATE13Preview | Log | Wrap | Box
Final Penn28PRINCETON21Preview | Log | Wrap | Box
Final TENN-MARTIN49Jacksonville St47Preview | Log | Wrap | Box
Final (24) Coastal Carolina55GARDNER-WEBB33Preview | Log | Wrap | Box
Final NC A&T16Florida A&M3Preview | Log | Wrap | Box
Final(OT) ALABAMA A&M24Southern U23Preview | Log | Wrap | Box
Final AUSTIN PEAY56Culver-Stockton0Preview | Log | Wrap | Box
Final CITADEL38Elon24Preview | Log | Wrap | Box
Final (9) Appalachian St31(3) GA SOUTHERN28Preview | Log | Wrap | Box
Final MISS VALLEY ST33Alcorn State9Preview | Log | Wrap | Box
Final (1) North Dakota St21MISSOURI STATE17Preview | Log | Wrap | Box
Final(2nd OT) NC CENTRAL23Delaware State20Preview | Log | Wrap | Box
Final NORFOLK STATE33Savannah State21Preview | Log | Wrap | Box
Final NORTH DAKOTA33Southern Utah29Preview | Log | Wrap | Box
Final Alabama State35PRAIRIE VIEW21Preview | Log | Wrap | Box
Final (23) Eastern Ky31SE MISSOURI ST7Preview | Log | Wrap | Box
Final Northern Iowa40WESTERN ILL0Preview | Log | Wrap | Box
Final YOUNGSTOWN ST13South Dakota10Preview | Log | Wrap | Box
Final (8) Illinois State17INDIANA STATE10Preview | Log | Wrap | Box
Final Eastern Ill31TENN TECH24Preview | Log | Wrap | Box
Final Jackson State53GRAMBLING ST17Preview | Log | Wrap | Box
Final (2) SAM HOUSTON ST70SE Louisiana0Preview | Log | Wrap | Box
Final(2nd OT) SAMFORD24(7) Wofford17Preview | Log | Wrap | Box
Final (14) South Dakota St16SOUTHERN ILL12Preview | Log | Wrap | Box
Final Ark-Pine Bluff49TEXAS SOUTHERN3Preview | Log | Wrap | Box
Final (6) Old Dominion53GEORGIA STATE27Preview | Log | Wrap | Box
Final LIBERTY26Char Southern12Preview | Log | Wrap | Box
Final (19) James Madison31MAINE7Preview | Log | Wrap | Box
Final ROBERT MORRIS17Duquesne13Preview | Log | Wrap | Box
Final Montana24WEBER STATE21Preview | Log | Wrap | Box
Final Chattanooga45WESTERN CAROLINA24Preview | Log | Wrap | Box
Postponed San Diego0MARIST0Preview | Log | Wrap | Box
Final McNeese State42NICHOLLS10Preview | Log | Wrap | Box
Final Northern Colorado32PORTLAND STATE28Preview | Log | Wrap | Box
Final (4) EASTERN WASH34(12) Cal Poly17Preview | Log | Wrap | Box
Final (20) Northern Ariz50IDAHO STATE10Preview | Log | Wrap | Box
Final (18) RICHMOND39Rhode Island0Preview | Log | Wrap | Box
Final (11) STONY BROOK45Va Military7Preview | Log | Wrap | Box
Final STEPHEN F AUSTIN40Lamar26Preview | Log | Wrap | Box
Final (5) Montana State20SACRAMENTO ST17Preview | Log | Wrap | Box
Final (10) CENTRAL ARKANSAS35Northwestern St14Preview | Log | Wrap | Box

Home team in caps.