| Final Team Statistics |
|---|
| | Butler | Taylor |
|---|
| TOTAL FIRST DOWNS | 20 | 16 |
| By Rushing | 9 | 1 |
| By Passing | 10 | 14 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 4-16-25.0 | 8-17-47.0 |
| FOURTH DOWN EFFICIENCY | 2-5-40 | 1-4-25 |
| TOTAL NET YARDS | 475 | 288 |
| Total Off. Plays (inc. times thrown passing) | 75 | 72 |
| Avg. gain per offensive play | 6.3 | 4.0 |
| NET YARDS RUSHING | 225 | 17 |
| Total Rushing Plays | 39 | 25 |
| Avg. gain per rushing play | 5.8 | 0.7 |
| NET YARDS PASSING | 250 | 271 |
| Times Thrown - yards lost attempting to pass | 2-16 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-22-0 | 47-22-3 |
| Avg. gain per pass play (inc. # thrown passing) | 6.9 | 5.8 |
| PUNTS Number and average | 5-37.2 | 5-34.6 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 59 | 0 |
| No. and Yards Punt Returns | 3-36 | 0-0 |
| No. and Yards Kickoff Returns | 1-17 | 5-90 |
| No. and Yards Interception Returns | 3-23 | 0-0 |
| PENALTIES No. and Yards | 7-90 | 3-24 |
| FUMBLES No. and Lost | 2-1 | 0-0 |
| TOUCHDOWNS | 3 | 1 |
| Rushing | 2 | 0 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 2-3 | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 23 | 6 |
| TIME OF POSSESSION | 34:32 | 25:28 |
| Final Individual Statistics |
|---|
| Butler | Taylor |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Huck | 36 | 22 | 250 | 2 | 1 | 40 | 0 | | | | | | | | | | | Total | 36 | 22 | 250 | 2 | 1 | 40 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Wilson | 5 | 186 | 37.2 | 1 | 48 | | Total | 5 | 186 | 37.2 | 1 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Straits | 5 | 123 | 24.6 | 1 | 45 | | Total | 5 | 123 | 24.6 | 1 | 45 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Koopman | 3 | 36 | 17 | 0 | | Total | 3 | 36 | 17 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| T.Heeter | 1 | 17 | 17 | 0 | | | | | | | | Total | 1 | 17 | 17 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Lang | 1/1 | 100.0 | 22 | 2/3 | 5 | | Total | 1/1 | 100.0 | 22 | 2/3 | 5 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
|