*** University of Central Florida Directory ***
From The Sports Network
Location: Orlando, Florida
Total Enrollment: 58,587
Founded: 1963
Nickname: Knights
Colors: Black & Gold
Conference: Conference USA (East Division)
Stadium: Bright House Networks Stadium (45,323)
Surface: 419 Bermuda Grass
Mascot: Knightro
President: Dr. John C. Hitt
Athletic Director: Todd Stansbury
Head Coach: George O'Leary
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1979 Don Jonas 6- 2
1980 Don Jonas 3-5-1
1981 Don Jonas 4- 6
1982 Sam Weir 0- 10
1983 Lou Saban 5- 6
1984 Lou Saban/ Jerry Anderson 2- 9
1985 Gene McDowell 4- 7
1986 Gene McDowell 6- 5
1987 Gene McDowell 9- 4 1-1 (DIV II Playoffs)
1988 Gene McDowell 6- 5
1989 Gene McDowell 7- 3
1990 Gene McDowell 10- 4 2-1 (FCS Playoffs)
1991 Gene McDowell 6- 5
1992 Gene McDowell 6- 4
1993 Gene McDowell 9- 3 0-1 (FCS Playoffs)
1994 Gene McDowell 7- 4
1995 Gene McDowell 6- 5
1996 Gene McDowell 5- 6
1997 Gene McDowell 5- 6
1998 Mike Kruczek 9- 2
1999 Mike Kruczek 4- 7
2000 Mike Kruczek 7- 4
2001 Mike Kruczek 6- 5
2002 Mike Kruczek 7- 5
2003 Mike Kruczek/Mike Gooch 3- 9
2004 George O'Leary 0- 11
2005 George O'Leary 8- 5 Hawaii (L) Nevada, 49-48 (OT)
2006 George O'Leary 4- 8
2007 George O'Leary 10- 4 Liberty (L) Miss State, 10-3
2008 George O'Leary 4- 8
2009 George O'Leary 8- 5 St. Petersburg (L) Rutgers, 45-24
2010 George O'Leary 11- 3 Liberty (W) Georgia, 10-6
2011 George O'Leary 5- 7
2012 George O'Leary 10- 4 Beef O Brady's (W) Ball St, 38-17
Overall Record: 203-185-1 (.523) Bowl Record: 2-3
DIV II Playoffs: 1-1
FCS Playoffs: 3-2
UCF Coaching Records
--------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1979-81 Don Jonas 3 13 13 1 .500
1982 Sam Weir 1 0 10 0 .000
1983-84 Lou Saban 2 6 12 0 .334
1984 Jerry Anderson 1 1 3 0 .250
1985-97 Gene McDowell 13 86 61 0 .586
1998-2003 Mike Kruczek 6 36 30 0 .546
2003 Mike Gooch 1 0 2 0 .000
2004- George O'Leary 9 60 55 0 .522
01/07 11:30:00 ET

|