Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Florida Gators Roster
 
NO. PLAYER POS HT WT Class
1 Jonathan Bostic LB 6-1 246 SR
1 Quinton Dunbar WR 6-1 189 SO
2 Dominique Easley DT 6-2 280 JR
3 Jelani Jenkins LB 6-0 237 JR
4 Damien Jacobs DT 6-3 284 JR
4 Kyle Christy P 6-2 199 SO
4 Andre Debose WR 5-11 189 JR
5 Marcus Roberson DB 6-0 178 SO
6 Dante Fowler Jr DL 6-3 277 FR
6 Jeff Driskel QB 6-4 237 SO
7 Ronald Powell LB 6-4 244 JR
8 Trey Burton RB 6-3 228 JR
8 Jeremy Brown DB 5-10 184 JR
9 Jacob Guy QB 6-5 213 FR
9 Josh Evans B 6-2 201 SR
10 Valdez Showers DB 5-11 188 SO
10 Tyler Murphy QB 6-2 206 SO
11 Jordan Reed TE 6-3 243 JR
11 Neiron Ball LB 6-3 231 SO
12 Jacoby Brissett QB 6-4 229 SO
12 Antonio Morrison LB 6-1 218 FR
13 Christian Provancha WR 6-6 228 SO
13 Latroy Pittman WR 5-11 209 FR
14 Jaylen Watkins DB 6-0 187 JR
15 Loucheiz Purifoy DB 6-1 189 SO
15 Ryan Parrish WR 6-2 209 JR
16 Austin Hardin K 5-10 207 FR
16 Scott Peek RB 6-2 231 JR
17 Skyler Mornhinweg QB 6-3 204 FR
18 Kent Taylor TE 6-5 223 FR
19 Ryan McGriff QB 6-0 203 FR
19 Caleb Sturgis K 5-11 184 SR
20 Marcus Maye DB 5-11 203 FR
20 Omarius Hines TE 6-2 217 SR
21 Jabari Gorman DB 5-10 188 SO
21 Evan Schroeder DB 5-11 182 FR
22 Matt Elam DB 5-10 202 JR
22 Hugh Miles RB 5-9 192 FR
23 Mike Gillislee RB 5-11 209 SR
24 Brian Poole DB 5-10 206 FR
24 Matt Jones RB 6-2 226 FR
25 Gideon Ajagbe LB 6-3 232 SO
26 De'Ante Saunders DB 5-9 189 SO
27 Ben Peacock DB 5-8 176 FR
27 Willie Bailey DB 6-0 172 FR
28 Jeremi Powell LB 6-1 202 FR
29 Rhaheim Ledbetter DB 5-11 206 FR
30 Tim Clark DB 5-10 202 JR
30 Michael McNeely WR 5-8 175 SO
31 Cody Riggs DB 5-9 190 JR
32 Chris Johnson RB 5-9 202 SO
33 Chris Maignan DB 6-0 178 JR
33 Mack Brown RB 5-11 214 SO
34 Lerentee McCray DL 6-3 249 SR
35 Jesse Schmitt RB 5-7 168 FR
36 David Campbell LB 6-0 216 JR
37 Mark Herndon RB 5-9 196 FR
39 Todd Fennell P 6-1 179 FR
40 Justin Vogel P 6-4 188 FR
41 Hunter Joyer RB 5-10 249 SO
42 Grant Van Aman P 6-2 196 FR
43 Kyle Crofoot LS 6-4 215 FR
44 Leon Orr DL 6-5 305 SO
46 Drew Ferris LS 6-1 211 JR
47 John Crofoot K 6-0 156 JR
48 Wes Owings LB 6-3 210 FR
49 Darrin Kitchens LB 6-1 229 JR
50 Sam Robey C 6-3 304 SR
51 Michael Taylor LB 6-0 226 SO
53 Cody Adams LB 6-0 222 FR
54 Christopher Guido LS 6-1 216 JR
57 Dakota Wilson DL 5-11 248 FR
58 Nick Alajajian DL 6-3 269 SR
62 Cole Gilliam OL 6-4 326 SO
63 Trip Thurman OL 6-6 323 FR
64 Kyle Koehne OL 6-5 311 JR
65 Tommy Jordan OL 6-4 306 FR
66 James Wilson OL 6-4 323 SR
67 Jon Halapio OL 6-3 321 JR
68 John Reichardt OL 6-2 297 JR
70 D.J. Humphries OL 6-6 275 FR
71 Matt Patchan OL 6-6 304 JR
72 Jonotthan Harrison C 6-3 299 JR
73 Xavier Nixon OL 6-6 314 SR
73 Sharrif Floyd DT 6-3 303 JR
74 Jessamen Dunker OL 6-4 301 FR
75 Chaz Green OL 6-5 310 SO
76 Max Garcia OL 6-4 307 JR
77 Ian Silberman OL 6-5 303 SO
79 Matthew Fuchs OL 6-2 236 FR
81 Darius Masline WR 5-8 168 FR
82 Bair Diamond TE 6-4 215 FR
83 Solomon Patton WR 5-9 169 JR
84 Colin Thompson TE 6-4 256 FR
85 Frankie Hammond Jr WR 8-0 187 SR
86 Raphael Andrades WR 6-0 191 FR
87 Tevin Westbrook TE 6-5 265 SO
87 A.J. Mobley WR 5-10 210 SO
88 Clay Burton TE 6-4 253 SO
89 Stephen Alli WR 6-6 221 JR
90 Jonathan Bullard DL 6-3 271 FR
91 Earl Okine DE 6-7 287 SR
93 Kedric Johnson DE 6-4 237 JR
94 Bryan Cox Jr DL 6-3 235 FR
95 Alex McCalister DL 6-6 222 FR
95 Francisco Velez K 5-9 173 SO
96 Jafar Mann DL 6-3 314 FR
97 Brad Phillips K 5-10 190 JR
97 Evan Holmes DE 6-2 233 FR
98 Quinteze Williams DL 6-5 276 FR
99 Omar Hunter DT 6-0 313 SR