|
From The Sports Network
| 2013 | Lonnie Pryor, Florida State |
| 2012 | Geno Smith, West Virginia |
| 2011 | Andrew Luck, Stanford |
| 2010 | Adrian Clayborn, Iowa |
| 2009 | Darren Evans, Virginia Tech |
| 2008 | Aqib Talib, Kansas |
| 2007 | Brian Brohm, Louisville |
| 2006 | Willie Reid, Florida State |
| 2005 | Matt Leinart, USC |
| 2004 | Jarrett Payton, Miami-Florida |
| 2003 | Carson Palmer, USC |
| 2002 | Taylor Jacobs, Florida |
| 2001 | Torrance Marshall, Oklahoma |
| 2000 | David Terrell, Michigan |
| 1999 | Travis Taylor, Florida |
| 1998 | Ahman Green, Nebraska; Jamal Lewis, Tennessee |
| 1997 | Damon Benning, Nebraska; Ken Oxendine, Virginia Tech |
| 1996 | Andre Cooper, Florida State; Derrick Mayes, Notre Dame |
| 1995 | Tommie Frazier, Nebraska; Chris T. Jones, Miami-Florida |
| 1994 | Tommie Frazier, Nebraska; Charlie Ward, Florida State |
| 1993 | Charlie Ward, Florida State; Corey Dixon, Nebraska |
| 1992 | Larry Jones, Miami-Florida; Tyrone Leggett, Nebraska |
| 1991 | Charles Johnson, Colorado; Chris Zorich, Notre Dame |
| 1990 | Raghib Ismail, Notre Dame; Darian Hagan, Colorado |
| 1989 | Steve Walsh, Miami-Florida; Charles Fryar, Nebraska |
| 1988 | Bernard Clark, Miami-Florida; Darrell Reed, Oklahoma |
| 1987 | Dante Jones and Spencer Tillman, Oklhahoma |
| 1986 | Sonny Brown and Tim Lashar, Oklahoma |
| 1985 | Jacque Robinson and Ron Holmes, Washington |
| 1984 | Bernie Kosar and Jack Fernandez, Miami-Florida |
| 1983 | Turner Gill and Dave Rimington, Nebraska |
| 1982 | Homer Jordan and Jeff Davis, Clemson |
| 1981 | J.C. Watts, Oklahoma; Jarvis Coursey, Florida State |
| 1980 | J.C. Watts and Bud Hebert, Oklahoma |
| 1979 | Billy Sims and Reggie Kinlaw, Oklahoma |
| 1978 | Roland Sales and Reggie Freeman, Arkansas |
| 1977 | Rod Gerald and Tom Cousineau, Ohio State |
| 1976 | Steve Davis and Lee Roy Selmon, Oklahoma |
| 1975 | Wayne Bullock, Notre Dame; Leroy Cook, Alabama |
| 1974 | Tom Shuman and Randy Crowder, Penn State |
| 1973 | Johnny Rodgers and Rich Glover, Nebraska |
| 1972 | Jerry Tagge and Rich Glover, Nebraska |
| 1971 | Jerry Tagge and Willie Harper, Nebraska |
| 1970 | Chuck Burkhart and Mike Reid, Penn State |
| 1969 | Donnie Shanklin, Kansas |
| 1968 | Bob Warmack, Oklahoma |
| 1967 | Larry Smith, Florida |
| 1966 | Steve Sloan, Alabama |
| 1965 | Joe Namath, Alabama |
| NOTE: Formerly called Orange Bowl (1935-88). |
As of January 2, 2013, at 12:47 AM ET
| |