***** Final 2008 GLIAC Football Standings *****
(Complete through Saturday, November 29th)
From The Sports Network
Conference Record Overall Record
School W L PF PA Pct. W L PF PA Pct.
------ - - -- -- ---- - - -- -- ----
Grand Valley St 10 0 409 126 1.000 11 1 462 152 .917
Ashland 8 2 376 278 .800 9 4 452 383 .692
Michigan Tech 7 3 295 301 .700 8 3 321 322 .727
Wayne State (MI) 7 3 208 151 .700 8 3 222 161 .727
Saginaw Valley St 7 3 262 224 .700 7 3 262 224 .700
Hillsdale 6 4 265 230 .600 7 4 314 236 .636
Ferris State 5 5 168 216 .500 6 5 182 228 .545
Indianapolis 4 6 246 242 .400 5 6 286 256 .455
Northwood 2 8 215 310 .200 2 8 215 310 .200
Northern Michigan 2 8 208 320 .200 2 8 208 320 .200
Findlay 1 9 186 275 .100 2 9 212 275 .182
Tiffin 1 9 203 368 .100 1 10 215 382 .091
12/01 10:36:43 ET

|