Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031
 
     *** Final 2012-13 Western Athletic Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Wright, Joel-TXST         JR  34  194   17  202  607  17.9
  2.Burrage, Kannon-UTSA      SR  32  184   58  125  551  17.2
  3.Barone, Kyle-UI           SR  30  179    0  158  516  17.2
  4.Hale III, Michael-UTSA    SR  30  148   59  112  467  15.6
  5.Appleby, Raheem-LTU       SO  34  196   52   62  506  14.9
  6.Shaw, Jarred-USU          JR  31  179    1   81  440  14.2
  7.Madison, Stephen-UI       JR  30  146   28  103  423  14.1
  8.Mullings, Daniel-NMSU     SO  35  167   20  129  483  13.8
  9.Udofia, Chris-DEN         JR  32  162   23   77  424  13.3
 10.Hill, Jeromie-UTSA        JR  26  121   32   66  340  13.1
 11.Butterfield, Spencer-USU  JR  29  120   48   66  354  12.2
 12.Hill, Connor-UI           SO  30  119   87   39  364  12.1
 13.Sy, Bandja-NMSU           SR  35  150   28   87  415  11.9
 14.Olson, Brett-DEN          SO  32  125   76   39  365  11.4
 15.Staff, Matt-TXST          SR  34  146   36   52  380  11.2
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Barone, Kyle-UI           SR  30  100  191  291   9.7
  2.Cunningham, Chris-SJSU    JR  29  102  160  262   9.0
  3.Shaw, Jarred-USU          JR  31   69  192  261   8.4
  4.Reves, Jordan-UTA         SR  33   89  181  270   8.2
  5.Edwards, Brandon-UTA      JR  33   97  145  242   7.3
  6.Sy, Bandja-NMSU           SR  35   76  180  256   7.3
  7.Wright, Joel-TXST         JR  34   90  143  233   6.9
  8.Bhullar, Sim-NMSU         FR  35   89  144  233   6.7
  9.Butterfield, Spencer-USU  JR  29   54  138  192   6.6
 10.Hill, Jeromie-UTSA        JR  26   51  118  169   6.5
 11.Sunderhaus, Deshaun-SU    FR  29   60  113  173   6.0
 12.Trent, Clarence-SU        JR  30   59  115  174   5.8
 13.Staff, Matt-TXST          SR  34   42  151  193   5.7
 14.O'Neale, Royce-DEN        SO  32   31  146  177   5.5
 15.Kyser, Michale-LTU        SO  34   84   95  179   5.3
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.Bhullar, Sim-NMSU         FR  35   139   224  .621
  2.Barone, Kyle-UI           SR  30   179   300  .597
  3.Edwards, Brandon-UTA      JR  33   100   171  .585
  4.Shaw, Jarred-USU          JR  31   179   332  .539
  5.Udofia, Chris-DEN         JR  32   162   314  .516
  6.Butterfield, Spencer-USU  JR  29   120   241  .498
  7.Olson, Brett-DEN          SO  32   125   262  .477
  8.Madison, Stephen-UI       JR  30   146   308  .474
  9.Reves, Jordan-UTA         SR  33   104   221  .471
 10.Mullings, Daniel-NMSU     SO  35   167   355  .470
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Smith, Kenneth-LTU        SO  34     171    5.0
  2.Obasi, Prince-SU          SR  30     130    4.3
  3.White-Miller, Shaqui-UTA  JR  31     122    3.9
  4.Hale III, Michael-UTSA    SR  30     115    3.8
  5.Brown, D.J.-SJSU          SO  29     107    3.7
  6.O'Neale, Royce-DEN        SO  32     111    3.5
  7.Davis, Marcel-USU         FR  31     103    3.3
  8.Pickett, D'Vonne Jr.-SU   JR  30      99    3.3
  9.Udofia, Chris-DEN         JR  32     105    3.3
 10.Catlett, Cameron-UTA      SR  29      91    3.1
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.Butterfield, Spencer-USU  JR  29    66    79  .835
  2.Cunningham, Chris-SJSU    JR  29   107   134  .799
  3.Barone, Kyle-UI           SR  30   158   202  .782
  4.Wright, Joel-TXST         JR  34   202   262  .771
  5.O'Neale, Royce-DEN        SO  32    93   122  .762
  6.Burrage, Kannon-UTSA      SR  32   125   164  .762
  7.Mullings, Daniel-NMSU     SO  35   129   170  .759
  8.Hale III, Michael-UTSA    SR  30   112   148  .757
  9.Habeeb, Mansa-UI          SR  29    59    78  .756
 10.Madison, Stephen-UI       JR  30   103   141  .730
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Mullings, Daniel-NMSU     SO  35     79    2.3
  2.Hallam, Chase-DEN         SR  32     67    2.1
  3.Smith, Kenneth-LTU        SO  34     57    1.7
  4.Udofia, Chris-DEN         JR  32     52    1.6
  5.Davis, Wesley-TXST        SO  33     51    1.5
  6.Jones, Vonn-TXST          SR  34     52    1.5
  7.Griffin, Cam-DEN          SO  32     47    1.5
  8.Hale III, Michael-UTSA    SR  30     44    1.5
  9.Pickett, D'Vonne Jr.-SU   JR  30     43    1.4
 10.O'Neale, Royce-DEN        SO  32     45    1.4
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.Jones, Deonte'-TXST       JR  31    39    86  .453
  2.Hill, Connor-UI           SO  30    87   196  .444
  3.Olson, Brett-DEN          SO  32    76   175  .434
  4.Butterfield, Spencer-USU  JR  29    48   113  .425
  5.Gruszecki, Karol-UTA      SR  33    61   153  .399
  6.Hallam, Chase-DEN         SR  32    49   126  .389
  7.McChristian, Mike-UI      SR  30    41   108  .380
  8.Butler, Kevin-UTA         SR  33    46   122  .377
  9.Roland, TeNale-USU        JR  31    32    88  .364
 10.Rasmussen, Chad-SU        SR  30    68   189  .360
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Hill, Connor-UI           SO  30   87    2.9
  2.Olson, Brett-DEN          SO  32   76    2.4
  3.Rasmussen, Chad-SU        SR  30   68    2.3
  4.Hale III, Michael-UTSA    SR  30   59    2.0
  5.Gruszecki, Karol-UTA      SR  33   61    1.8
  6.Burrage, Kannon-UTSA      SR  32   58    1.8
  7.Sims, Jordan-UTSA         JR  32   55    1.7
  8.Butterfield, Spencer-USU  JR  29   48    1.7
  9.Hallam, Chase-DEN         SR  32   49    1.5
 10.Appleby, Raheem-LTU       SO  34   52    1.5
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Kyser, Michale-LTU        SO  34     92    2.7
  2.Bhullar, Sim-NMSU         FR  35     85    2.4
  3.Udofia, Chris-DEN         JR  32     75    2.3
  4.Reves, Jordan-UTA         SR  33     71    2.2
  5.Brown, Alex-SJSU          JR  26     49    1.9
  6.Staff, Matt-TXST          SR  34     48    1.4
  7.Dixon, Renaldo-NMSU       JR  34     46    1.4
  8.Barone, Kyle-UI           SR  30     36    1.2
  9.Shaw, Jarred-USU          JR  31     30    1.0
 10.Edwards, Brandon-UTA      JR  33     31    0.9
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Smith, Kenneth-LTU        SO  34  171   5.0   83   2.4    2.1
  2.Udofia, Chris-DEN         JR  32  105   3.3   58   1.8    1.8
  3.White-Miller, Shaqui-UTA  JR  31  122   3.9   72   2.3    1.7
  4.Obasi, Prince-SU          SR  30  130   4.3   80   2.7    1.6
  5.Brown, D.J.-SJSU          SO  29  107   3.7   66   2.3    1.6
  6.Davis, Marcel-USU         FR  31  103   3.3   68   2.2    1.5
  7.O'Neale, Royce-DEN        SO  32  111   3.5   74   2.3    1.5
  8.Catlett, Cameron-UTA      SR  29   91   3.1   61   2.1    1.5
  9.Hale III, Michael-UTSA    SR  30  115   3.8   82   2.7    1.4
 10.Pickett, D'Vonne Jr.-SU   JR  30   99   3.3   72   2.4    1.4
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Cunningham, Chris-SJSU    JR  29  102    3.5
  2.Barone, Kyle-UI           SR  30  100    3.3
  3.Edwards, Brandon-UTA      JR  33   97    2.9
  4.Reves, Jordan-UTA         SR  33   89    2.7
  5.Wright, Joel-TXST         JR  34   90    2.6
  6.Bhullar, Sim-NMSU         FR  35   89    2.5
  7.Kyser, Michale-LTU        SO  34   84    2.5
  8.Shaw, Jarred-USU          JR  31   69    2.2
  9.Sy, Bandja-NMSU           SR  35   76    2.2
 10.Sunderhaus, Deshaun-SU    FR  29   60    2.1
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Barone, Kyle-UI           SR  30  191    6.4
  2.Shaw, Jarred-USU          JR  31  192    6.2
  3.Cunningham, Chris-SJSU    JR  29  160    5.5
  4.Reves, Jordan-UTA         SR  33  181    5.5
  5.Sy, Bandja-NMSU           SR  35  180    5.1
  6.Butterfield, Spencer-USU  JR  29  138    4.8
  7.O'Neale, Royce-DEN        SO  32  146    4.6
  8.Hill, Jeromie-UTSA        JR  26  118    4.5
  9.Staff, Matt-TXST          SR  34  151    4.4
 10.Edwards, Brandon-UTA      JR  33  145    4.4
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Hale III, Michael-UTSA    SR  30    1087   36.2
  2.Sy, Bandja-NMSU           SR  35    1237   35.3
  3.O'Neale, Royce-DEN        SO  32    1129   35.3
  4.Burrage, Kannon-UTSA      SR  32    1120   35.0
  5.Mullings, Daniel-NMSU     SO  35    1202   34.3
  6.Barone, Kyle-UI           SR  30    1021   34.0
  7.Olson, Brett-DEN          SO  32    1084   33.9
  8.Brown, D.J.-SJSU          SO  29     952   32.8
  9.Sims, Jordan-UTSA         JR  32    1009   31.5
 10.Cunningham, Chris-SJSU    JR  29     907   31.3
 
 SCORING OFFENSE
 ## Team                 G   W-L   Pts  Avg/G
 --------------------------------------------
  1.Louisiana Tech      34  27-7  2470   72.6
  2.Texas State         34  12-22 2398   70.5
  3.Utah State          31  21-10 2134   68.8
  4.Idaho               30  12-18 2050   68.3
  5.New Mexico State    35  24-11 2355   67.3
  6.Seattle U           30   8-22 1966   65.5
  7.Denver              32  22-10 2076   64.9
  8.UT Arlington        33  19-14 2121   64.3
  9.UTSA                32  10-22 2048   64.0
 10.San Jose State      29   9-20 1802   62.1
 
 SCORING DEFENSE
 ## Team                 G   Pts Avg/G
 -------------------------------------
  1.Denver              32  1790  55.9
  2.New Mexico State    35  2175  62.1
  3.UT Arlington        33  2072  62.8
  4.Louisiana Tech      34  2151  63.3
  5.Utah State          31  1971  63.6
  6.Seattle U           30  2058  68.6
  7.San Jose State      29  1999  68.9
  8.Idaho               30  2079  69.3
  9.UTSA                32  2223  69.5
 10.Texas State         34  2558  75.2
 
 SCORING MARGIN
 ## Team                 G   OFF   DEF Margin
 --------------------------------------------
  1.Louisiana Tech      34  72.6  63.3   +9.4
  2.Denver              32  64.9  55.9   +8.9
  3.Utah State          31  68.8  63.6   +5.3
  4.New Mexico State    35  67.3  62.1   +5.1
  5.UT Arlington        33  64.3  62.8   +1.5
  6.Idaho               30  68.3  69.3   -1.0
  7.Seattle U           30  65.5  68.6   -3.1
  8.Texas State         34  70.5  75.2   -4.7
  9.UTSA                32  64.0  69.5   -5.5
 10.San Jose State      29  62.1  68.9   -6.8
 
 FREE THROW PERCENTAGES
 ## Team                 G    FTM   FTA   Pct
 --------------------------------------------
  1.Idaho               30    428   576  .743
  2.Utah State          31    456   631  .723
  3.Denver              32    346   481  .719
  4.Texas State         34    513   727  .706
  5.Louisiana Tech      34    503   722  .697
  6.UTSA                32    426   630  .676
  7.San Jose State      29    397   605  .656
  8.New Mexico State    35    554   845  .656
  9.UT Arlington        33    432   663  .652
 10.Seattle U           30    317   507  .625
 
 FIELD GOAL PERCENTAGES
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Denver              32    739  1540  .480
  2.Utah State          31    750  1598  .469
  3.Idaho               30    715  1532  .467
  4.New Mexico State    35    832  1828  .455
  5.Texas State         34    829  1974  .420
  6.Seattle U           30    734  1750  .419
  7.UT Arlington        33    750  1819  .412
  8.Louisiana Tech      34    857  2093  .409
  9.UTSA                32    693  1729  .401
 10.San Jose State      29    629  1669  .377
 
 FIELD GOAL PCT DEFENSE
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.UT Arlington        33    671  1719  .390
  2.New Mexico State    35    780  1949  .400
  3.Louisiana Tech      34    771  1911  .403
  4.Seattle U           30    691  1696  .407
  5.Utah State          31    705  1711  .412
  6.San Jose State      29    711  1658  .429
  7.Denver              32    623  1442  .432
  8.Idaho               30    758  1692  .448
  9.Texas State         34    903  1986  .455
 10.UTSA                32    797  1726  .462
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Denver              32    252   672  .375
  2.Idaho               30    192   522  .368
  3.Utah State          31    178   500  .356
  4.UT Arlington        33    189   552  .342
  5.UTSA                32    236   706  .334
  6.Texas State         34    227   685  .331
  7.Seattle U           30    181   557  .325
  8.Louisiana Tech      34    253   788  .321
  9.New Mexico State    35    137   438  .313
 10.San Jose State      29    147   490  .300
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                 G     FG   FGA   Pct
 --------------------------------------------
  1.Louisiana Tech      34    158   542  .292
  2.UT Arlington        33    231   726  .318
  3.Seattle U           30    197   609  .323
  4.San Jose State      29    174   527  .330
  5.Denver              32    117   353  .331
  6.New Mexico State    35    193   582  .332
  7.Utah State          31    220   652  .337
  8.Texas State         34    220   636  .346
  9.UTSA                32    221   624  .354
 10.Idaho               30    209   588  .355
 
 REBOUNDING OFFENSE
 ## Team                 G   Reb Avg/G
 -------------------------------------
  1.Seattle U           30  1201  40.0
  2.Louisiana Tech      34  1303  38.3
  3.UT Arlington        33  1252  37.9
  4.New Mexico State    35  1320  37.7
  5.Utah State          31  1162  37.5
  6.San Jose State      29  1064  36.7
  7.Idaho               30  1029  34.3
  8.Texas State         34  1139  33.5
  9.UTSA                32  1024  32.0
 10.Denver              32   802  25.1
 
 REBOUNDING DEFENSE
 ## Team                 G   Reb Avg/G
 -------------------------------------
  1.Utah State          31   880  28.4
  2.Idaho               30   886  29.5
  3.Denver              32   995  31.1
  4.New Mexico State    35  1092  31.2
  5.UT Arlington        33  1136  34.4
  6.Seattle U           30  1041  34.7
  7.UTSA                32  1144  35.8
  8.San Jose State      29  1068  36.8
  9.Louisiana Tech      34  1299  38.2
 10.Texas State         34  1320  38.8
 
 REBOUNDING MARGIN
 ## Team                 G  Team   Avg   Opp   Avg Margin
 --------------------------------------------------------
  1.Utah State          31  1162  37.5   880  28.4   +9.1
  2.New Mexico State    35  1320  37.7  1092  31.2   +6.5
  3.Seattle U           30  1201  40.0  1041  34.7   +5.3
  4.Idaho               30  1029  34.3   886  29.5   +4.8
  5.UT Arlington        33  1252  37.9  1136  34.4   +3.5
  6.Louisiana Tech      34  1303  38.3  1299  38.2   +0.1
  7.San Jose State      29  1064  36.7  1068  36.8   -0.1
  8.UTSA                32  1024  32.0  1144  35.8   -3.8
  9.Texas State         34  1139  33.5  1320  38.8   -5.3
 10.Denver              32   802  25.1   995  31.1   -6.0
 
 BLOCKED SHOTS
 ## Team                 G  Blocks  Avg/G
 ----------------------------------------
  1.New Mexico State    35     193    5.5
  2.Louisiana Tech      34     168    4.9
  3.Denver              32     145    4.5
  4.Utah State          31     125    4.0
  5.UT Arlington        33     119    3.6
  6.San Jose State      29      96    3.3
  7.Texas State         34     106    3.1
  8.Seattle U           30      89    3.0
  9.Idaho               30      85    2.8
 10.UTSA                32      43    1.3
 
 ASSISTS
 ## Team                 G Assists  Avg/G
 ----------------------------------------
  1.Denver              32     516   16.1
  2.Utah State          31     455   14.7
  3.Seattle U           30     420   14.0
  4.Louisiana Tech      34     454   13.4
  5.Idaho               30     394   13.1
  6.UT Arlington        33     411   12.5
  7.Texas State         34     413   12.1
  8.New Mexico State    35     401   11.5
  9.San Jose State      29     317   10.9
 10.UTSA                32     322   10.1
 
 STEALS
 ## Team                 G  Steals  Avg/G
 ----------------------------------------
  1.Louisiana Tech      34     309    9.1
  2.Denver              32     288    9.0
  3.Seattle U           30     231    7.7
  4.UT Arlington        33     251    7.6
  5.Texas State         34     255    7.5
  6.UTSA                32     199    6.2
  7.San Jose State      29     175    6.0
  8.New Mexico State    35     198    5.7
  9.Utah State          31     150    4.8
 10.Idaho               30     123    4.1
 
 TURNOVER MARGIN
 ## Team                 G  Team   Avg  Opp   Avg Margin
 -------------------------------------------------------
  1.Louisiana Tech      34   421  12.4  590  17.4  +4.97
  2.Denver              32   357  11.2  503  15.7  +4.56
  3.Texas State         34   469  13.8  507  14.9  +1.12
  4.UT Arlington        33   486  14.7  503  15.2  +0.52
  5.UTSA                32   431  13.5  427  13.3  -0.12
  6.San Jose State      29   402  13.9  376  13.0  -0.90
  7.New Mexico State    35   506  14.5  432  12.3  -2.11
  8.Utah State          31   408  13.2  294   9.5  -3.68
  9.Seattle U           30   546  18.2  430  14.3  -3.87
 10.Idaho               30   402  13.4  270   9.0  -4.40
 
 ASSIST/TURNOVER RATIO
 ## Team                 G  Asst   Avg Turn   Avg  Ratio
 -------------------------------------------------------
  1.Denver              32   516  16.1  357  11.2    1.4
  2.Utah State          31   455  14.7  408  13.2    1.1
  3.Louisiana Tech      34   454  13.4  421  12.4    1.1
  4.Idaho               30   394  13.1  402  13.4    1.0
  5.Texas State         34   413  12.1  469  13.8    0.9
  6.UT Arlington        33   411  12.5  486  14.7    0.8
  7.New Mexico State    35   401  11.5  506  14.5    0.8
  8.San Jose State      29   317  10.9  402  13.9    0.8
  9.Seattle U           30   420  14.0  546  18.2    0.8
 10.UTSA                32   322  10.1  431  13.5    0.7
 
 OFFENSIVE REBOUNDS
 ## Team                 G   No.  Avg/G
 --------------------------------------
  1.Louisiana Tech      34   465   13.7
  2.Seattle U           30   409   13.6
  3.UT Arlington        33   435   13.2
  4.San Jose State      29   379   13.1
  5.New Mexico State    35   429   12.3
  6.Utah State          31   356   11.5
  7.UTSA                32   356   11.1
  8.Texas State         34   347   10.2
  9.Idaho               30   294    9.8
 10.Denver              32   200    6.3
 
 DEFENSIVE REBOUNDS
 ## Team                 G   No.  Avg/G
 --------------------------------------
  1.Seattle U           30   792   26.4
  2.Utah State          31   806   26.0
  3.New Mexico State    35   891   25.5
  4.UT Arlington        33   817   24.8
  5.Louisiana Tech      34   838   24.6
  6.Idaho               30   735   24.5
  7.San Jose State      29   685   23.6
  8.Texas State         34   792   23.3
  9.UTSA                32   668   20.9
 10.Denver              32   602   18.8
 
 3-POINT FIELD GOALS MADE
 ## Team                 G   3FG  Avg/G
 --------------------------------------
  1.Denver              32   252    7.9
  2.Louisiana Tech      34   253    7.4
  3.UTSA                32   236    7.4
  4.Texas State         34   227    6.7
  5.Idaho               30   192    6.4
  6.Seattle U           30   181    6.0
  7.Utah State          31   178    5.7
  8.UT Arlington        33   189    5.7
  9.San Jose State      29   147    5.1
 10.New Mexico State    35   137    3.9
 
 
 03/27 15:53:37 ET