Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031
 
            *** Final 2012-13 Summit League Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Wolters, Nate-SDSU        SR  33  242   64  187  735  22.3
  2.Bader, Travis-OU          JR  33  206  139  179  730  22.1
  3.Gaines, Frank-IPFW        SR  32  198   55  181  632  19.8
  4.Simmons, Justin-UNO       JR  31  196   43   82  517  16.7
  5.Myles, Juevol-SD          SR  30  136   50  141  463  15.4
  6.Patton, Mitchell-IUPUI    JR  27  153    0   65  371  13.7
  7.Parks, Terell-WIU         SR  26  141    0   47  329  12.7
  8.Petros, Corey-OU          SO  33  157    0  100  414  12.5
  9.Clark, Ceola-WIU          SR  30  112   68   82  374  12.5
 10.Dykstra, Jordan-SDSU      JR  35  154   56   72  436  12.5
 11.Gruis, Trevor-SD          JR  30  139    0   90  368  12.3
 12.Karhoff, John-UNO         JR  31  155    2   61  373  12.0
 13.Mondy, Duke-OU            JR  33  141   35   79  396  12.0
 14.Bjorklund, Marshall-NDSU  JR  34  170    0   52  392  11.5
 15.Jacobo, Luis-IPFW         JR  33  134   68   40  376  11.4
 16.Tyler, Estan-UMKC         SO  31  122   60   48  352  11.4
 17.Bos, Brandon-SD           SO  29  102   44   70  318  11.0
 18.Alexander, Lawrence-NDSU  SO  34  126   35   81  368  10.8
 19.Wright, TrayVonn-NDSU     JR  34  139   44   28  350  10.3
 20.Fiegen, Tony-SDSU         SR  35  155    0   47  357  10.2
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Parks, Terell-WIU         SR  26   70  179  249   9.6
  2.Petros, Corey-OU          SO  33  107  162  269   8.2
  3.Dykstra, Jordan-SDSU      JR  35   67  210  277   7.9
  4.Chatmon, Fred-UMKC        JR  29   70  142  212   7.3
  5.Valentine, Drew-OU        SR  33   74  142  216   6.5
  6.Gibbs, Donovan-IUPUI      JR  32   57  150  207   6.5
  7.Gruis, Trevor-SD          JR  30   49  134  183   6.1
  8.Wright, TrayVonn-NDSU     JR  34   63  140  203   6.0
  9.Bjorklund, Marshall-NDSU  JR  34   83  119  202   5.9
 10.Hines, Mario-IPFW         SR  32   66  116  182   5.7
 11.Wolters, Nate-SDSU        SR  33   36  148  184   5.6
 12.Fiegen, Tony-SDSU         SR  35   69  119  188   5.4
 13.Patton, Mitchell-IUPUI    JR  27   50   86  136   5.0
 14.Welhouse, Alex-UNO        SR  31   33  112  145   4.7
 15.Gaines, Lyonell-IUPUI     SO  32   60   82  142   4.4
 16.Mondy, Duke-OU            JR  33   35  109  144   4.4
 17.Jacobo, Luis-IPFW         JR  33   29  109  138   4.2
 18.Link, Adam-WIU            JR  31   45   83  128   4.1
 19.Karhoff, John-UNO         JR  31   39   88  127   4.1
 20.Houpt, Jack-WIU           SR  31   13  113  126   4.1
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G  FGM  FGA   Pct.
 ----------------------------------------------------
  1.Bjorklund, Marshall-NDSU  JR  34  170  255   .667
  2.Patton, Mitchell-IUPUI    JR  27  153  263   .582
  3.Parks, Terell-WIU         SR  26  141  248   .569
  4.Gruis, Trevor-SD          JR  30  139  245   .567
  5.Petros, Corey-OU          SO  33  157  278   .565
  6.Fiegen, Tony-SDSU         SR  35  155  277   .560
  7.Gibbs, Donovan-IUPUI      JR  32  139  251   .554
  8.Valentine, Drew-OU        SR  33  122  239   .510
  9.Edwards, Joe-IPFW         SO  33   99  194   .510
 10.Link, Adam-WIU            JR  31  104  204   .510
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Wolters, Nate-SDSU        SR  33     193    5.8
  2.Mondy, Duke-OU            JR  33     168    5.1
  3.Clark, Ceola-WIU          SR  30     124    4.1
  4.Alexander, Lawrence-NDSU  SO  34     124    3.6
  5.Rice, Greg-IUPUI          SR  32     109    3.4
  6.Tyler, Estan-UMKC         SO  31      93    3.0
  7.Myles, Juevol-SD          SR  30      89    3.0
  8.Bland, Pierre-IPFW        JR  33      97    2.9
  9.Carter, CJ-UNO            SO  30      84    2.8
 10.Bass, Ryan-OU             JR  32      86    2.7
 
 FREE THROW PCT
 ## Player-Team               Cl   G  FTM   FTA  Pct.
 ----------------------------------------------------
  1.Myles, Juevol-SD          SR  30  141   159  .887
  2.Bader, Travis-OU          JR  33  179   202  .886
  3.Bos, Brandon-SD           SO  29   70    81  .864
  4.Bass, Ryan-OU             JR  32   73    88  .830
  5.Mondy, Duke-OU            JR  33   79    96  .823
  6.Clark, Ceola-WIU          SR  30   82   100  .820
  7.Wolters, Nate-SDSU        SR  33  187   230  .813
  8.Simmons, Justin-UNO       JR  31   82   105  .781
  9.Dykstra, Jordan-SDSU      JR  35   72    94  .766
 10.Rowson, Karim-SD          JR  30   81   107  .757
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Mondy, Duke-OU            JR  33    100    3.0
  2.Clark, Ceola-WIU          SR  30     56    1.9
  3.Wolters, Nate-SDSU        SR  33     57    1.7
    Valentine, Drew-OU        SR  33     57    1.7
  5.Gaines, Frank-IPFW        SR  32     44    1.4
  6.McCray, Isaiah-IPFW       SO  33     44    1.3
  7.Myles, Juevol-SD          SR  30     37    1.2
  8.Simmons, Justin-UNO       JR  31     37    1.2
  9.Bass, Ryan-OU             JR  32     37    1.2
 10.Rice, Greg-IUPUI          SR  32     36    1.1
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA  Pct.
 -----------------------------------------------------
  1.Tyler, Estan-UMKC         SO  31    60   139  .432
  2.Dykstra, Jordan-SDSU      JR  35    56   131  .427
  3.Bos, Brandon-SD           SO  29    44   103  .427
  4.Welhouse, Alex-UNO        SR  31    49   116  .422
  5.White, Chad-SDSU          JR  35    75   178  .421
  6.Kasperbauer, Casey-SD     FR  29    62   148  .419
  7.Clark, Ceola-WIU          SR  30    68   164  .415
  8.Houpt, Jack-WIU           SR  31    51   124  .411
  9.Simmons, Justin-UNO       JR  31    43   107  .402
 10.Jacobo, Luis-IPFW         JR  33    68   176  .386
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Bader, Travis-OU          JR  33  139    4.2
  2.Clark, Ceola-WIU          SR  30   68    2.3
  3.White, Chad-SDSU          JR  35   75    2.1
  4.Kasperbauer, Casey-SD     FR  29   62    2.1
  5.Jacobo, Luis-IPFW         JR  33   68    2.1
  6.Felt, Mike-NDSU           JR  34   70    2.1
  7.Wolters, Nate-SDSU        SR  33   64    1.9
  8.Tyler, Estan-UMKC         SO  31   60    1.9
  9.Esposito, Sean-IUPUI      SR  32   58    1.8
 10.Gaines, Frank-IPFW        SR  32   55    1.7
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Parks, Terell-WIU         SR  26     65    2.5
  2.Wright, TrayVonn-NDSU     JR  34     61    1.8
  3.Flack, Tyler-SD           FR  29     40    1.4
  4.Patton, Mitchell-IUPUI    JR  27     30    1.1
  5.Hines, Mario-IPFW         SR  32     33    1.0
  6.Chatmon, Fred-UMKC        JR  29     28    1.0
  7.Reid, Brad-UMKC           SR  32     30    0.9
  8.Gruis, Trevor-SD          JR  30     28    0.9
  9.Hagerbaumer, Matt-UNO     JR  31     24    0.8
 10.Kading, Chris-NDSU        FR  34     26    0.8
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Wolters, Nate-SDSU        SR  33  193   5.8   77   2.3    2.5
  2.Clark, Ceola-WIU          SR  30  124   4.1   56   1.9    2.2
  3.Mondy, Duke-OU            JR  33  168   5.1  111   3.4    1.5
  4.Rice, Greg-IUPUI          SR  32  109   3.4   77   2.4    1.4
  5.Alexander, Lawrence-NDSU  SO  34  124   3.6   90   2.6    1.4
  6.Tyler, Estan-UMKC         SO  31   93   3.0   86   2.8    1.1
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No. Avg/G
 ----------------------------------------------
  1.Petros, Corey-OU          SO  33  107   3.2
  2.Parks, Terell-WIU         SR  26   70   2.7
  3.Bjorklund, Marshall-NDSU  JR  34   83   2.4
  4.Chatmon, Fred-UMKC        JR  29   70   2.4
  5.Valentine, Drew-OU        SR  33   74   2.2
  6.Hines, Mario-IPFW         SR  32   66   2.1
  7.Fiegen, Tony-SDSU         SR  35   69   2.0
  8.Dykstra, Jordan-SDSU      JR  35   67   1.9
  9.Gaines, Lyonell-IUPUI     SO  32   60   1.9
 10.Wright, TrayVonn-NDSU     JR  34   63   1.9
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No. Avg/G
 ----------------------------------------------
  1.Parks, Terell-WIU         SR  26  179   6.9
  2.Dykstra, Jordan-SDSU      JR  35  210   6.0
  3.Petros, Corey-OU          SO  33  162   4.9
  4.Chatmon, Fred-UMKC        JR  29  142   4.9
  5.Gibbs, Donovan-IUPUI      JR  32  150   4.7
  6.Wolters, Nate-SDSU        SR  33  148   4.5
  7.Gruis, Trevor-SD          JR  30  134   4.5
  8.Valentine, Drew-OU        SR  33  142   4.3
  9.Wright, TrayVonn-NDSU     JR  34  140   4.1
 10.Houpt, Jack-WIU           SR  31  113   3.6
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Bader, Travis-OU          JR  33    1261   38.2
  2.Wolters, Nate-SDSU        SR  33    1256   38.1
  3.Clark, Ceola-WIU          SR  30    1068   35.6
  4.Carlson, Brayden-SDSU     JR  35    1211   34.6
  5.Valentine, Drew-OU        SR  33    1138   34.5
  6.Alexander, Lawrence-NDSU  SO  34    1164   34.2
  7.Gaines, Frank-IPFW        SR  32    1089   34.0
  8.Petros, Corey-OU          SO  33    1117   33.8
  9.Houpt, Jack-WIU           SR  31    1038   33.5
 10.Gibbs, Donovan-IUPUI      JR  32    1066   33.3
 
 SCORING OFFENSE
 # Team                   G   W-L    Pts  Avg/G
 ----------------------------------------------
 1.Oakland               33  16-17  2444   74.1
 2.South Dakota State    35  25-10  2568   73.4
 3.Omaha                 31  11-20  2215   71.5
 4.South Dakota          30  10-20  2113   70.4
 5.North Dakota State    34  24-10  2282   67.1
 6.Fort Wayne            33  16-17  2213   67.1
 7.IUPUI                 32   6-26  2096   65.5
 8.Kansas City           32   8-24  1950   60.9
 9.Western Illinois      31  22-9   1845   59.5
 
 SCORING DEFENSE
 # Team                   G   Pts  Avg/G
 ---------------------------------------
 1.Western Illinois      31  1663   53.6
 2.North Dakota State    34  1908   56.1
 3.South Dakota State    35  2300   65.7
 4.Fort Wayne            33  2178   66.0
 5.Kansas City           32  2252   70.4
 6.South Dakota          30  2208   73.6
 7.Oakland               33  2485   75.3
 8.IUPUI                 32  2451   76.6
 9.Omaha                 31  2548   82.2
 
 SCORING MARGIN
 # Team                   G   OFF    DEF Margin
 ----------------------------------------------
 1.North Dakota State    34  67.1   56.1  +11.0
 2.South Dakota State    35  73.4   65.7   +7.7
 3.Western Illinois      31  59.5   53.6   +5.9
 4.Fort Wayne            33  67.1   66.0   +1.1
 5.Oakland               33  74.1   75.3   -1.2
 6.South Dakota          30  70.4   73.6   -3.2
 7.Kansas City           32  60.9   70.4   -9.4
 8.Omaha                 31  71.5   82.2  -10.7
 9.IUPUI                 32  65.5   76.6  -11.1
 
 FREE THROW PERCENTAGES
 # Team                   G    FTM   FTA   Pct
 ---------------------------------------------
 1.South Dakota          30    463   593  .781
 2.South Dakota State    35    478   627  .762
 3.North Dakota State    34    372   515  .722
 4.Oakland               33    559   790  .708
 5.Omaha                 31    374   536  .698
 6.Kansas City           32    345   512  .674
 7.IUPUI                 32    294   439  .670
 8.Western Illinois      31    366   570  .642
 9.Fort Wayne            33    437   681  .642
 
 FIELD GOAL PERCENTAGES
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.South Dakota State    35    910  1939  .469
 2.North Dakota State    34    838  1790  .468
 3.Western Illinois      31    659  1414  .466
 4.Omaha                 31    826  1786  .462
 5.South Dakota          30    721  1607  .449
 6.IUPUI                 32    790  1785  .443
 7.Fort Wayne            33    777  1771  .439
 8.Oakland               33    823  1886  .436
 9.Kansas City           32    703  1667  .422
 
 FIELD GOAL PCT DEFENSE
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.North Dakota State    34    654  1692  .387
 2.Western Illinois      31    604  1511  .400
 3.South Dakota State    35    867  1952  .444
 4.Fort Wayne            33    779  1717  .454
 5.South Dakota          30    830  1803  .460
 6.Kansas City           32    790  1654  .478
 7.IUPUI                 32    901  1853  .486
 8.Omaha                 31    948  1935  .490
 9.Oakland               33    890  1804  .493
 
 3-POINT FIELD GOAL PERCENTAGES
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.Western Illinois      31    161   412  .391
 2.South Dakota State    35    270   694  .389
 3.South Dakota          30    208   560  .371
 4.Fort Wayne            33    222   620  .358
 5.Omaha                 31    189   528  .358
 6.North Dakota State    34    234   654  .358
 7.IUPUI                 32    222   621  .357
 8.Oakland               33    239   673  .355
 9.Kansas City           32    199   585  .340
 
 3-POINT FIELD GOAL PCT DEFENSE
 # Team                   G     FG   FGA   Pct
 ---------------------------------------------
 1.North Dakota State    34    178   561  .317
 2.Fort Wayne            33    182   564  .323
 3.Western Illinois      31    163   484  .337
 4.South Dakota State    35    243   676  .359
 5.Oakland               33    262   719  .364
 6.South Dakota          30    231   621  .372
 7.IUPUI                 32    224   586  .382
 8.Omaha                 31    255   659  .387
 9.Kansas City           32    206   513  .402
 
 REBOUNDING OFFENSE
 # Team                   G   Reb Avg/G
 --------------------------------------
 1.South Dakota State    35  1210  34.6
 2.North Dakota State    34  1165  34.3
 3.Fort Wayne            33  1119  33.9
 4.Oakland               33  1078  32.7
 5.South Dakota          30   936  31.2
 6.Kansas City           32   983  30.7
 7.Western Illinois      31   937  30.2
 8.Omaha                 31   935  30.2
 9.IUPUI                 32   930  29.1
 
 REBOUNDING DEFENSE
 # Team                   G   Reb Avg/G
 --------------------------------------
 1.Western Illinois      31   902  29.1
 2.North Dakota State    34   990  29.1
 3.South Dakota State    35  1069  30.5
 4.Fort Wayne            33  1022  31.0
 5.Kansas City           32  1024  32.0
 6.Oakland               33  1106  33.5
 7.South Dakota          30  1043  34.8
 8.IUPUI                 32  1159  36.2
 9.Omaha                 31  1171  37.8
 
 REBOUNDING MARGIN
 # Team                   G  TEAM   Avg   OPP   Avg Margin
 ---------------------------------------------------------
 1.North Dakota State    34  1165  34.3   990  29.1   +5.1
 2.South Dakota State    35  1210  34.6  1069  30.5   +4.0
 3.Fort Wayne            33  1119  33.9  1022  31.0   +2.9
 4.Western Illinois      31   937  30.2   902  29.1   +1.1
 5.Oakland               33  1078  32.7  1106  33.5   -0.8
 6.Kansas City           32   983  30.7  1024  32.0   -1.3
 7.South Dakota          30   936  31.2  1043  34.8   -3.6
 8.IUPUI                 32   930  29.1  1159  36.2   -7.2
 9.Omaha                 31   935  30.2  1171  37.8   -7.6
 
 BLOCKED SHOTS
 # Team                   G  Blocks  Avg/G
 -----------------------------------------
 1.North Dakota State    34     144    4.2
 2.Western Illinois      31     125    4.0
 3.Kansas City           32      97    3.0
 4.South Dakota          30      84    2.8
 5.Omaha                 31      86    2.8
 6.Fort Wayne            33      87    2.6
 7.IUPUI                 32      75    2.3
 8.South Dakota State    35      78    2.2
 9.Oakland               33      38    1.2
 
 ASSISTS
 # Team                   G Assists  Avg/G
 -----------------------------------------
 1.South Dakota State    35     506   14.5
 2.Omaha                 31     409   13.2
 3.IUPUI                 32     420   13.1
 4.Oakland               33     433   13.1
 5.North Dakota State    34     426   12.5
 6.Fort Wayne            33     413   12.5
 7.South Dakota          30     375   12.5
 8.Western Illinois      31     371   12.0
 9.Kansas City           32     315    9.8
 
 STEALS
 # Team                   G  Steals  Avg/G
 -----------------------------------------
 1.Oakland               33     272    8.2
 2.Fort Wayne            33     250    7.6
 3.Omaha                 31     205    6.6
 4.South Dakota          30     184    6.1
 5.Kansas City           32     189    5.9
 6.Western Illinois      31     181    5.8
 7.North Dakota State    34     196    5.8
 8.IUPUI                 32     177    5.5
 9.South Dakota State    35     175    5.0
 
 TURNOVER MARGIN
 # Team                   G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
 1.Oakland               33   399  12.1  483  14.6  +2.55
 2.South Dakota State    35   365  10.4  388  11.1  +0.66
 3.Western Illinois      31   352  11.4  370  11.9  +0.58
 4.North Dakota State    34   376  11.1  388  11.4  +0.35
 5.Fort Wayne            33   449  13.6  447  13.5  -0.06
 6.IUPUI                 32   406  12.7  372  11.6  -1.06
 7.South Dakota          30   363  12.1  318  10.6  -1.50
 8.Omaha                 31   453  14.6  398  12.8  -1.77
 9.Kansas City           32   482  15.1  401  12.5  -2.53
 
 ASSIST/TURNOVER RATIO
 # Team                   G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
 1.South Dakota State    35   506  14.5  365  10.4    1.4
 2.North Dakota State    34   426  12.5  376  11.1    1.1
 3.Oakland               33   433  13.1  399  12.1    1.1
 4.Western Illinois      31   371  12.0  352  11.4    1.1
 5.IUPUI                 32   420  13.1  406  12.7    1.0
 6.South Dakota          30   375  12.5  363  12.1    1.0
 7.Fort Wayne            33   413  12.5  449  13.6    0.9
 8.Omaha                 31   409  13.2  453  14.6    0.9
 9.Kansas City           32   315   9.8  482  15.1    0.7
 
 OFFENSIVE REBOUNDS
 # Team                   G   No.  Avg/G
 ---------------------------------------
 1.Oakland               33   371   11.2
 2.Fort Wayne            33   346   10.5
 3.Kansas City           32   310    9.7
 4.South Dakota State    35   331    9.5
 5.North Dakota State    34   316    9.3
 6.Omaha                 31   262    8.5
 7.South Dakota          30   235    7.8
 8.IUPUI                 32   249    7.8
 9.Western Illinois      31   220    7.1
 
 DEFENSIVE REBOUNDS
 # Team                   G   No.  Avg/G
 ---------------------------------------
 1.South Dakota State    35   879   25.1
 2.North Dakota State    34   849   25.0
 3.Fort Wayne            33   773   23.4
 4.South Dakota          30   701   23.4
 5.Western Illinois      31   717   23.1
 6.Omaha                 31   673   21.7
 7.Oakland               33   707   21.4
 8.IUPUI                 32   681   21.3
 9.Kansas City           32   673   21.0
 
 3-POINT FIELD GOALS MADE
 # Team                   G   3FG  Avg/G
 ---------------------------------------
 1.South Dakota State    35   270    7.7
 2.Oakland               33   239    7.2
 3.IUPUI                 32   222    6.9
 4.South Dakota          30   208    6.9
 5.North Dakota State    34   234    6.9
 6.Fort Wayne            33   222    6.7
 7.Kansas City           32   199    6.2
 8.Omaha                 31   189    6.1
 9.Western Illinois      31   161    5.2
 
 
 03/27 16:30:08 ET