Men's College Basketball
<    June    >
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
     *** Final 2012-13 Missouri Valley Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.McDermott, Doug-CU        JR  36  284   77  189  834  23.2
  2.Ryan, Colt-UE             SR  34  219   63  184  685  20.1
  3.Brown, Tyler-ILS          SR  32  181   80  137  579  18.1
  4.Carmichael, Jackie-ILS    SR  33  213    2  147  575  17.4
  5.Lemon Jr., Walt-BU        JR  35  201   35  108  545  15.6
  6.Jackson, Desmar-SIU       JR  31  168   38   93  467  15.1
  7.Simons, Ben-DU            SR  32  153   78   66  450  14.1
  8.Early, Cleanthony-WSU     JR  39  184   47  129  544  13.9
  9.Downing, Anthony-MSU      SR  33  150   35  118  453  13.7
 10.Odum, Jake-INS            JR  33  127   19  175  448  13.6
 11.James, Anthony-UNI        SR  32  156   41   69  422  13.2
 12.Early, Jeff-SIU           SR  30  154    6   75  389  13.0
 13.Hall, Carl-WSU            SR  32  145    0  113  403  12.6
 14.Simms-Edwards, D.-BU      SR  35  154   39   84  431  12.3
 15.Arop, Manny-INS           JR  31  134   31   74  373  12.0
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Carmichael, Jackie-ILS    SR  33   83  223  306   9.3
  2.Clarke, Jordan-DU         SR  30   97  160  257   8.6
  3.McDermott, Doug-CU        JR  36   58  218  276   7.7
  4.Early, Jeff-SIU           SR  30   76  141  217   7.2
  5.Taylor, Troy-UE           SR  36   74  176  250   6.9
  6.Hall, Carl-WSU            SR  32  101  117  218   6.8
  7.Echenique, Gregory-CU     SR  36   82  157  239   6.6
  8.Tuttle, Seth-UNI          SO  36   82  156  238   6.6
  9.Koch, Jake-UNI            SR  36   51  183  234   6.5
 10.Pickett, Tyshon-BU        JR  35   94   98  192   5.5
 11.Egolf, Will-BU            SR  30   42  122  164   5.5
 12.Early, Cleanthony-WSU     JR  39   89  123  212   5.4
 13.Jackson, Desmar-SIU       JR  31   49  118  167   5.4
 14.Arop, Manny-INS           JR  31   30  128  158   5.1
 15.Mockevicius, Egidijus-UE  FR  36   72  109  181   5.0
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.Echenique, Gregory-CU     SR  36   138   210  .657
  2.Daniels, Dantiel-SIU      SO  27    84   138  .609
  3.VanDeest, Seth-DU         JR  32   106   190  .558
  4.Tuttle, Seth-UNI          SO  36   143   257  .556
  5.Clarke, Jordan-DU         SR  30    99   179  .553
  6.McDermott, Doug-CU        JR  36   284   518  .548
  7.Hall, Carl-WSU            SR  32   145   267  .543
  8.Gibbs, Grant-CU           SR  36   113   213  .531
  9.Carmichael, Jackie-ILS    SR  33   213   404  .527
 10.Kirk, Christian-MSU       SO  32   122   234  .521
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Gibbs, Grant-CU           SR  36     210    5.8
  2.Odum, Jake-INS            JR  33     151    4.6
  3.Chatman, Austin-CU        SO  36     150    4.2
  4.Ryan, Colt-UE             SR  34     137    4.0
  5.Armstead, Malcolm-WSU     SR  39     157    4.0
  6.Taylor, Troy-UE           SR  36     140    3.9
  7.Lemon Jr., Walt-BU        JR  35     133    3.8
  8.Mitchell, Deon-UNI        SO  35     126    3.6
  9.Carter, Richard-DU        JR  32     110    3.4
 10.Keane, Kaza-ILS           FR  31      99    3.2
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.Ryan, Colt-UE             SR  34   184   206  .893
  2.Simons, Ben-DU            SR  32    66    75  .880
  3.McDermott, Doug-CU        JR  36   189   216  .875
  4.Brown, Tyler-ILS          SR  32   137   170  .806
  5.Marshall, Marcus-MSU      FR  32   112   140  .800
  6.Downing, Anthony-MSU      SR  33   118   148  .797
  7.Arop, Manny-INS           JR  31    74    93  .796
  8.Early, Cleanthony-WSU     JR  39   129   163  .791
  9.Koch, Jake-UNI            SR  36   121   154  .786
 10.Hill, Johnny-ILS          SO  33    76    98  .776
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Simms-Edwards, D.-BU      SR  35     86    2.5
  2.Lemon Jr., Walt-BU        JR  35     75    2.1
  3.Armstead, Malcolm-WSU     SR  39     76    1.9
  4.Jackson, Desmar-SIU       JR  31     58    1.9
  5.Early, Jeff-SIU           SR  30     51    1.7
  6.Ryan, Colt-UE             SR  34     50    1.5
  7.Odum, Jake-INS            JR  33     48    1.5
  8.Brown, Tyler-ILS          SR  32     46    1.4
  9.Taylor, Troy-UE           SR  36     48    1.3
    Clarke, Jordan-DU         SR  30     40    1.3
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.Mason, Micah-DU           FR  30    40    79  .506
  2.McDermott, Doug-CU        JR  36    77   157  .490
  3.Sonnen, Marc-UNI          SR  36    96   215  .447
  4.Wragge, Ethan-CU          JR  36    78   175  .446
  5.Zeisloft, Nick-ILS        FR  25    28    67  .418
  6.Eitel, Lucas-INS          JR  33    40    99  .404
  7.Cox, Ned-UE               SR  35    57   142  .401
  8.Simons, Ben-DU            SR  32    78   195  .400
  9.Hines, Chris-DU           SR  31    60   151  .397
 10.Ryan, Colt-UE             SR  34    63   160  .394
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Sonnen, Marc-UNI          SR  36   96    2.7
  2.Brown, Tyler-ILS          SR  32   80    2.5
  3.Simons, Ben-DU            SR  32   78    2.4
  4.Wragge, Ethan-CU          JR  36   78    2.2
  5.McDermott, Doug-CU        JR  36   77    2.1
  6.Hines, Chris-DU           SR  31   60    1.9
  7.Ryan, Colt-UE             SR  34   63    1.9
  8.Cox, Ned-UE               SR  35   57    1.6
  9.Armstead, Malcolm-WSU     SR  39   61    1.6
 10.Balentine, Dj-UE          FR  36   53    1.5
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Carmichael, Jackie-ILS    SR  33     68    2.1
  2.Mockevicius, Egidijus-UE  FR  36     64    1.8
  3.Echenique, Gregory-CU     SR  36     62    1.7
  4.Hall, Carl-WSU            SR  32     55    1.7
  5.Orukpe, Ehimen-WSU        SR  36     56    1.6
  6.Koch, Jake-UNI            SR  36     44    1.2
  7.Ekey, Jon-ILS             JR  33     34    1.0
  8.VanDeest, Seth-DU         JR  32     29    0.9
  9.Early, Cleanthony-WSU     JR  39     35    0.9
 10.Egolf, Will-BU            SR  30     26    0.9
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Gibbs, Grant-CU           SR  36  210   5.8   78   2.2    2.7
  2.Cox, Ned-UE               SR  35  106   3.0   42   1.2    2.5
  3.Chatman, Austin-CU        SO  36  150   4.2   76   2.1    2.0
  4.Ryan, Colt-UE             SR  34  137   4.0   74   2.2    1.9
  5.Taylor, Troy-UE           SR  36  140   3.9   77   2.1    1.8
  6.Armstead, Malcolm-WSU     SR  39  157   4.0   89   2.3    1.8
  7.Keane, Kaza-ILS           FR  31   99   3.2   58   1.9    1.7
  8.Odum, Jake-INS            JR  33  151   4.6   90   2.7    1.7
  9.Hill,Johnny-ILS           SO  33  101   3.1   63   1.9    1.6
 10.Carter, Richard-DU        JR  32  110   3.4   70   2.2    1.6
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Clarke, Jordan-DU         SR  30   97    3.2
  2.Hall, Carl-WSU            SR  32  101    3.2
  3.Pickett, Tyshon-BU        JR  35   94    2.7
  4.Early, Jeff-SIU           SR  30   76    2.5
  5.Carmichael, Jackie-ILS    SR  33   83    2.5
  6.Early, Cleanthony-WSU     JR  39   89    2.3
  7.Echenique, Gregory-CU     SR  36   82    2.3
    Tuttle, Seth-UNI          SO  36   82    2.3
  9.Taylor, Troy-UE           SR  36   74    2.1
 10.Mockevicius, Egidijus-UE  FR  36   72    2.0
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Carmichael, Jackie-ILS    SR  33  223    6.8
  2.McDermott, Doug-CU        JR  36  218    6.1
  3.Clarke, Jordan-DU         SR  30  160    5.3
  4.Koch, Jake-UNI            SR  36  183    5.1
  5.Taylor, Troy-UE           SR  36  176    4.9
  6.Early, Jeff-SIU           SR  30  141    4.7
  7.Echenique, Gregory-CU     SR  36  157    4.4
  8.Tuttle, Seth-UNI          SO  36  156    4.3
  9.Arop, Manny-INS           JR  31  128    4.1
 10.Egolf, Will-BU            SR  30  122    4.1
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Simons, Ben-DU            SR  32    1106   34.6
  2.Downing, Anthony-MSU      SR  33    1133   34.3
  3.Lemon Jr., Walt-BU        JR  35    1200   34.3
  4.Simms-Edwards, D.-BU      SR  35    1186   33.9
  5.Sonnen, Marc-UNI          SR  36    1190   33.1
  6.Ryan, Colt-UE             SR  34    1121   33.0
  7.Odum, Jake-INS            JR  33    1068   32.4
  8.James, Anthony-UNI        SR  32    1024   32.0
  9.Chatman, Austin-CU        SO  36    1151   32.0
 10.McDermott, Doug-CU        JR  36    1138   31.6
 
 SCORING OFFENSE
 ## Team                  G   W-L   Pts  Avg/G
 ---------------------------------------------
  1.Illinois State       33  18-15 2460   74.5
  2.Creighton            36  28-8  2680   74.4
  3.Drake                32  15-17 2296   71.8
  4.Wichita State        39  30-9  2720   69.7
  5.Evansville           36  21-15 2490   69.2
  6.Bradley              35  18-17 2371   67.7
  7.Northern Iowa        36  21-15 2400   66.7
  8.Indiana State        33  18-15 2159   65.4
  9.Southern Illinois    31  14-17 1964   63.4
 10.Missouri State       33  11-22 1966   59.6
 
 SCORING DEFENSE
 ## Team                  G   Pts Avg/G
 --------------------------------------
  1.Wichita State        39  2385  61.2
  2.Northern Iowa        36  2229  61.9
  3.Creighton            36  2274  63.2
  4.Missouri State       33  2136  64.7
  5.Southern Illinois    31  2019  65.1
  6.Indiana State        33  2164  65.6
  7.Evansville           36  2374  65.9
  8.Bradley              35  2396  68.5
  9.Illinois State       33  2265  68.6
 10.Drake                32  2319  72.5
 
 SCORING MARGIN
 ## Team                  G   OFF   DEF Margin
 ---------------------------------------------
  1.Creighton            36  74.4  63.2  +11.3
  2.Wichita State        39  69.7  61.2   +8.6
  3.Illinois State       33  74.5  68.6   +5.9
  4.Northern Iowa        36  66.7  61.9   +4.7
  5.Evansville           36  69.2  65.9   +3.2
  6.Indiana State        33  65.4  65.6   -0.2
  7.Bradley              35  67.7  68.5   -0.7
  8.Drake                32  71.8  72.5   -0.7
  9.Southern Illinois    31  63.4  65.1   -1.8
 10.Missouri State       33  59.6  64.7   -5.2
 
 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Creighton            36    489   644  .759
  2.Northern Iowa        36    464   613  .757
  3.Evansville           36    483   652  .741
  4.Illinois State       33    476   658  .723
  5.Bradley              35    434   600  .723
  6.Drake                32    467   651  .717
  7.Indiana State        33    507   717  .707
  8.Wichita State        39    553   791  .699
  9.Missouri State       33    391   584  .670
 10.Southern Illinois    31    359   559  .642
 
 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Creighton            36    942  1882  .501
  2.Illinois State       33    871  1914  .455
  3.Drake                32    775  1732  .447
  4.Southern Illinois    31    733  1645  .446
  5.Northern Iowa        36    828  1869  .443
  6.Wichita State        39    954  2166  .440
  7.Evansville           36    900  2056  .438
  8.Bradley              35    876  2006  .437
  9.Indiana State        33    733  1709  .429
 10.Missouri State       33    698  1721  .406
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Wichita State        39    797  2020  .395
  2.Creighton            36    845  2074  .407
  3.Indiana State        33    748  1802  .415
  4.Illinois State       33    796  1879  .424
  5.Northern Iowa        36    821  1928  .426
  6.Bradley              35    831  1872  .444
  7.Drake                32    791  1772  .446
  8.Evansville           36    848  1895  .447
  9.Missouri State       33    748  1652  .453
 10.Southern Illinois    31    689  1484  .464
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Creighton            36    307   742  .414
  2.Drake                32    279   720  .388
  3.Northern Iowa        36    280   762  .367
  4.Evansville           36    207   566  .366
  5.Illinois State       33    242   697  .347
  6.Wichita State        39    259   765  .339
  7.Indiana State        33    186   579  .321
  8.Southern Illinois    31    139   434  .320
  9.Bradley              35    185   580  .319
 10.Missouri State       33    179   602  .297
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Creighton            36    215   689  .312
  2.Wichita State        39    238   739  .322
  3.Indiana State        33    182   558  .326
  4.Missouri State       33    190   578  .329
  5.Illinois State       33    225   673  .334
  6.Northern Iowa        36    231   672  .344
  7.Evansville           36    220   628  .350
  8.Drake                32    221   630  .351
  9.Bradley              35    246   695  .354
 10.Southern Illinois    31    195   523  .373
 
 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Wichita State        39  1497  38.4
  2.Illinois State       33  1159  35.1
  3.Creighton            36  1263  35.1
  4.Indiana State        33  1111  33.7
  5.Evansville           36  1208  33.6
  6.Bradley              35  1151  32.9
  7.Northern Iowa        36  1148  31.9
  8.Drake                32  1009  31.5
  9.Southern Illinois    31   931  30.0
 10.Missouri State       33   980  29.7
 
 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Wichita State        39  1190  30.5
  2.Creighton            36  1099  30.5
  3.Southern Illinois    31   980  31.6
  4.Northern Iowa        36  1157  32.1
  5.Evansville           36  1217  33.8
  6.Missouri State       33  1130  34.2
  7.Drake                32  1096  34.2
  8.Indiana State        33  1133  34.3
  9.Bradley              35  1216  34.7
 10.Illinois State       33  1191  36.1
 
 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg   OPP   Avg Margin
 ---------------------------------------------------------
  1.Wichita State        39  1497  38.4  1190  30.5   +7.9
  2.Creighton            36  1263  35.1  1099  30.5   +4.6
  3.Northern Iowa        36  1148  31.9  1157  32.1   -0.2
  4.Evansville           36  1208  33.6  1217  33.8   -0.2
  5.Indiana State        33  1111  33.7  1133  34.3   -0.7
  6.Illinois State       33  1159  35.1  1191  36.1   -1.0
  7.Southern Illinois    31   931  30.0   980  31.6   -1.6
  8.Bradley              35  1151  32.9  1216  34.7   -1.9
  9.Drake                32  1009  31.5  1096  34.2   -2.7
 10.Missouri State       33   980  29.7  1130  34.2   -4.5
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Wichita State        39     177    4.5
  2.Illinois State       33     144    4.4
  3.Indiana State        33     107    3.2
  4.Evansville           36     106    2.9
  5.Creighton            36      92    2.6
  6.Northern Iowa        36      88    2.4
  7.Bradley              35      84    2.4
  8.Southern Illinois    31      68    2.2
  9.Drake                32      70    2.2
 10.Missouri State       33      46    1.4
 
 ASSISTS
 ## Team                  G Assists  Avg/G
 -----------------------------------------
  1.Creighton            36     609   16.9
  2.Evansville           36     574   15.9
  3.Illinois State       33     490   14.8
  4.Wichita State        39     530   13.6
  5.Drake                32     433   13.5
  6.Bradley              35     439   12.5
  7.Northern Iowa        36     442   12.3
  8.Indiana State        33     390   11.8
  9.Southern Illinois    31     321   10.4
 10.Missouri State       33     334   10.1
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.Bradley              35     318    9.1
  2.Southern Illinois    31     250    8.1
  3.Wichita State        39     289    7.4
  4.Illinois State       33     239    7.2
  5.Northern Iowa        36     223    6.2
  6.Evansville           36     213    5.9
  7.Drake                32     183    5.7
  8.Indiana State        33     185    5.6
  9.Creighton            36     174    4.8
 10.Missouri State       33     156    4.7
 
 TURNOVER MARGIN
 ## Team                  G  TEAM   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Southern Illinois    31   377  12.2  479  15.5  +3.29
  2.Evansville           36   405  11.3  518  14.4  +3.14
  3.Bradley              35   415  11.9  507  14.5  +2.63
  4.Missouri State       33   336  10.2  402  12.2  +2.00
  5.Illinois State       33   431  13.1  484  14.7  +1.61
  6.Northern Iowa        36   432  12.0  458  12.7  +0.72
  7.Wichita State        39   492  12.6  505  12.9  +0.33
  8.Drake                32   440  13.8  417  13.0  -0.72
  9.Indiana State        33   427  12.9  400  12.1  -0.82
 10.Creighton            36   443  12.3  377  10.5  -1.83
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Evansville           36   574  15.9  405  11.3    1.4
  2.Creighton            36   609  16.9  443  12.3    1.4
  3.Illinois State       33   490  14.8  431  13.1    1.1
  4.Wichita State        39   530  13.6  492  12.6    1.1
  5.Bradley              35   439  12.5  415  11.9    1.1
  6.Northern Iowa        36   442  12.3  432  12.0    1.0
  7.Missouri State       33   334  10.1  336  10.2    1.0
  8.Drake                32   433  13.5  440  13.8    1.0
  9.Indiana State        33   390  11.8  427  12.9    0.9
 10.Southern Illinois    31   321  10.4  377  12.2    0.9
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Wichita State        39   512   13.1
  2.Bradley              35   373   10.7
  3.Evansville           36   378   10.5
  4.Southern Illinois    31   325   10.5
  5.Illinois State       33   342   10.4
  6.Missouri State       33   295    8.9
  7.Indiana State        33   290    8.8
  8.Creighton            36   300    8.3
  9.Drake                32   257    8.0
 10.Northern Iowa        36   281    7.8
 
 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Creighton            36   963   26.8
  2.Wichita State        39   985   25.3
  3.Indiana State        33   821   24.9
  4.Illinois State       33   817   24.8
  5.Northern Iowa        36   867   24.1
  6.Drake                32   752   23.5
  7.Evansville           36   830   23.1
  8.Bradley              35   778   22.2
  9.Missouri State       33   685   20.8
 10.Southern Illinois    31   606   19.5
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.Drake                32   279    8.7
  2.Creighton            36   307    8.5
  3.Northern Iowa        36   280    7.8
  4.Illinois State       33   242    7.3
  5.Wichita State        39   259    6.6
  6.Evansville           36   207    5.8
  7.Indiana State        33   186    5.6
  8.Missouri State       33   179    5.4
  9.Bradley              35   185    5.3
 10.Southern Illinois    31   139    4.5
 
 
 04/12 17:04:58 ET