*** Final 2012-13 Mid-Eastern Athletic Conference Basketball Statistics ***
From The Sports Network
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Coleman,Adrien-BCU 34 233 8 132 606 17.8
2.Ingram,Jeremy-NCCU 31 145 63 134 487 15.7
3.Kidd,Stanton-NCCU 31 173 19 83 448 14.5
4.Williams,Pendarvis-NSU 31 143 65 92 443 14.3
5.Black,Justin-MSU 32 165 37 86 453 14.2
6.Adams,Jamie-FAMU 30 136 56 91 419 14.0
7.Jackson,DeWayne-MSU 32 160 39 81 440 13.8
8.Hezekiah,Matthew-SCSU 30 175 0 38 388 12.9
9.Tate,Tahj-DSU 32 153 33 70 409 12.8
10.Hassan,Rashad-SSU 34 170 4 85 429 12.6
11.Murray,Michael-CSU 31 148 18 69 383 12.4
12.Middleton,Lamont-NCAT 37 134 30 159 457 12.4
13.Powell,Adrian-NCAT 37 162 62 69 455 12.3
14.Toombs,Khalif-SCSU 30 114 46 94 368 12.3
15.Phillips,Mike-HOW 31 150 1 70 371 12.0
Armstrong,Andre-CSU 31 96 72 107 371 12.0
Willis,Ray-NCCU 31 123 25 100 371 12.0
18.Powers,Deron-HAM 31 116 24 113 369 11.9
19.Blackman,Preston-SSU 34 152 56 41 401 11.8
20.Snyder,Troy-UMES 27 107 31 73 318 11.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Murray,Michael-CSU 31 99 178 277 8.9
2.Louis,Arnold-SSU 33 88 169 257 7.8
3.Hezekiah,Matthew-SCSU 30 99 124 223 7.4
4.Coleman,Adrien-BCU 34 107 144 251 7.4
5.Maxwell,Du'Vaughn-HAM 31 88 135 223 7.2
6.Witter,Austin-NCAT 37 42 216 258 7.0
7.Oliver,Marques-DSU 32 85 137 222 6.9
8.Kidd,Stanton-NCCU 31 75 139 214 6.9
Phillips,Mike-HOW 31 86 128 214 6.9
10.Snyder,Troy-UMES 27 58 125 183 6.8
11.Hubbard,Anthony-MSU 32 72 137 209 6.5
12.Gaston,Rashid-NSU 30 87 102 189 6.3
13.Smith,Alex-BCU 34 75 130 205 6.0
14.Leary,Alphonso-HOW 31 81 103 184 5.9
15.Bryant,Javoris-BCU 27 34 125 159 5.9
16.Palmer,Darryl-SCSU 30 63 113 176 5.9
17.Hassan,Rashad-SSU 34 54 143 197 5.8
18.Jackson,DeWayne-MSU 32 47 131 178 5.6
19.Goode,Brandon-NSU 33 62 113 175 5.3
20.Chiles,Ian-MSU 32 67 99 166 5.2
FIELD GOAL PCT
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Goode,Brandon-NSU 33 99 169 .586
2.Duncan,Shaquille-MSU 28 89 152 .586
3.Gaston,Rashid-NSU 30 102 182 .560
4.Hezekiah,Matthew-SCSU 30 175 314 .557
5.Kidd,Stanton-NCCU 31 173 313 .553
6.Beckford,Bruce-NCAT 35 116 211 .550
7.Hassan,Rashad-SSU 34 170 315 .540
8.Coleman,Adrien-BCU 34 233 432 .539
9.Chiles,Ian-MSU 32 130 243 .535
10.Oliver,Marques-DSU 32 100 199 .503
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Chapman,Emanuel-NCCU 31 180 5.8
2.Toombs,Khalif-SCSU 30 160 5.3
3.Fuentes,Jamel-NSU 30 147 4.9
4.Powers,Deron-HAM 31 144 4.6
5.Frazier,Simuel-HOW 28 107 3.8
6.Blackman,Preston-SSU 34 121 3.6
7.Dukes,Kevin-BCU 34 106 3.1
8.Adams,Jamie-FAMU 30 93 3.1
9.Cephas,Taariq-CSU 32 97 3.0
10.Coleman,Adrien-BCU 34 100 2.9
FREE THROW PCT
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Powers,Deron-HAM 31 113 134 .843
2.Willis,Ray-NCCU 31 100 119 .840
3.Williams,Pendarvis-NSU 31 92 113 .814
4.Armstrong,Andre-CSU 31 107 132 .811
5.Underwood,Jeremy-NCAT 36 84 105 .800
6.Ingram,Jeremy-NCCU 31 134 168 .798
7.Louisme,Jean-NCAT 37 78 98 .796
8.Johnson,Ricky-BCU 28 67 85 .788
9.Adams,Jamie-FAMU 30 91 119 .765
10.Oliver,Marques-DSU 32 94 125 .752
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Adams,Jamie-FAMU 30 56 1.9
2.Snyder,Troy-UMES 27 50 1.9
3.Oliver,Marques-DSU 32 58 1.8
4.Fuentes,Jamel-NSU 30 54 1.8
5.Powell,Adrian-NCAT 37 66 1.8
6.Brown,Ke'Ron-HAM 31 53 1.7
7.Jackson,DeWayne-MSU 32 53 1.7
8.Frazier,Simuel-HOW 28 45 1.6
9.Toombs,Khalif-SCSU 30 47 1.6
10.Dukes,Kevin-BCU 34 53 1.6
3-POINT FG PCT
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Bell,Tyshawn-DSU 31 50 120 .417
2.Williams,Pendarvis-NSU 31 65 160 .406
3.Ingram,Jeremy-NCCU 31 63 160 .394
4.Williams,Deven-SSU 26 36 97 .371
5.Powell,Adrian-NCAT 37 62 170 .365
6.Armstrong,Andre-CSU 31 72 202 .356
7.Dukes,Kevin-BCU 34 87 246 .354
8.Bradshaw,Jamari-FAMU 31 37 108 .343
9.Toombs,Khalif-SCSU 30 46 139 .331
10.Black,Justin-MSU 32 37 112 .330
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Dukes,Kevin-BCU 34 87 2.6
2.Armstrong,Andre-CSU 31 72 2.3
3.Williams,Pendarvis-NSU 31 65 2.1
4.Ingram,Jeremy-NCCU 31 63 2.0
5.Adams,Jamie-FAMU 30 56 1.9
6.Walker,Casey-DSU 33 58 1.8
7.Powell,Adrian-NCAT 37 62 1.7
8.Blackman,Preston-SSU 34 56 1.6
9.Bell,Tyshawn-DSU 31 50 1.6
10.Lewis,Reggie-FAMU 30 47 1.6
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Witter,Austin-NCAT 37 109 2.9
2.Gray,Kendall-DSU 29 75 2.6
3.Smith,Jyles-SSU 34 87 2.6
4.Maxwell,Du'Vaughn-HAM 31 74 2.4
5.Duncan,Shaquille-MSU 28 61 2.2
6.Goode,Brandon-NSU 33 66 2.0
7.Oliver,Marques-DSU 32 61 1.9
8.Smith,Alex-BCU 34 64 1.9
9.Chiles,Ian-MSU 32 54 1.7
10.Palmer,Darryl-SCSU 30 44 1.5
ASSIST/TURNOVER RATIO
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Chapman,Emanuel-NCCU 31 180 5.8 85 2.7 2.1
2.Dukes,Kevin-BCU 34 106 3.1 54 1.6 2.0
3.Toombs,Khalif-SCSU 30 160 5.3 92 3.1 1.7
4.Fuentes,Jamel-NSU 30 147 4.9 91 3.0 1.6
5.Powers,Deron-HAM 31 144 4.6 108 3.5 1.3
6.Cephas,Taariq-CSU 32 97 3.0 83 2.6 1.2
7.Frazier,Simuel-HOW 28 107 3.8 104 3.7 1.0
8.Blackman,Preston-SSU 34 121 3.6 122 3.6 1.0
9.Adams,Jamie-FAMU 30 93 3.1 104 3.5 0.9
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Hezekiah,Matthew-SCSU 30 99 3.3
2.Murray,Michael-CSU 31 99 3.2
3.Coleman,Adrien-BCU 34 107 3.1
4.Gaston,Rashid-NSU 30 87 2.9
5.Maxwell,Du'Vaughn-HAM 31 88 2.8
6.Phillips,Mike-HOW 31 86 2.8
7.Louis,Arnold-SSU 33 88 2.7
8.Oliver,Marques-DSU 32 85 2.7
9.Leary,Alphonso-HOW 31 81 2.6
10.Kidd,Stanton-NCCU 31 75 2.4
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Witter,Austin-NCAT 37 216 5.8
2.Murray,Michael-CSU 31 178 5.7
3.Louis,Arnold-SSU 33 169 5.1
4.Bryant,Javoris-BCU 27 125 4.6
Snyder,Troy-UMES 27 125 4.6
6.Kidd,Stanton-NCCU 31 139 4.5
7.Johnson,Rob-NSU 33 144 4.4
8.Maxwell,Du'Vaughn-HAM 31 135 4.4
9.Oliver,Marques-DSU 32 137 4.3
Hubbard,Anthony-MSU 32 137 4.3
MINUTES PLAYED
## Player-Team G Minutes Avg/G
----------------------------------------------
1.Toombs,Khalif-SCSU 30 1079 36.0
2.Coleman,Adrien-BCU 34 1220 35.9
3.Murray,Michael-CSU 31 1105 35.6
4.Phillips,Mike-HOW 31 1080 34.8
5.Tate,Tahj-DSU 32 1112 34.8
6.Dukes,Kevin-BCU 34 1179 34.7
7.Snyder,Troy-UMES 27 930 34.4
8.Powers,Deron-HAM 31 1050 33.9
9.Ingram,Jeremy-NCCU 31 1031 33.3
10.Black,Justin-MSU 32 1064 33.2
SCORING OFFENSE
## Team G W-L Pts Avg/G
----------------------------------------------
1.Morgan State 32 17-15 2162 67.6
2.Bethune-Cookman 34 14-20 2283 67.1
3.N.C. Central 31 22-9 2079 67.1
4.Norfolk State 33 21-12 2188 66.3
5.Florida A&M 31 8-23 2015 65.0
6.Coppin State 32 8-24 2035 63.6
7.Hampton 31 14-17 1936 62.5
8.North Carolina A&T 37 20-17 2299 62.1
9.Delaware State 33 15-18 1997 60.5
10.South Carolina State 30 6-24 1808 60.3
11.Savannah State 34 19-15 1931 56.8
12.Maryland E. Shore 28 2-26 1535 54.8
13.Howard 31 7-24 1615 52.1
SCORING DEFENSE
## Team G Pts Avg/G
---------------------------------------
1.Savannah State 34 1887 55.5
2.N.C. Central 31 1758 56.7
3.Howard 31 1868 60.3
4.North Carolina A&T 37 2291 61.9
5.Delaware State 33 2094 63.5
6.Hampton 31 1983 64.0
7.Morgan State 32 2094 65.4
8.Norfolk State 33 2162 65.5
9.Bethune-Cookman 34 2318 68.2
10.Maryland E. Shore 28 1941 69.3
11.Coppin State 32 2277 71.2
12.South Carolina State 30 2135 71.2
13.Florida A&M 31 2235 72.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.N.C. Central 31 67.1 56.7 +10.4
2.Morgan State 32 67.6 65.4 +2.1
3.Savannah State 34 56.8 55.5 +1.3
4.Norfolk State 33 66.3 65.5 +0.8
5.North Carolina A&T 37 62.1 61.9 +0.2
6.Bethune-Cookman 34 67.1 68.2 -1.0
7.Hampton 31 62.5 64.0 -1.5
8.Delaware State 33 60.5 63.5 -2.9
9.Florida A&M 31 65.0 72.1 -7.1
10.Coppin State 32 63.6 71.2 -7.6
11.Howard 31 52.1 60.3 -8.2
12.South Carolina State 30 60.3 71.2 -10.9
13.Maryland E. Shore 28 54.8 69.3 -14.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.N.C. Central 31 499 680 .734
2.Coppin State 32 418 601 .696
3.Delaware State 33 393 571 .688
4.Hampton 31 447 669 .668
5.Howard 31 370 558 .663
6.North Carolina A&T 37 532 809 .658
7.South Carolina State 30 315 487 .647
8.Norfolk State 33 478 740 .646
9.Maryland E. Shore 28 337 533 .632
10.Florida A&M 31 380 606 .627
11.Bethune-Cookman 34 463 742 .624
12.Savannah State 34 380 615 .618
13.Morgan State 32 417 708 .589
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.N.C. Central 31 706 1536 .460
2.Morgan State 32 806 1807 .446
3.Savannah State 34 710 1691 .420
4.Bethune-Cookman 34 815 1957 .416
5.Norfolk State 33 769 1850 .416
6.Delaware State 33 710 1732 .410
7.North Carolina A&T 37 776 1927 .403
8.Florida A&M 31 732 1849 .396
9.South Carolina State 30 678 1731 .392
10.Hampton 31 677 1730 .391
11.Coppin State 32 687 1878 .366
12.Howard 31 572 1567 .365
13.Maryland E. Shore 28 538 1507 .357
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.North Carolina A&T 37 763 1965 .388
2.Hampton 31 671 1720 .390
3.Savannah State 34 639 1635 .391
4.N.C. Central 31 609 1552 .392
5.Norfolk State 33 756 1875 .403
6.Morgan State 32 731 1800 .406
7.Howard 31 646 1575 .410
8.Delaware State 33 770 1771 .435
9.South Carolina State 30 763 1738 .439
10.Coppin State 32 813 1827 .445
11.Florida A&M 31 785 1753 .448
12.Bethune-Cookman 34 788 1736 .454
13.Maryland E. Shore 28 712 1499 .475
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.N.C. Central 31 168 483 .348
2.Norfolk State 33 172 529 .325
3.Coppin State 32 243 768 .316
4.Bethune-Cookman 34 190 620 .306
5.Florida A&M 31 171 560 .305
6.North Carolina A&T 37 215 707 .304
7.Delaware State 33 184 622 .296
8.Savannah State 34 131 445 .294
9.Morgan State 32 133 456 .292
10.South Carolina State 30 137 485 .282
11.Maryland E. Shore 28 122 451 .271
12.Hampton 31 135 513 .263
13.Howard 31 101 408 .248
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Savannah State 34 129 452 .285
2.N.C. Central 31 160 554 .289
3.Norfolk State 33 170 580 .293
4.Coppin State 32 197 671 .294
5.Morgan State 32 169 553 .306
6.Hampton 31 168 547 .307
7.North Carolina A&T 37 240 750 .320
8.Delaware State 33 165 508 .325
9.Howard 31 183 550 .333
10.South Carolina State 30 194 580 .334
11.Bethune-Cookman 34 182 527 .345
12.Florida A&M 31 181 516 .351
13.Maryland E. Shore 28 187 515 .363
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Hampton 31 1196 38.6
2.Morgan State 32 1189 37.2
3.South Carolina State 30 1087 36.2
4.Norfolk State 33 1192 36.1
5.Florida A&M 31 1091 35.2
6.North Carolina A&T 37 1293 34.9
7.Bethune-Cookman 34 1176 34.6
8.Howard 31 1053 34.0
9.Savannah State 34 1154 33.9
10.Maryland E. Shore 28 944 33.7
11.Coppin State 32 1061 33.2
12.N.C. Central 31 1014 32.7
13.Delaware State 33 1054 31.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.N.C. Central 31 946 30.5
2.Savannah State 34 1084 31.9
3.Howard 31 1052 33.9
4.Delaware State 33 1142 34.6
5.Maryland E. Shore 28 987 35.2
6.Morgan State 32 1139 35.6
7.Bethune-Cookman 34 1226 36.1
8.North Carolina A&T 37 1349 36.5
9.Hampton 31 1148 37.0
10.South Carolina State 30 1125 37.5
11.Norfolk State 33 1241 37.6
12.Florida A&M 31 1242 40.1
13.Coppin State 32 1335 41.7
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
---------------------------------------------------------
1.N.C. Central 31 1014 32.7 946 30.5 +2.2
2.Savannah State 34 1154 33.9 1084 31.9 +2.1
3.Morgan State 32 1189 37.2 1139 35.6 +1.6
4.Hampton 31 1196 38.6 1148 37.0 +1.5
5.Howard 31 1053 34.0 1052 33.9 +0.0
6.South Carolina State 30 1087 36.2 1125 37.5 -1.3
7.Bethune-Cookman 34 1176 34.6 1226 36.1 -1.5
8.Norfolk State 33 1192 36.1 1241 37.6 -1.5
9.North Carolina A&T 37 1293 34.9 1349 36.5 -1.5
10.Maryland E. Shore 28 944 33.7 987 35.2 -1.5
11.Delaware State 33 1054 31.9 1142 34.6 -2.7
12.Florida A&M 31 1091 35.2 1242 40.1 -4.9
13.Coppin State 32 1061 33.2 1335 41.7 -8.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Delaware State 33 185 5.6
2.Morgan State 32 170 5.3
3.Hampton 31 145 4.7
4.Norfolk State 33 151 4.6
5.North Carolina A&T 37 165 4.5
6.Savannah State 34 138 4.1
7.South Carolina State 30 119 4.0
8.Bethune-Cookman 34 125 3.7
9.Florida A&M 31 103 3.3
10.Howard 31 102 3.3
11.N.C. Central 31 90 2.9
12.Maryland E. Shore 28 72 2.6
13.Coppin State 32 57 1.8
ASSISTS
## Team G Assists Avg/G
-----------------------------------------
1.N.C. Central 31 436 14.1
2.Bethune-Cookman 34 439 12.9
3.Morgan State 32 410 12.8
4.South Carolina State 30 363 12.1
5.Norfolk State 33 392 11.9
6.Hampton 31 352 11.4
7.Florida A&M 31 340 11.0
8.North Carolina A&T 37 405 10.9
9.Coppin State 32 328 10.3
10.Savannah State 34 348 10.2
11.Delaware State 33 326 9.9
12.Maryland E. Shore 28 261 9.3
13.Howard 31 275 8.9
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Savannah State 34 307 9.0
2.Florida A&M 31 256 8.3
3.Coppin State 32 250 7.8
4.N.C. Central 31 236 7.6
5.Hampton 31 231 7.5
6.Norfolk State 33 242 7.3
7.Bethune-Cookman 34 246 7.2
8.North Carolina A&T 37 262 7.1
9.Delaware State 33 228 6.9
10.Maryland E. Shore 28 187 6.7
11.Morgan State 32 206 6.4
12.Howard 31 196 6.3
13.South Carolina State 30 181 6.0
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Bethune-Cookman 34 420 12.4 521 15.3 +2.97
2.Coppin State 32 472 14.8 528 16.5 +1.75
3.N.C. Central 31 444 14.3 496 16.0 +1.68
4.North Carolina A&T 37 564 15.2 588 15.9 +0.65
5.Florida A&M 31 484 15.6 504 16.3 +0.65
6.Norfolk State 33 481 14.6 500 15.2 +0.58
7.Delaware State 33 453 13.7 454 13.8 +0.03
8.Morgan State 32 487 15.2 476 14.9 -0.34
9.Savannah State 34 586 17.2 567 16.7 -0.56
10.Howard 31 461 14.9 434 14.0 -0.87
11.Hampton 31 527 17.0 484 15.6 -1.39
12.Maryland E. Shore 28 429 15.3 390 13.9 -1.39
13.South Carolina State 30 449 15.0 373 12.4 -2.53
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Bethune-Cookman 34 439 12.9 420 12.4 1.0
2.N.C. Central 31 436 14.1 444 14.3 1.0
3.Morgan State 32 410 12.8 487 15.2 0.8
4.Norfolk State 33 392 11.9 481 14.6 0.8
5.South Carolina State 30 363 12.1 449 15.0 0.8
6.Delaware State 33 326 9.9 453 13.7 0.7
7.North Carolina A&T 37 405 10.9 564 15.2 0.7
8.Florida A&M 31 340 11.0 484 15.6 0.7
9.Coppin State 32 328 10.3 472 14.8 0.7
10.Hampton 31 352 11.4 527 17.0 0.7
11.Maryland E. Shore 28 261 9.3 429 15.3 0.6
12.Howard 31 275 8.9 461 14.9 0.6
13.Savannah State 34 348 10.2 586 17.2 0.6
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Morgan State 32 445 13.9
2.South Carolina State 30 413 13.8
3.Maryland E. Shore 28 370 13.2
4.Hampton 31 394 12.7
5.Florida A&M 31 393 12.7
6.Bethune-Cookman 34 425 12.5
7.Norfolk State 33 407 12.3
8.Howard 31 381 12.3
9.Coppin State 32 372 11.6
10.Savannah State 34 391 11.5
11.Delaware State 33 367 11.1
12.North Carolina A&T 37 387 10.5
13.N.C. Central 31 284 9.2
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Hampton 31 802 25.9
2.North Carolina A&T 37 906 24.5
3.Norfolk State 33 785 23.8
4.N.C. Central 31 730 23.5
5.Morgan State 32 744 23.3
6.Florida A&M 31 698 22.5
7.South Carolina State 30 674 22.5
8.Savannah State 34 763 22.4
9.Bethune-Cookman 34 751 22.1
10.Howard 31 672 21.7
11.Coppin State 32 689 21.5
12.Delaware State 33 687 20.8
13.Maryland E. Shore 28 574 20.5
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Coppin State 32 243 7.6
2.North Carolina A&T 37 215 5.8
3.Bethune-Cookman 34 190 5.6
4.Delaware State 33 184 5.6
5.Florida A&M 31 171 5.5
6.N.C. Central 31 168 5.4
7.Norfolk State 33 172 5.2
8.South Carolina State 30 137 4.6
9.Maryland E. Shore 28 122 4.4
10.Hampton 31 135 4.4
11.Morgan State 32 133 4.2
12.Savannah State 34 131 3.9
13.Howard 31 101 3.3
03/27 15:09:30 ET

|