Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031
 
       *** Final 2012-13 America East Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl   G   FG  3FG   FT  Pts Avg/G
 -------------------------------------------------------------
  1.Justin Edwards-MAINE      SO  29  175   27  108  485  16.7
  2.Jordan Reed-BING          FR  28  165    7  129  466  16.6
  3.Ryan Cook-UMBC            SR  31  166   47   99  478  15.4
  4.Mike Black-ALBANY         SR  35  160   56  142  518  14.8
  5.Mark Nwakamma-HARTFORD    SO  31  178   17   82  455  14.7
  6.D.J. Irving-BOSTONU       JR  30  134   58  101  427  14.2
  7.Ferg Myrick-UNH           SR  28  125   43   89  382  13.6
  8.Alasdair Fraser-MAINE     JR  30  171   13   47  402  13.4
  9.Jameel Warney-SBU         FR  33  165    0   78  408  12.4
 10.Jacob Iati-ALBANY         SR  35  129   92   76  426  12.2
 11.Chase Plummer-UMBC        JR  31  123   17  104  367  11.8
 12.Patrick Konan-UNH         JR  28  113   48   55  329  11.8
 13.Dom Morris-BOSTONU        JR  30  135    5   74  349  11.6
 14.Clancy Rugg-VERMONT       JR  33  111   16  138  376  11.4
 15.Anthony Jackson-SBU       JR  30  116   55   52  339  11.3
 16.Maurice Watson Jr-BOSTONU FR  30  125   25   60  335  11.2
 17.Dave Coley-SBU            JR  33  124   28   90  366  11.1
 18.Chandler Rhoads-UNH       SR  29  103   30   77  313  10.8
 19.Luke Apfeld-VERMONT       JR  28   95   22   88  300  10.7
 20.Jimmy Gray-BING           SR  30  112   67   24  315  10.5
 
 REBOUNDING
 ## Player-Team               Cl   G  OFF  DEF  TOT Avg/G
 --------------------------------------------------------
  1.Jordan Reed-BING          FR  28   81  185  266   9.5
  2.Brian Voelkel-VERMONT     JR  33   87  197  284   8.6
  3.Tommy Brenton-SBU         SR  33   81  198  279   8.5
  4.Alasdair Fraser-MAINE     JR  30   77  165  242   8.1
  5.Mike Allison-MAINE        SR  29   69  143  212   7.3
  6.Jameel Warney-SBU         FR  33   79  157  236   7.2
  7.Chase Plummer-UMBC        JR  31   60  139  199   6.4
  8.Dom Morris-BOSTONU        JR  30   54  137  191   6.4
  9.Chris Pelcher-UNH         JR  25   48  110  158   6.3
 10.Ferg Myrick-UNH           SR  28   43  131  174   6.2
 11.Sam Rowley-ALBANY         SO  35   64  153  217   6.2
 12.Ryan Cook-UMBC            SR  31   68  122  190   6.1
 13.Clancy Rugg-VERMONT       JR  33   67  120  187   5.7
 14.Mark Nwakamma-HARTFORD    SO  31   47  123  170   5.5
 15.Patrick Konan-UNH         JR  28   50  100  150   5.4
 16.Malik Thomas-BOSTONU      SO  30   52  108  160   5.3
 17.Justin Edwards-MAINE      SO  29   50  100  150   5.2
 18.Nate Sikma-HARTFORD       SO  30   26  118  144   4.8
 19.Chandler Rhoads-UNH       SR  29   20  118  138   4.8
 20.Xavier Pollard-MAINE      SO  29   26  103  129   4.4
 
 FIELD GOAL PCT
 ## Player-Team               Cl   G    FG   FGA   Pct
 -----------------------------------------------------
  1.Jameel Warney-SBU         FR  33   165   267  .618
  2.Dom Morris-BOSTONU        JR  30   135   235  .574
  3.Chris Pelcher-UNH         JR  25    95   178  .534
  4.Sam Rowley-ALBANY         SO  35   120   228  .526
  5.Alasdair Fraser-MAINE     JR  30   171   350  .489
  6.Clancy Rugg-VERMONT       JR  33   111   233  .476
  7.Mark Nwakamma-HARTFORD    SO  31   178   375  .475
  8.Maurice Watson Jr-BOSTONU FR  30   125   270  .463
  9.Ryan Cook-UMBC            SR  31   166   363  .457
 10.Justin Edwards-MAINE      SO  29   175   400  .438
 
 ASSISTS
 ## Player-Team               Cl   G Assists  Avg/G
 --------------------------------------------------
  1.Maurice Watson Jr-BOSTONU FR  30     162    5.4
  2.Brian Voelkel-VERMONT     JR  33     162    4.9
  3.Tommy Brenton-SBU         SR  33     158    4.8
  4.Xavier Pollard-MAINE      SO  29     124    4.3
  5.D.J. Irving-BOSTONU       JR  30     108    3.6
  6.Justin Edwards-MAINE      SO  29      99    3.4
  7.Chandler Rhoads-UNH       SR  29      98    3.4
  8.Jimmy Gray-BING           SR  30      99    3.3
  9.Peter Hooley-ALBANY       FR  33     102    3.1
 10.Yolonzo Moore II-HARTFORD SO  31      80    2.6
 
 FREE THROW PCT
 ## Player-Team               Cl   G   FTM   FTA   Pct
 -----------------------------------------------------
  1.Luke Apfeld-VERMONT       JR  28    88   103  .854
  2.Jacob Iati-ALBANY         SR  35    76    89  .854
  3.Ryan Cook-UMBC            SR  31    99   118  .839
  4.Sandro Carissimo-VERMONT  JR  33    79    96  .823
  5.Peter Hooley-ALBANY       FR  33    76    93  .817
  6.D.J. Irving-BOSTONU       JR  30   101   129  .783
  7.Dave Coley-SBU            JR  33    90   116  .776
  8.Dom Morris-BOSTONU        JR  30    74    96  .771
  9.Mike Black-ALBANY         SR  35   142   186  .763
 10.Maurice Watson Jr-BOSTONU FR  30    60    80  .750
 
 STEALS
 ## Player-Team               Cl   G Steals  Avg/G
 -------------------------------------------------
  1.Justin Edwards-MAINE      SO  29     56    1.9
  2.Chase Plummer-UMBC        JR  31     54    1.7
  3.Maurice Watson Jr-BOSTONU FR  30     51    1.7
  4.Tommy Brenton-SBU         SR  33     54    1.6
  5.Chandler Rhoads-UNH       SR  29     45    1.6
  6.Evan Cooper-HARTFORD      FR  30     44    1.5
  7.D.J. Irving-BOSTONU       JR  30     43    1.4
  8.Mark Nwakamma-HARTFORD    SO  31     44    1.4
  9.Jimmy Gray-BING           SR  30     42    1.4
 10.Brian Voelkel-VERMONT     JR  33     45    1.4
 
 3-POINT FG PCT
 ## Player-Team               Cl   G   3FG   FGA   Pct
 -----------------------------------------------------
  1.John Papale-BOSTONU       FR  30    65   155  .419
  2.Jacob Iati-ALBANY         SR  35    92   221  .416
  3.Marcus Rouse-SBU          SR  33    41   100  .410
  4.Scott Morris-UNH          JR  28    34    85  .400
  5.Ryan Cook-UMBC            SR  31    47   122  .385
  6.Jon Mesghna-MAINE         JR  26    41   107  .383
  7.Travis Robinson-BOSTONU   JR  30    47   124  .379
  8.Mike Black-ALBANY         SR  35    56   148  .378
  9.Evan Cooper-HARTFORD      FR  30    32    86  .372
 10.Sandro Carissimo-VERMONT  JR  33    34    93  .366
 
 3-POINT FG MADE
 ## Player-Team               Cl   G  3FG  Avg/G
 -----------------------------------------------
  1.Brian Neller-UMBC         SR  31   91    2.9
  2.Jacob Iati-ALBANY         SR  35   92    2.6
  3.Jimmy Gray-BING           SR  30   67    2.2
  4.John Papale-BOSTONU       FR  30   65    2.2
  5.D.J. Irving-BOSTONU       JR  30   58    1.9
  6.Anthony Jackson-SBU       JR  30   55    1.8
  7.Patrick Konan-UNH         JR  28   48    1.7
  8.Wes Cole-HARTFORD         SO  31   51    1.6
  9.Mike Black-ALBANY         SR  35   56    1.6
 10.Jon Mesghna-MAINE         JR  26   41    1.6
 
 BLOCKED SHOTS
 ## Player-Team               Cl   G Blocks  Avg/G
 -------------------------------------------------
  1.Mike Allison-MAINE        SR  29     48    1.7
  2.Alasdair Fraser-MAINE     JR  30     44    1.5
  3.Jameel Warney-SBU         FR  33     48    1.5
  4.Chris Pelcher-UNH         JR  25     34    1.4
  5.Ethan O'Day-VERMONT       FR  33     37    1.1
  6.Brian Freeman-BING        JR  25     26    1.0
  7.Anthony Mayo-SBU          SO  33     26    0.8
  8.Ferg Myrick-UNH           SR  28     19    0.7
  9.Mark Nwakamma-HARTFORD    SO  31     21    0.7
 10.Malik Thomas-BOSTONU      SO  30     20    0.7
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl   G Asst   Avg Turn   Avg  Ratio
 ----------------------------------------------------------------
  1.Tommy Brenton-SBU         SR  33  158   4.8   71   2.2    2.2
  2.Brian Voelkel-VERMONT     JR  33  162   4.9   78   2.4    2.1
  3.Maurice Watson Jr-BOSTONU FR  30  162   5.4   91   3.0    1.8
  4.Chandler Rhoads-UNH       SR  29   98   3.4   66   2.3    1.5
  5.Xavier Pollard-MAINE      SO  29  124   4.3   85   2.9    1.5
  6.Peter Hooley-ALBANY       FR  33  102   3.1   70   2.1    1.5
  7.D.J. Irving-BOSTONU       JR  30  108   3.6   80   2.7    1.4
  8.Jimmy Gray-BING           SR  30   99   3.3   98   3.3    1.0
  9.Justin Edwards-MAINE      SO  29   99   3.4  119   4.1    0.8
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Jordan Reed-BING          FR  28   81    2.9
  2.Brian Voelkel-VERMONT     JR  33   87    2.6
  3.Alasdair Fraser-MAINE     JR  30   77    2.6
  4.Tommy Brenton-SBU         SR  33   81    2.5
  5.Jameel Warney-SBU         FR  33   79    2.4
  6.Mike Allison-MAINE        SR  29   69    2.4
  7.Ryan Cook-UMBC            SR  31   68    2.2
  8.Clancy Rugg-VERMONT       JR  33   67    2.0
  9.Chase Plummer-UMBC        JR  31   60    1.9
 10.Chris Pelcher-UNH         JR  25   48    1.9
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl   G  No.  Avg/G
 -----------------------------------------------
  1.Jordan Reed-BING          FR  28  185    6.6
  2.Tommy Brenton-SBU         SR  33  198    6.0
  3.Brian Voelkel-VERMONT     JR  33  197    6.0
  4.Alasdair Fraser-MAINE     JR  30  165    5.5
  5.Mike Allison-MAINE        SR  29  143    4.9
  6.Jameel Warney-SBU         FR  33  157    4.8
  7.Ferg Myrick-UNH           SR  28  131    4.7
  8.Dom Morris-BOSTONU        JR  30  137    4.6
  9.Chase Plummer-UMBC        JR  31  139    4.5
 10.Chris Pelcher-UNH         JR  25  110    4.4
 
 MINUTES PLAYED
 ## Player-Team               Cl   G Minutes  Avg/G
 --------------------------------------------------
  1.Jimmy Gray-BING           SR  30    1095   36.5
  2.Chandler Rhoads-UNH       SR  29    1043   36.0
  3.Jordan Reed-BING          FR  28     987   35.2
  4.D.J. Irving-BOSTONU       JR  30    1042   34.7
  5.Jacob Iati-ALBANY         SR  35    1173   33.5
  6.Alasdair Fraser-MAINE     JR  30     998   33.3
  7.Yolonzo Moore II-HARTFORD SO  31    1027   33.1
  8.Justin Edwards-MAINE      SO  29     950   32.8
  9.Mike Black-ALBANY         SR  35    1130   32.3
 10.Patrick Konan-UNH         JR  28     893   31.9
 
 SCORING OFFENSE
 # Team                  G   W-L    Pts  Avg/G
 ---------------------------------------------
 1.Stony Brook          33  25-8   2245   68.0
 2.Boston University    30  17-13  2035   67.8
 3.Maine                30  11-19  1988   66.3
 4.Albany               35  24-11  2251   64.3
 5.UMBC                 31   8-23  1970   63.5
 6.Vermont              33  21-12  2097   63.5
 7.New Hampshire        29   9-20  1745   60.2
 8.Hartford             31  17-14  1863   60.1
 9.Binghamton           30   3-27  1676   55.9
 
 SCORING DEFENSE
 # Team                  G   Pts  Avg/G
 --------------------------------------
 1.Stony Brook          33  1898   57.5
 2.Vermont              33  1954   59.2
 3.Albany               35  2123   60.7
 4.Hartford             31  1898   61.2
 5.New Hampshire        29  1819   62.7
 6.Boston University    30  1935   64.5
 7.Binghamton           30  2081   69.4
 8.Maine                30  2091   69.7
 9.UMBC                 31  2216   71.5
 
 SCORING MARGIN
 # Team                  G   OFF    DEF Margin
 ---------------------------------------------
 1.Stony Brook          33  68.0   57.5  +10.5
 2.Vermont              33  63.5   59.2   +4.3
 3.Albany               35  64.3   60.7   +3.7
 4.Boston University    30  67.8   64.5   +3.3
 5.Hartford             31  60.1   61.2   -1.1
 6.New Hampshire        29  60.2   62.7   -2.6
 7.Maine                30  66.3   69.7   -3.4
 8.UMBC                 31  63.5   71.5   -7.9
 9.Binghamton           30  55.9   69.4  -13.5
 
 FREE THROW PERCENTAGES
 # Team                  G    FTM   FTA   Pct
 --------------------------------------------
 1.Albany               35    516   700  .737
 2.Boston University    30    317   436  .727
 3.Vermont              33    517   729  .709
 4.Stony Brook          33    472   670  .704
 5.Hartford             31    338   485  .697
 6.Maine                30    366   559  .655
 7.Binghamton           30    344   533  .645
 8.New Hampshire        29    348   545  .639
 9.UMBC                 31    328   520  .631
 
 FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Boston University    30    739  1647  .449
 2.Stony Brook          33    790  1779  .444
 3.Vermont              33    711  1626  .437
 4.Albany               35    761  1748  .435
 5.Maine                30    733  1688  .434
 6.Hartford             31    645  1578  .409
 7.UMBC                 31    718  1763  .407
 8.New Hampshire        29    609  1566  .389
 9.Binghamton           30    588  1580  .372
 
 FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Stony Brook          33    681  1802  .378
 2.Vermont              33    682  1674  .407
 3.New Hampshire        29    639  1565  .408
 4.Maine                30    740  1773  .417
 5.Boston University    30    689  1627  .423
 6.Albany               35    787  1848  .426
 7.Binghamton           30    746  1709  .437
 8.Hartford             31    660  1499  .440
 9.UMBC                 31    760  1674  .454
 
 3-POINT FIELD GOAL PERCENTAGES
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.Albany               35    213   575  .370
 2.Boston University    30    240   648  .370
 3.Stony Brook          33    193   546  .353
 4.UMBC                 31    206   611  .337
 5.Hartford             31    235   703  .334
 6.Vermont              33    158   491  .322
 7.New Hampshire        29    179   581  .308
 8.Maine                30    156   530  .294
 9.Binghamton           30    156   546  .286
 
 3-POINT FIELD GOAL PCT DEFENSE
 # Team                  G     FG   FGA   Pct
 --------------------------------------------
 1.New Hampshire        29    137   487  .281
 2.UMBC                 31    181   589  .307
 3.Stony Brook          33    225   726  .310
 4.Boston University    30    165   530  .311
 5.Vermont              33    198   605  .327
 6.Albany               35    212   640  .331
 7.Hartford             31    160   468  .342
 8.Maine                30    204   574  .355
 9.Binghamton           30    248   694  .357
 
 REBOUNDING OFFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.Stony Brook          33  1242  37.6
 2.Maine                30  1117  37.2
 3.Binghamton           30  1056  35.2
 4.New Hampshire        29  1009  34.8
 5.Vermont              33  1131  34.3
 6.Albany               35  1168  33.4
 7.UMBC                 31  1030  33.2
 8.Boston University    30   963  32.1
 9.Hartford             31   920  29.7
 
 REBOUNDING DEFENSE
 # Team                  G   Reb Avg/G
 -------------------------------------
 1.Vermont              33   986  29.9
 2.Albany               35  1068  30.5
 3.Stony Brook          33  1072  32.5
 4.Hartford             31  1046  33.7
 5.Boston University    30  1048  34.9
 6.Maine                30  1087  36.2
 7.New Hampshire        29  1069  36.9
 8.UMBC                 31  1152  37.2
 9.Binghamton           30  1132  37.7
 
 REBOUNDING MARGIN
 # Team                  G  TEAM   Avg   OPP   Avg Margin
 --------------------------------------------------------
 1.Stony Brook          33  1242  37.6  1072  32.5   +5.2
 2.Vermont              33  1131  34.3   986  29.9   +4.4
 3.Albany               35  1168  33.4  1068  30.5   +2.9
 4.Maine                30  1117  37.2  1087  36.2   +1.0
 5.New Hampshire        29  1009  34.8  1069  36.9   -2.1
 6.Binghamton           30  1056  35.2  1132  37.7   -2.5
 7.Boston University    30   963  32.1  1048  34.9   -2.8
 8.UMBC                 31  1030  33.2  1152  37.2   -3.9
 9.Hartford             31   920  29.7  1046  33.7   -4.1
 
 BLOCKED SHOTS
 # Team                  G  Blocks  Avg/G
 ----------------------------------------
 1.Maine                30     123    4.1
 2.Stony Brook          33     125    3.8
 3.New Hampshire        29      82    2.8
 4.Vermont              33      93    2.8
 5.Binghamton           30      74    2.5
 6.UMBC                 31      69    2.2
 7.Albany               35      71    2.0
 8.Hartford             31      61    2.0
 9.Boston University    30      53    1.8
 
 ASSISTS
 # Team                  G Assists  Avg/G
 ----------------------------------------
 1.Boston University    30     408   13.6
 2.Maine                30     384   12.8
 3.Stony Brook          33     407   12.3
 4.Hartford             31     382   12.3
 5.UMBC                 31     368   11.9
 6.Vermont              33     375   11.4
 7.Albany               35     394   11.3
 8.New Hampshire        29     304   10.5
 9.Binghamton           30     247    8.2
 
 STEALS
 # Team                  G  Steals  Avg/G
 ----------------------------------------
 1.Hartford             31     253    8.2
 2.Boston University    30     223    7.4
 3.UMBC                 31     223    7.2
 4.Maine                30     209    7.0
 5.Vermont              33     216    6.5
 6.Stony Brook          33     212    6.4
 7.New Hampshire        29     169    5.8
 8.Binghamton           30     173    5.8
 9.Albany               35     192    5.5
 
 TURNOVER MARGIN
 # Team                  G  TEAM   Avg  OPP   Avg Margin
 -------------------------------------------------------
 1.Hartford             31   442  14.3  497  16.0  +1.77
 2.Boston University    30   375  12.5  425  14.2  +1.67
 3.Stony Brook          33   390  11.8  443  13.4  +1.61
 4.New Hampshire        29   351  12.1  358  12.3  +0.24
 5.Vermont              33   421  12.8  421  12.8  +0.00
 6.UMBC                 31   455  14.7  435  14.0  -0.65
 7.Albany               35   468  13.4  438  12.5  -0.86
 8.Maine                30   450  15.0  366  12.2  -2.80
 9.Binghamton           30   461  15.4  341  11.4  -4.00
 
 ASSIST/TURNOVER RATIO
 # Team                  G  Asst   Avg Turn   Avg  Ratio
 -------------------------------------------------------
 1.Boston University    30   408  13.6  375  12.5    1.1
 2.Stony Brook          33   407  12.3  390  11.8    1.0
 3.Vermont              33   375  11.4  421  12.8    0.9
 4.New Hampshire        29   304  10.5  351  12.1    0.9
 5.Hartford             31   382  12.3  442  14.3    0.9
 6.Maine                30   384  12.8  450  15.0    0.9
 7.Albany               35   394  11.3  468  13.4    0.8
 8.UMBC                 31   368  11.9  455  14.7    0.8
 9.Binghamton           30   247   8.2  461  15.4    0.5
 
 OFFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.Stony Brook          33   359   10.9
 2.Maine                30   326   10.9
 3.UMBC                 31   335   10.8
 4.Vermont              33   353   10.7
 5.New Hampshire        29   298   10.3
 6.Binghamton           30   303   10.1
 7.Albany               35   345    9.9
 8.Hartford             31   264    8.5
 9.Boston University    30   254    8.5
 
 DEFENSIVE REBOUNDS
 # Team                  G   No.  Avg/G
 --------------------------------------
 1.Stony Brook          33   883   26.8
 2.Maine                30   791   26.4
 3.Binghamton           30   753   25.1
 4.New Hampshire        29   711   24.5
 5.Boston University    30   709   23.6
 6.Vermont              33   778   23.6
 7.Albany               35   823   23.5
 8.UMBC                 31   695   22.4
 9.Hartford             31   656   21.2
 
 3-POINT FIELD GOALS MADE
 # Team                  G   3FG  Avg/G
 --------------------------------------
 1.Boston University    30   240    8.0
 2.Hartford             31   235    7.6
 3.UMBC                 31   206    6.6
 4.New Hampshire        29   179    6.2
 5.Albany               35   213    6.1
 6.Stony Brook          33   193    5.8
 7.Maine                30   156    5.2
   Binghamton           30   156    5.2
 9.Vermont              33   158    4.8
 
 
 03/28 15:12:20 ET