Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

Division III D3hoops.com College Basketball Poll

Team (First-place votes)RecordPointsPrevious Rank
1. Amherst (MA) Lord Jeffs (25) 30-2 625 2
2. Mary Hardin-Baylor (TX) Crusaders 27-6 589 NR
3. North Central (IL) Cardinals 28-4 564 3
4. St. Thomas (MN) Tommies 30-2 548 1
5. Williams (MA) Ephs 26-5 491 8
6. Middlebury (VT) Panthers 25-4 485 7
7. Calvin (MI) Knights 26-4 438 12
8. St Mary's (MD) Seahawks 27-4 402 11
9. Illinois Wesleyan Titans 23-6 397 10
10. Wisconsin-Whitewater Warhawks 24-5 388 5
11. Whitworth (WA) Pirates 26-4 378 6
12. Catholic (DC) Cardinals 25-4 373 9
13. Cabrini (PA) Cavaliers 25-6 307 NR
14. Wooster (OH) Fighting Scots 24-6 259 20
15. Wisconsin-Stevens Point Pointers 22-6 234 14
16. Virginia Wesleyan Marlins 23-8 205 25
17. Randolph-Macon (VA) Yellow Jackets 21-10 194 NR
18. WPI (MA) Engineers 26-3 153 4
19. Ithaca (NY) Bombers 21-9 144 NR
20. Morrisville State (NY) Mustangs 23-6 140 NR
21. Rhode Island College Anchormen 26-4 133 13
22. Washington (MO) Bears 21-6 131 17
23. Rochester (NY) Yellowjackets 22-5 100 18
24. Wheaton (IL) Thunder 21-7 91 22
25. Ohio Wesleyan Battling Bishops 23-6 90 21
Others Receiving Votes: Hampden-Sydney 49; Cortland St. 49; Rose-Hulman 24; Concordia (TX) 24; Christopher Newport 22; Ramapo 19; Alvernia 14; Dickinson 8; Emory 7; Transylvania 7; MIT 4; Staten Island 2; Augustana 2; St. Norbert 2; Wesley 2; Hobart 2; Delaware Valley 1.
As of April 9, 2013, at 10:02 AM ET