| CBA | ||||||||||||||||||||||||||||||||||||||||||||||
|
· League Leaders · News · Rosters · Standings · Schedule · Scoreboard · Top Performances |
More Basketball · Men's College · NBA · Women's College · WNBA |
|
||||||||||||||||||||||||||||||||||||||||||||
*** Final 2008-2009 Official CBA Leaders ***
(Complete through Tuesday, February 3rd)
From The Sports Network
SCORING AVERAGE G PTS Avg
-------------------------------------------------------------
1. Harvey Thomas, Albany 11 258 23.5
2. Jermaine Blackburn, East Kentucky 8 160 20.0
3. Jason McLeish, East Kentucky 8 149 18.6
4. Aaron Spears, Minot 9 156 17.3
5. DeAnthony Bowden, Lawton Fort Sill 14 234 16.7
6. Rod Nealy, Albany 15 242 16.1
7. Shaun Fountain, Albany 15 237 15.8
8. Mike Campbell, Albany 10 153 15.3
9. Ronnie Fields, Minot 9 133 14.8
10. Delvin Thomas, East Kentucky 7 103 14.7
11. J.J. Sullinger, Albany 11 161 14.6
12. Tim Ellis, Lawton Fort Sill 14 202 14.4
REBOUNDS PER GAME G REB Avg
-------------------------------------------------------------
1. Galen Young, East Kentucky 8 80 10.0
2. Gabe Freeman, Albany 15 145 9.7
3. Aaron Spears, Minot 9 81 9.0
4. Elvin Mims, Lawton Fort Sill 14 123 8.8
5. Harvey Thomas, Albany 11 90 8.2
6. Tim Ellis, Lawton Fort Sill 14 108 7.7
ASSISTS PER GAME G AST Avg
-------------------------------------------------------------
1. Shaun Fountain, Albany 15 79 5.3
2. Shawn Daniels, Lawton Fort Sill 14 63 4.5
3. DeAnthony Bowden, Lawton Fort Sill 14 54 3.9
4. Jason McLeish, East Kentucky 8 30 3.8
4. Galen Young, East Kentucky 8 30 3.8
6. Ronnie Fields, Minot 9 33 3.7
FIELD GOAL PERCENTAGE FGM FGA Pct
-------------------------------------------------------------
1. Alonzo Hird, East Kentucky 10 14 0.714
2. Delvin Thomas, East Kentucky 40 57 0.702
3. Harvey Thomas, Albany 97 153 0.634
4. Tim Ellis, Lawton Fort Sill 79 129 0.612
5. Darryl Hill, Albany 24 41 0.585
6. Jermaine Blackburn, East Kentucky 67 120 0.558
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct
-------------------------------------------------------------
1. Harvey Thomas, Albany 13 21 0.619
2. Shaun Fountain, Albany 17 32 0.531
3. Lee Scruggs, Minot 10 20 0.500
4. DeAnthony Bowden, Lawton Fort Sill 15 34 0.441
5. J.J. Sullinger, Albany 19 44 0.432
6. Mike Campbell, Albany 22 54 0.407
STEALS PER GAME G ST Avg
-------------------------------------------------------------
1. Jermaine Blackburn, East Kentucky 8 18 2.3
2. Ronnie Fields, Minot 9 17 1.9
3. Shawn Daniels, Lawton Fort Sill 14 26 1.9
4. Tim Ellis, Lawton Fort Sill 14 25 1.8
5. Shaun Fountain, Albany 15 26 1.7
6. Royce Parran, Minot 9 15 1.7
FREE THROW PERCENTAGE FTM FTA Pct
-------------------------------------------------------------
1. Lee Scruggs, Minot 26 27 0.963
2. Shaun Fountain, Albany 66 74 0.892
3. Mike Campbell, Albany 37 43 0.860
4. Elvin Mims, Lawton Fort Sill 18 21 0.857
5. Rod Nealy, Albany 83 98 0.847
6. Aaron Spears, Minot 36 44 0.818
BLOCKED SHOTS PER GAME G BS Avg
-------------------------------------------------------------
1. Elvin Mims, Lawton Fort Sill 14 24 1.7
2. Delvin Thomas, East Kentucky 7 10 1.4
3. Aaron Spears, Minot 9 9 1.0
3. Lee Scruggs, Minot 9 9 1.0
5. Gabe Freeman, Albany 15 14 0.9
6. Shawn Daniels, Lawton Fort Sill 14 11 0.8
Note - Does not include games played against ABA teams.
02/04 15:17:08 ET
|