|
World Boxing Association Official Rankings
Through May 2013
| Heavyweight (over 190 pounds) |
| Champion: Wladimir Klitschko. |
| 1 | David Haye |
| 2 | Luis Ortiz |
| 3 | Ruslan Chagaev |
| 4 | Dennis Boytsov |
| 5 | Fres Oquendo |
| 6 | Jovo Pudar |
| 7 | Andrzej Wawrzyk |
| 8 | Johnathon Banks |
| 9 | Deontay Wilder |
| 10 | Magomed Abdusalamov |
| Cruiserweight (190 pounds) |
| Champion: Denis Lebedev. |
| 1 | VACANT |
| 2 | Pawel Kolodziej |
| 3 | BJ Flores |
| 4 | Laudelino Barros |
| 5 | Iago Kiladze |
| 6 | Francisco Palacios |
| 7 | Mateusz Mastemak |
| 8 | Grigory Drozd |
| 9 | Rakhim Chakhkiev |
| 10 | Alexander Alekseev |
| Light Heavyweight (175 pounds) |
| Champion: Beibut Shumenov. |
| 1 | Gayrat Amedov |
| 2 | Ryan Coyne |
| 3 | Juergen Braehmer |
| 4 | Umberto Savigne |
| 5 | Eleider Alvarez |
| 6 | Dustin Dirks |
| 7 | Marcus Oliveira |
| 8 | Sergey Kovalev |
| 9 | Cedric Agnew |
| 10 | Isiah Thomas |
| Super Middleweight (168 pounds) |
| Champion: Andre Ward. |
| 1 | Stanyslav Kastanov |
| 2 | George Groves |
| 3 | Edwin Rodriguez |
| 4 | Dimitri Sartison |
| 5 | Ben McCulloch |
| 6 | Brian Magee |
| 7 | Badou Jack |
| 8 | Junior Talipeau |
| 9 | Server Yemurlayev |
| 10 | Andre Dirrell |
| Middleweight (160 pounds) |
| Champion: Gennady Golovkin. |
| 1 | Martin Murray |
| 2 | Felix Sturm |
| 3 | Max Bursak |
| 4 | Patrick Nielsen |
| 5 | Jarrot Fletcher |
| 6 | Grzegorz Proksa |
| 7 | Gilberto Ramirez |
| 8 | Andy Lee |
| 9 | Sebastian Zbik |
| 10 | Juan Camilo Novoa |
| Super Welterweight (154 pounds) |
| Champion: Floyd Mayweather. |
| 1 | Erislandy Lara |
| 2 | Damian Jonak |
| 3 | Alfredo Angulo |
| 4 | Jonathan Gonzalez |
| 5 | Sergey Rabchenko |
| 6 | Delvin Rodriguez |
| 7 | Miguel Cotto |
| 8 | Anthony Mundine |
| 9 | Jean Carlos Prada |
| 10 | David Zegarra |
| Welterweight (147 pounds) |
| Champion: Paul Malignaggi. |
| 1 | Diego Chavez |
| 2 | Marcos Maidana |
| 3 | Ed Paredes |
| 4 | Keith Thurman |
| 5 | Jessie Vargas |
| 6 | Kevin Bizier |
| 7 | Vyacheslav Senchenko |
| 8 | Luis Carlos Abregu |
| 9 | Leonard Bundu |
| 10 | Phil Lo Greco |
| Super Lightweight (140 Pounds) |
| Champion: Danny Garcia. |
| 1 | VACANT |
| 2 | Souleymane M?Baye |
| 3 | Amir Khan |
| 4 | Karim Mayfield |
| 5 | Joan Guzman |
| 6 | Zab Judah |
| 7 | Johan Perez |
| 8 | Vicente Mosquera |
| 9 | Paul Spadafora |
| 10 | Paul McCloskey |
| Lightweight (135 pounds) |
| Champion: Richard Abril. |
| 1 | VACANT |
| 2 | Darley Perez |
| 3 | Angelo Santana |
| 4 | Carlos Cardenas |
| 5 | Eduard Troyandvsky |
| 6 | Dorin Spivey |
| 7 | Jonathan Maicelo |
| 8 | Paulus Moses |
| 9 | Jorge Linares |
| 10 | Ismael Barroso |
| Super Featherweight (130 pounds) |
| Champion: Takashi Uchiyama. |
| 1 | Yuriorkis Gamboa |
| 2 | Guillaume Frenois |
| 3 | Fernando Saucedo |
| 4 | Bryan Vasquez |
| 5 | Logan McGuiness |
| 6 | Rene Gonzalez |
| 7 | Will Tomlinson |
| 8 | Kyohei Tamakoshi |
| 9 | Gary Buckland |
| 10 | Jaider Parra |
| Featherweight (126 pounds) |
| Champion: Chris John. |
| 1 | Javier Fortuna |
| 2 | Claudio Marrero |
| 3 | Gary Russell Jr. |
| 4 | Alberto Garza |
| 5 | Jesus Andres Cuellar |
| 6 | Satoshi Hosono |
| 7 | Oleg Yefimovych |
| 8 | Ronny Rios |
| 9 | Alexander Miskirtchian |
| 10 | Carlos Zambrano |
| Super Bantamweight (122 pounds) |
| Champion: Guillermo Rigondeaux. |
| 1 | Scott Quigg |
| 2 | Yoandris Salinas |
| 3 | Alexander Bakhtin |
| 4 | Akifumi Shimoda |
| 5 | Eita Kikuchi |
| 6 | Chris Avalos |
| 7 | Carl Frampton |
| 8 | Sod Kokietgym |
| 9 | Rendall Munroe |
| 10 | Oscar Escandon |
| Bantamweight (118 pounds) |
| Champion: Anselmo Moreno. |
| 1 | VACANT |
| 2 | Roberto Vasquez |
| 3 | John Mark Apolinario |
| 4 | Hugo Ruiz |
| 5 | Tomoki Kameda |
| 6 | Juan Carlos Payano |
| 7 | Tabtimdaeng Na Rachawat |
| 8 | Panomroonglek Kaiyanghadaogym |
| 9 | Yonfrez Parejo |
| 10 | Vic Darchinyan |
| Super Flyweight (115 pounds) |
| Champion: Kohei Kono. |
| 1 | Liborio Solis |
| 2 | Daiki Kameda |
| 3 | Denkaosen Kaovichit |
| 4 | Drian Francisco |
| 5 | Jose Salgado |
| 6 | Tepparith Kokietgym |
| 7 | Teiru Kinoshita |
| 8 | David Sanchez |
| 9 | Nobuo Nashiro |
| 10 | Arthur Villanueva |
| Flyweight (112 pounds) |
| Champion: Juan Francisco Estrada. |
| 1 | VACANT |
| 2 | Rocky Fuentes |
| 3 | Kompayak Porpramook |
| 4 | Froilan Saludar |
| 5 | Hernan Marquez |
| 6 | Jean Piero Perez |
| 7 | Noknoi Sithipraset |
| 8 | Giovani Segura |
| 9 | Suguru Muranaka |
| 10 | Koki Eto |
| Light Flyweight (108 pounds) |
| Champion: Roman Gonzalez. |
| 1 | Alberto Rossel |
| 2 | Wisanu Kokietgym |
| 3 | Nethra Sasiprapa |
| 4 | Randy Petalcorin |
| 5 | Denver Cuello |
| 6 | Ryoichi Taguchi |
| 7 | Julian Yedras |
| 8 | Gilberto Parra |
| 9 | Yodmongkol Vor Saengthep |
| 10 | Shin Ono |
| Minimum (105 pounds) |
| Champion: Ryo Miyazaki. |
| 1 | Jesus Silvestre |
| 2 | Pigmy Kokietgym |
| 3 | Kwanthai Sithmorseng |
| 4 | Wanheng Menayothin |
| 5 | Carlos Buitrago |
| 6 | Nikosinathi Joyi |
| 7 | Carlos Velarde |
| 8 | Gabriel Mendoza |
| 9 | Pornsawan Porpramook |
| 10 | Juan Hernandez |
As of May 1, 2013, at 02:02 PM ET

|