|
Final 2012-2013 NCAA Division I Men's Basketball Team Steals Statistics
| Rnk | | GM | ST | STPG |
| 1 | VCU | 36 | 422 | 11.7 |
| 2 | Louisville | 40 | 430 | 10.8 |
| 3 | Ark.-Pine Bluff | 30 | 297 | 9.9 |
| 4 | Belmont | 33 | 322 | 9.8 |
| 5 | Southern Miss. | 37 | 356 | 9.6 |
| 6 | Northwestern St. | 32 | 307 | 9.6 |
| 7 | Chicago St. | 33 | 311 | 9.4 |
| 8 | FIU | 32 | 299 | 9.3 |
| 9 | Arkansas | 32 | 295 | 9.2 |
| 10 | LSU | 31 | 282 | 9.1 |
| 11 | Louisiana Tech | 34 | 309 | 9.1 |
| 12 | Bradley | 35 | 318 | 9.1 |
| 13 | Syracuse | 40 | 362 | 9.1 |
| 14 | Savannah St. | 34 | 307 | 9.0 |
| 15 | Denver | 32 | 288 | 9.0 |
| 16 | FGCU | 37 | 331 | 8.9 |
| 17 | Robert Morris | 35 | 313 | 8.9 |
| 18 | Morehead St. | 33 | 295 | 8.9 |
| 19 | Memphis | 36 | 321 | 8.9 |
| 20 | Ohio | 34 | 303 | 8.9 |
| 21 | Eastern Ky. | 35 | 310 | 8.9 |
| 22 | Monmouth | 31 | 273 | 8.8 |
| 23 | NJIT | 29 | 253 | 8.7 |
| 24 | Coastal Caro. | 29 | 250 | 8.6 |
| 25 | New Orleans | 26 | 224 | 8.6 |
| 26 | Radford | 32 | 274 | 8.6 |
| 27 | Oregon | 37 | 314 | 8.5 |
| 28 | Jacksonville St. | 28 | 237 | 8.5 |
| 29 | Cal St. Northridge | 31 | 262 | 8.5 |
| 30 | North Carolina | 36 | 303 | 8.4 |
| 31 | Mt. St. Mary's | 32 | 269 | 8.4 |
| 32 | Miami (OH) | 31 | 258 | 8.3 |
| 33 | Jackson St. | 29 | 241 | 8.3 |
| 34 | DePaul | 32 | 265 | 8.3 |
| 35 | Detroit | 33 | 273 | 8.3 |
| 36 | Florida A&M | 31 | 256 | 8.3 |
| Arkansas St. | 31 | 256 | 8.3 |
| 38 | Ole Miss | 36 | 297 | 8.3 |
| 39 | Oakland | 33 | 272 | 8.2 |
| 40 | Texas Tech | 31 | 255 | 8.2 |
| 41 | Alabama | 36 | 294 | 8.2 |
| 42 | Wagner | 31 | 253 | 8.2 |
| Hartford | 31 | 253 | 8.2 |
| 44 | UNC Asheville | 32 | 261 | 8.2 |
| 45 | UAB | 33 | 269 | 8.2 |
| 46 | UCLA | 35 | 283 | 8.1 |
| 47 | BYU | 36 | 291 | 8.1 |
| 48 | Southern Ill. | 31 | 250 | 8.1 |
| VMI | 31 | 250 | 8.1 |
| 50 | Mississippi St. | 32 | 257 | 8.0 |
| 51 | Michigan St. | 36 | 289 | 8.0 |
| 52 | East Carolina | 35 | 279 | 8.0 |
| 53 | Niagara | 33 | 262 | 7.9 |
| 54 | Montana St. | 30 | 238 | 7.9 |
| 55 | Santa Clara | 38 | 301 | 7.9 |
| 56 | Gonzaga | 35 | 277 | 7.9 |
| 57 | Eastern Mich. | 34 | 269 | 7.9 |
| 58 | Central Ark. | 30 | 236 | 7.9 |
| 59 | Gardner-Webb | 34 | 267 | 7.9 |
| Temple | 34 | 267 | 7.9 |
| 61 | Northeastern | 33 | 259 | 7.8 |
| 62 | Stephen F. Austin | 32 | 251 | 7.8 |
| 63 | McNeese St. | 31 | 243 | 7.8 |
| 64 | North Dakota | 33 | 258 | 7.8 |
| 65 | Coppin St. | 32 | 250 | 7.8 |
| 66 | George Washington | 30 | 233 | 7.8 |
| 67 | Cal St. Fullerton | 32 | 248 | 7.8 |
| 68 | Georgia St. | 31 | 240 | 7.7 |
| 69 | Villanova | 34 | 263 | 7.7 |
| La Salle | 34 | 263 | 7.7 |
| 71 | Seattle | 30 | 231 | 7.7 |
| 72 | Prairie View | 34 | 261 | 7.7 |
| 73 | Saint Louis | 35 | 267 | 7.6 |
| 74 | N.C. Central | 31 | 236 | 7.6 |
| 75 | Texas-Arlington | 33 | 251 | 7.6 |
| 76 | IPFW | 33 | 250 | 7.6 |
| Campbell | 33 | 250 | 7.6 |
| Western Caro. | 33 | 250 | 7.6 |
| 79 | James Madison | 36 | 272 | 7.6 |
| 80 | UCF | 31 | 233 | 7.5 |
| 81 | Massachusetts | 33 | 248 | 7.5 |
| Oklahoma St. | 33 | 248 | 7.5 |
| 83 | Texas St. | 34 | 255 | 7.5 |
| Georgetown | 32 | 240 | 7.5 |
| Central Conn. St. | 30 | 225 | 7.5 |
| 86 | Connecticut | 30 | 224 | 7.5 |
| 87 | Charlotte | 33 | 246 | 7.5 |
| 88 | Hampton | 31 | 231 | 7.5 |
| 89 | Minnesota | 34 | 253 | 7.4 |
| 90 | Wofford | 32 | 238 | 7.4 |
| 91 | Boston U. | 30 | 223 | 7.4 |
| 92 | Wright St. | 36 | 267 | 7.4 |
| 93 | Wichita St. | 39 | 289 | 7.4 |
| 94 | Southern U. | 33 | 244 | 7.4 |
| 95 | Bowling Green | 32 | 236 | 7.4 |
| 96 | George Mason | 38 | 280 | 7.4 |
| 97 | CSU Bakersfield | 30 | 221 | 7.4 |
| 98 | Charleston So. | 32 | 235 | 7.3 |
| 99 | Norfolk St. | 33 | 242 | 7.3 |
| 100 | High Point | 31 | 227 | 7.3 |
| UNC Greensboro | 31 | 227 | 7.3 |
| 102 | West Virginia | 32 | 234 | 7.3 |
| 103 | Richmond | 34 | 248 | 7.3 |
| 104 | Cleveland St. | 32 | 233 | 7.3 |
| 105 | Harvard | 30 | 218 | 7.3 |
| 106 | Illinois St. | 33 | 239 | 7.2 |
| 107 | Bethune-Cookman | 34 | 246 | 7.2 |
| Loyola Marymount | 34 | 246 | 7.2 |
| 109 | UNLV | 35 | 253 | 7.2 |
| 110 | Tennessee St. | 33 | 238 | 7.2 |
| 111 | Fresno St. | 30 | 216 | 7.2 |
| 112 | UMBC | 31 | 223 | 7.2 |
| 113 | La.-Monroe | 27 | 194 | 7.2 |
| 114 | Loyola Maryland | 35 | 251 | 7.2 |
| 115 | Old Dominion | 30 | 215 | 7.2 |
| 116 | Florida | 37 | 265 | 7.2 |
| 117 | Northern Ariz. | 32 | 229 | 7.2 |
| 118 | La.-Lafayette | 33 | 235 | 7.1 |
| 119 | Northern Ill. | 30 | 213 | 7.1 |
| 120 | Wake Forest | 31 | 220 | 7.1 |
| 121 | Fairfield | 35 | 248 | 7.1 |
| 122 | Indiana | 36 | 255 | 7.1 |
| 123 | N.C. A&T | 37 | 262 | 7.1 |
| 124 | Mississippi Val. | 28 | 198 | 7.1 |
| 125 | Citadel | 30 | 212 | 7.1 |
| 126 | Lehigh | 31 | 219 | 7.1 |
| 127 | USC Upstate | 33 | 233 | 7.1 |
| 128 | Cincinnati | 34 | 240 | 7.1 |
| 129 | Kansas St. | 35 | 247 | 7.1 |
| 130 | Toledo | 28 | 197 | 7.0 |
| 131 | Kennesaw St. | 30 | 211 | 7.0 |
| 132 | Sam Houston St. | 34 | 239 | 7.0 |
| 133 | Kansas | 37 | 260 | 7.0 |
| 134 | Middle Tenn. | 34 | 238 | 7.0 |
| Akron | 33 | 231 | 7.0 |
| 136 | Colorado | 33 | 230 | 7.0 |
| 137 | Rutgers | 31 | 216 | 7.0 |
| 138 | Lipscomb | 30 | 209 | 7.0 |
| Maine | 30 | 209 | 7.0 |
| Idaho St. | 30 | 209 | 7.0 |
| Saint Peter's | 30 | 209 | 7.0 |
| 142 | Dartmouth | 28 | 195 | 7.0 |
| 143 | Auburn | 32 | 222 | 6.9 |
| 144 | Houston Baptist | 31 | 215 | 6.9 |
| 145 | Iowa | 38 | 263 | 6.9 |
| 146 | San Diego St. | 34 | 235 | 6.9 |
| 147 | Delaware St. | 33 | 228 | 6.9 |
| 148 | Ga. Southern | 33 | 227 | 6.9 |
| 149 | SMU | 32 | 220 | 6.9 |
| Chattanooga | 32 | 220 | 6.9 |
| 151 | UT Martin | 30 | 206 | 6.9 |
| 152 | Longwood | 33 | 226 | 6.8 |
| 153 | Appalachian St. | 31 | 212 | 6.8 |
| 154 | LIU Brooklyn | 34 | 232 | 6.8 |
| Valparaiso | 34 | 232 | 6.8 |
| 156 | Seton Hall | 33 | 225 | 6.8 |
| 157 | Illinois | 36 | 245 | 6.8 |
| 158 | Lafayette | 34 | 231 | 6.8 |
| Youngstown St. | 34 | 231 | 6.8 |
| 160 | Tex.-Pan American | 32 | 217 | 6.8 |
| 161 | Cornell | 31 | 210 | 6.8 |
| Murray St. | 31 | 210 | 6.8 |
| 163 | Kent St. | 35 | 236 | 6.7 |
| 164 | Missouri | 34 | 229 | 6.7 |
| 165 | Jacksonville | 32 | 215 | 6.7 |
| UALR | 32 | 215 | 6.7 |
| 167 | Central Mich. | 31 | 208 | 6.7 |
| Clemson | 31 | 208 | 6.7 |
| 169 | Ohio St. | 37 | 248 | 6.7 |
| 170 | Houston | 33 | 221 | 6.7 |
| 171 | Arizona | 35 | 234 | 6.7 |
| 172 | UMES | 28 | 187 | 6.7 |
| 173 | Northern Colo. | 31 | 207 | 6.7 |
| 174 | St. John's (NY) | 33 | 220 | 6.7 |
| 175 | Tulane | 35 | 233 | 6.7 |
| 176 | Rider | 34 | 226 | 6.6 |
| 177 | Mercer | 36 | 239 | 6.6 |
| 178 | South Ala. | 30 | 199 | 6.6 |
| 179 | Boise St. | 32 | 212 | 6.6 |
| Manhattan | 32 | 212 | 6.6 |
| 181 | Brown | 28 | 185 | 6.6 |
| 182 | Elon | 33 | 218 | 6.6 |
| Pittsburgh | 33 | 218 | 6.6 |
| 184 | Rice | 31 | 204 | 6.6 |
| 185 | Baylor | 37 | 243 | 6.6 |
| 186 | Vermont | 33 | 216 | 6.5 |
| 187 | Marquette | 35 | 229 | 6.5 |
| 188 | St. Francis Brooklyn | 30 | 196 | 6.5 |
| 189 | Ill.-Chicago | 34 | 222 | 6.5 |
| Iona | 34 | 222 | 6.5 |
| 191 | Alcorn | 34 | 221 | 6.5 |
| 192 | North Carolina St. | 35 | 227 | 6.5 |
| 193 | Long Beach St. | 33 | 214 | 6.5 |
| 194 | St. Bonaventure | 29 | 188 | 6.5 |
| 195 | Eastern Ill. | 32 | 207 | 6.5 |
| Marshall | 32 | 207 | 6.5 |
| 197 | Tulsa | 33 | 213 | 6.5 |
| Texas A&M | 33 | 213 | 6.5 |
| 199 | Penn | 31 | 200 | 6.5 |
| 200 | Duke | 36 | 232 | 6.4 |
| 201 | Texas | 34 | 219 | 6.4 |
| 202 | Samford | 32 | 206 | 6.4 |
| Air Force | 32 | 206 | 6.4 |
| Oklahoma | 32 | 206 | 6.4 |
| Morgan St. | 32 | 206 | 6.4 |
| 206 | Ball St. | 30 | 193 | 6.4 |
| 207 | Stony Brook | 33 | 212 | 6.4 |
| 208 | Tennessee Tech | 29 | 185 | 6.4 |
| 209 | Iowa St. | 35 | 223 | 6.4 |
| 210 | Princeton | 28 | 178 | 6.4 |
| 211 | Yale | 31 | 197 | 6.4 |
| 212 | A&M-Corpus Christi | 29 | 184 | 6.3 |
| 213 | East Tenn. St. | 32 | 203 | 6.3 |
| Hofstra | 32 | 203 | 6.3 |
| Utah Valley | 32 | 203 | 6.3 |
| 216 | Arizona St. | 35 | 222 | 6.3 |
| 217 | Nicholls St. | 30 | 190 | 6.3 |
| 218 | Howard | 31 | 196 | 6.3 |
| 219 | Oregon St. | 32 | 202 | 6.3 |
| Alabama St. | 32 | 202 | 6.3 |
| 221 | Wyoming | 34 | 214 | 6.3 |
| 222 | New Mexico | 35 | 220 | 6.3 |
| 223 | Sacred Heart | 29 | 182 | 6.3 |
| 224 | Marist | 31 | 194 | 6.3 |
| 225 | Oral Roberts | 35 | 218 | 6.2 |
| 226 | Austin Peay | 31 | 193 | 6.2 |
| UC Riverside | 31 | 193 | 6.2 |
| South Fla. | 31 | 193 | 6.2 |
| 229 | UTSA | 32 | 199 | 6.2 |
| 230 | Providence | 34 | 211 | 6.2 |
| 231 | Miami (FL) | 36 | 223 | 6.2 |
| UNI | 36 | 223 | 6.2 |
| Western Ky. | 36 | 223 | 6.2 |
| 234 | Columbia | 28 | 173 | 6.2 |
| 235 | Florida St. | 34 | 210 | 6.2 |
| 236 | North Texas | 32 | 197 | 6.2 |
| 237 | UNC Wilmington | 30 | 184 | 6.1 |
| South Dakota | 30 | 184 | 6.1 |
| 239 | Michigan | 39 | 239 | 6.1 |
| 240 | St. Mary's (CA) | 35 | 214 | 6.1 |
| 241 | North Florida | 32 | 195 | 6.1 |
| 242 | San Jose St. | 29 | 175 | 6.0 |
| 243 | South Carolina St. | 30 | 181 | 6.0 |
| 244 | San Diego | 34 | 205 | 6.0 |
| 245 | Evansville | 36 | 213 | 5.9 |
| 246 | Green Bay | 34 | 201 | 5.9 |
| 247 | UMKC | 32 | 189 | 5.9 |
| 248 | Navy | 31 | 183 | 5.9 |
| 249 | Virginia | 35 | 206 | 5.9 |
| 250 | Stanford | 34 | 200 | 5.9 |
| 251 | Portland | 32 | 188 | 5.9 |
| 252 | Alabama A&M | 31 | 182 | 5.9 |
| Georgia Tech | 31 | 182 | 5.9 |
| 254 | Montana | 32 | 187 | 5.8 |
| 255 | Western Ill. | 31 | 181 | 5.8 |
| 256 | New Hampshire | 29 | 169 | 5.8 |
| 257 | Canisius | 34 | 198 | 5.8 |
| 258 | California | 33 | 192 | 5.8 |
| 259 | Fairleigh Dickinson | 31 | 179 | 5.8 |
| 260 | Binghamton | 30 | 173 | 5.8 |
| 261 | North Dakota St. | 34 | 196 | 5.8 |
| 262 | Cal Poly | 32 | 184 | 5.8 |
| 263 | Butler | 36 | 206 | 5.7 |
| 264 | Drake | 32 | 183 | 5.7 |
| 265 | Wisconsin | 35 | 200 | 5.7 |
| 266 | New Mexico St. | 35 | 198 | 5.7 |
| Western Mich. | 35 | 198 | 5.7 |
| 268 | Southern California | 32 | 181 | 5.7 |
| 269 | Pepperdine | 30 | 169 | 5.6 |
| 270 | Siena | 32 | 180 | 5.6 |
| Georgia | 32 | 180 | 5.6 |
| Northwestern | 32 | 180 | 5.6 |
| 273 | Indiana St. | 33 | 185 | 5.6 |
| Kentucky | 33 | 185 | 5.6 |
| 275 | Dayton | 31 | 173 | 5.6 |
| 276 | Boston College | 33 | 184 | 5.6 |
| 277 | Davidson | 34 | 189 | 5.6 |
| 278 | Saint Francis (PA) | 29 | 161 | 5.6 |
| Rhode Island | 29 | 161 | 5.6 |
| 280 | Nevada | 31 | 172 | 5.5 |
| 281 | Utah | 33 | 183 | 5.5 |
| 282 | Pacific | 35 | 194 | 5.5 |
| 283 | IUPUI | 32 | 177 | 5.5 |
| 284 | Buffalo | 34 | 188 | 5.5 |
| 285 | Albany (NY) | 35 | 192 | 5.5 |
| 286 | SIU Edwardsville | 27 | 148 | 5.5 |
| 287 | Liberty | 36 | 197 | 5.5 |
| 288 | Portland St. | 28 | 153 | 5.5 |
| 289 | San Francisco | 31 | 169 | 5.5 |
| 290 | Troy | 33 | 179 | 5.4 |
| 291 | Delaware | 33 | 178 | 5.4 |
| 292 | TCU | 32 | 172 | 5.4 |
| Milwaukee | 32 | 172 | 5.4 |
| 294 | UTEP | 32 | 171 | 5.3 |
| 295 | UC Santa Barbara | 31 | 165 | 5.3 |
| Stetson | 31 | 165 | 5.3 |
| 297 | Hawaii | 32 | 170 | 5.3 |
| 298 | Penn St. | 31 | 164 | 5.3 |
| Eastern Wash. | 31 | 164 | 5.3 |
| Xavier | 31 | 164 | 5.3 |
| Furman | 31 | 164 | 5.3 |
| 302 | Weber St. | 37 | 195 | 5.3 |
| 303 | Washington | 34 | 178 | 5.2 |
| 304 | Fla. Atlantic | 32 | 167 | 5.2 |
| 305 | Southeast Mo. St. | 33 | 172 | 5.2 |
| 306 | Sacramento St. | 29 | 151 | 5.2 |
| 307 | Duquesne | 30 | 156 | 5.2 |
| 308 | Army | 31 | 160 | 5.2 |
| 309 | Saint Joseph's | 32 | 165 | 5.2 |
| 310 | William & Mary | 30 | 154 | 5.1 |
| 311 | Maryland | 38 | 195 | 5.1 |
| 312 | Towson | 31 | 159 | 5.1 |
| Texas Southern | 31 | 159 | 5.1 |
| 314 | South Carolina | 32 | 164 | 5.1 |
| 315 | Bryant | 31 | 158 | 5.1 |
| Drexel | 31 | 158 | 5.1 |
| 317 | Loyola Chicago | 31 | 157 | 5.1 |
| 318 | Nebraska | 33 | 167 | 5.1 |
| 319 | Notre Dame | 35 | 175 | 5.0 |
| South Dakota St. | 35 | 175 | 5.0 |
| 321 | Southern Utah | 31 | 154 | 5.0 |
| 322 | Purdue | 34 | 168 | 4.9 |
| 323 | Fordham | 31 | 153 | 4.9 |
| 324 | UC Irvine | 37 | 181 | 4.9 |
| 325 | Vanderbilt | 33 | 160 | 4.8 |
| 326 | Utah St. | 31 | 150 | 4.8 |
| Winthrop | 31 | 150 | 4.8 |
| 328 | Creighton | 36 | 174 | 4.8 |
| 329 | Southeastern La. | 31 | 147 | 4.7 |
| 330 | Missouri St. | 33 | 156 | 4.7 |
| 331 | UC Davis | 31 | 144 | 4.6 |
| 332 | Colorado St. | 35 | 162 | 4.6 |
| 333 | Colgate | 32 | 148 | 4.6 |
| 334 | Presbyterian | 32 | 145 | 4.5 |
| 335 | Washington St. | 32 | 144 | 4.5 |
| 336 | Grambling | 28 | 123 | 4.4 |
| 337 | Virginia Tech | 32 | 138 | 4.3 |
| 338 | Lamar | 31 | 133 | 4.3 |
| 339 | Col. of Charleston | 35 | 149 | 4.3 |
| 340 | Tennessee | 33 | 140 | 4.2 |
| 341 | Quinnipiac | 31 | 128 | 4.1 |
| 342 | Idaho | 30 | 123 | 4.1 |
| 343 | Holy Cross | 30 | 116 | 3.9 |
| 344 | Bucknell | 34 | 118 | 3.5 |
| 345 | American | 30 | 101 | 3.4 |
As of April 9, 2013, at 12:57 PM ET

|