Men's College Basketball
<    June    >
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
    *** Final 2012-2013 NCAA Division II Men's Basketball Team Statistics ***
 
                             From The Sports Network
 
 SCORING OFFENSE                  GM    W-L      PTS      PPG
 --------------                   --   ----      ---      ---
   1 West Liberty                 36   34-2     3702    102.8
   2 Oakland City                 28   24-4     2503     89.4
   3 Francis Marion               26   11-15    2306     88.7
   4 Newberry                     27   14-13    2378     88.1
   5 Shepherd                     27   15-12    2366     87.6
   6 Belmont Abbey                32   22-10    2784     87.0
   7 Fla. Southern                33   27-6     2801     84.9
   8 Central Wash.                28   15-13    2372     84.7
   9 Western Wash.                34   31-3     2874     84.5
  10 North Georgia                28   16-12    2345     83.8
  11 Notre Dame (OH)              26   11-15    2161     83.1
  12 Fairmont St.                 32   23-9     2651     82.8
  13 S.C. Aiken                   33   25-8     2727     82.6
  14 Charleston (WV)              28   19-9     2289     81.8
  15 Pitt.-Johnstown              28   15-13    2282     81.5
  16 BYU-Hawaii                   28   16-12    2279     81.4
  17 Wheeling Jesuit              29   19-10    2360     81.4
  18 Drury                        35   31-4     2846     81.3
  19 UNC Pembroke                 32   22-10    2597     81.2
  20 Glenville St.                29   13-16    2350     81.0
  21 St. Anselm                   29   23-6     2349     81.0
  22 Barton                       31   23-8     2501     80.7
  23 Chaminade                    30   19-11    2403     80.1
  24 N.M. Highlands               27   13-14    2160     80.0
  25 Stillman                     28   18-10    2238     79.9
  26 North Greenville             27   10-17    2147     79.5
  27 Bowie St.                    30   16-14    2384     79.5
  28 Minn. St. Mankato            33   28-5     2621     79.4
  29 Florida Tech                 27   16-11    2135     79.1
     Mount Olive                  27   14-13    2135     79.1
  31 Armstrong                    27   15-12    2128     78.8
  32 Metro St.                    35   32-3     2754     78.7
  33 Dixie St.                    29   22-7     2279     78.6
  34 Concordia (NY)               28   13-15    2198     78.5
  35 Adams St.                    29   20-9     2275     78.4
     Valdosta St.                 29   19-10    2275     78.4
  37 Central Okla.                29   15-14    2272     78.3
  38 King (TN)                    27   19-8     2113     78.3
  39 LIU Post                     27   18-9     2110     78.1
  40 North Ala.                   28   19-9     2184     78.0
  41 East Stroudsburg             29   22-7     2261     78.0
  42 Central Mo.                  30   22-8     2338     77.9
  43 Cedarville                   31   22-9     2407     77.6
  44 Mo.-St. Louis                27   17-10    2084     77.2
  45 Ky. Wesleyan                 28   20-8     2155     77.0
  46 Colorado St.-Pueblo          29   15-14    2228     76.8
  47 Cal St. San B'dino           29   20-9     2225     76.7
  48 St. Cloud St.                28   20-8     2148     76.7
  49 Western Ore.                 26   10-16    1992     76.6
  50 Lincoln Memorial             31   25-6     2372     76.5
     Southern Ind.                31   23-8     2372     76.5
  52 Salem Int'l                  26   10-16    1988     76.5
  53 Felician                     27   12-15    2063     76.4
  54 Alderson-Broaddus            29   20-9     2213     76.3
  55 Mass.-Lowell                 28   15-13    2135     76.3
  56 Shaw                         27   16-11    2058     76.2
  57 Newman                       28   20-8     2133     76.2
     Fort Hays St.                28   20-8     2133     76.2
     Carson-Newman                28   20-8     2133     76.2
  60 Indianapolis                 29   20-9     2209     76.2
  61 Johnson C. Smith             27   16-11    2055     76.1
  62 Wis.-Parkside                29   20-9     2205     76.0
  63 Limestone                    30   21-9     2276     75.9
  64 Mont. St. Billings           30   16-14    2274     75.8
  65 Seattle Pacific              31   27-4     2348     75.7
  66 West Chester                 28   20-8     2120     75.7
  67 Pittsburg St.                28   18-10    2119     75.7
  68 Edinboro                     28   18-10    2118     75.6
  69 Livingstone                  29   22-7     2182     75.2
  70 Southern Conn. St.           27   17-10    2029     75.1
  71 Minn. St. Moorhead           30   19-11    2254     75.1
  72 Ark.-Fort Smith              28   16-12    2102     75.1
  73 Fort Lewis                   30   22-8     2252     75.1
  74 Mars Hill                    26    4-22    1948     74.9
  75 Dominican (CA)               27   16-11    2021     74.9
 
 SCORING DEFENSE                  GM    W-L  OPP PTS  OPP PPG
 ---------------                  --   ----  -------  -------
   1 Cal Poly Pomona              31   28-3     1745     56.3
   2 Cal St. L.A.                 27   16-11    1549     57.4
   3 Gannon                       29   22-7     1689     58.2
   4 West Tex. A&M                28   18-10    1631     58.3
   5 Tarleton St.                 30   20-10    1758     58.6
   6 Grand Valley St.             28   19-9     1682     60.1
   7 Mercyhurst                   29   16-13    1747     60.2
   8 Indiana (PA)                 32   26-6     1933     60.4
   9 Ark.-Monticello              27   16-11    1638     60.7
  10 Delta St.                    27   11-16    1639     60.7
  11 Northwest Mo. St.            31   21-10    1890     61.0
  12 Arkansas Tech                30   18-12    1833     61.1
  13 New Haven                    29   20-9     1773     61.1
  14 Benedict                     31   24-7     1902     61.4
  15 Maryville (MO)               32   23-9     1965     61.4
  16 Christian Bros.              30   21-9     1865     62.2
  17 Wingate                      31   22-9     1929     62.2
  18 Seattle Pacific              31   27-4     1933     62.4
  19 Cal St. Chico                30   19-11    1871     62.4
  20 Slippery Rock                32   23-9     1996     62.4
  21 Adelphi                      29   14-15    1811     62.4
  22 Saint Leo                    30   22-8     1882     62.7
  23 Michigan Tech                30   21-9     1883     62.8
  24 Bellarmine                   32   24-8     2014     62.9
  25 Findlay                      30   22-8     1893     63.1
  26 Hillsdale                    27   17-10    1705     63.1
  27 Metro St.                    35   32-3     2212     63.2
  28 Assumption                   29   21-8     1834     63.2
  29 Molloy                       28   18-10    1772     63.3
  30 Saint Michael's              26    8-18    1647     63.3
  31 Wayne St. (NE)               29   17-12    1852     63.9
  32 Drury                        35   31-4     2241     64.0
  33 Cal St. Dom. Hills           30   16-14    1921     64.0
  34 Carson-Newman                28   20-8     1796     64.1
  35 Midwestern St.               31   22-9     1990     64.2
  36 Lewis                        28   19-9     1800     64.3
  37 Washburn                     27   19-8     1739     64.4
  38 Upper Iowa                   32   20-12    2063     64.5
  39 Lincoln (PA)                 27   17-10    1745     64.6
  40 USciences                    26   13-13    1681     64.7
  41 Lenoir-Rhyne                 29   18-11    1875     64.7
  42 Rollins                      30   19-11    1940     64.7
  43 Ouachita Baptist             29   17-12    1884     65.0
  44 Grand Canyon                 31   23-8     2015     65.0
  45 Fort Hays St.                28   20-8     1821     65.0
  46 Le Moyne                     27   13-14    1758     65.1
  47 Tex. A&M-Kingsville          26   13-13    1695     65.2
  48 Northeastern St.             28   19-9     1826     65.2
  49 Saginaw Valley               25   12-13    1631     65.2
  50 Southern N.H.                30   19-11    1959     65.3
  51 Stonehill                    26   11-15    1700     65.4
  52 Saint Augustine's            28   16-12    1831     65.4
  53 Bridgeport                   33   23-10    2162     65.5
  54 Millersville                 30   19-11    1966     65.5
  55 St. Mary's (TX)              31   23-8     2032     65.5
  56 Philadelphia U.              29   19-10    1903     65.6
  57 Augusta St.                  27   14-13    1772     65.6
  58 Claflin                      28   11-17    1840     65.7
  59 Northern Mich.               27    5-22    1779     65.9
  60 Lincoln Memorial             31   25-6     2047     66.0
  61 Ashland                      25   13-12    1652     66.1
  62 Northern St.                 31   20-11    2049     66.1
  63 Holy Family                  28   18-10    1851     66.1
  64 Mo. Western St.              27   10-17    1786     66.1
  65 Tex. A&M Int'l               27   15-12    1788     66.2
  66 Ferris St.                   27   14-13    1789     66.3
  67 Bemidji St.                  30   18-12    1988     66.3
  68 Dowling                      29   13-16    1922     66.3
  69 Wayne St. (MI)               27   17-10    1791     66.3
  70 Ala.-Huntsville              31   25-6     2057     66.4
  71 Cameron                      27   18-9     1792     66.4
  72 American Int'l               26    9-17    1726     66.4
  73 Saint Rose                   29   15-14    1926     66.4
  74 Bentley                      26   11-15    1727     66.4
  75 Southern Ind.                31   23-8     2061     66.5
 
 SCORING MARGIN                   PPG   OPP PPG  SCR MAR
 --------------                   ---   -------  -------
   1 West Liberty               102.8      78.7     24.1
   2 Oakland City                89.4      70.5     18.9
   3 Drury                       81.3      64.0     17.3
   4 Metro St.                   78.7      63.2     15.5
   5 Western Wash.               84.5      69.3     15.2
   6 Seattle Pacific             75.7      62.4     13.4
   7 Minn. St. Mankato           79.4      66.9     12.5
   8 Carson-Newman               76.2      64.1     12.0
   9 Cal Poly Pomona             68.1      56.3     11.8
  10 Bellarmine                  74.4      62.9     11.5
  11 Fort Hays St.               76.2      65.0     11.1
  12 Charleston (WV)             81.8      71.0     10.7
  13 East Stroudsburg            78.0      67.4     10.6
  14 Lincoln Memorial            76.5      66.0     10.5
  15 Fla. Southern               84.9      74.5     10.4
  16 Gannon                      68.6      58.2     10.3
  17 Southern Ind.               76.5      66.5     10.0
  18 St. Anselm                  81.0      71.0     10.0
  19 Cedarville                  77.6      67.8      9.9
  20 Dixie St.                   78.6      68.9      9.7
  21 Ky. Wesleyan                77.0      67.5      9.5
  22 Fairmont St.                82.8      73.4      9.4
  23 Benedict                    70.8      61.4      9.4
  24 LIU Post                    78.1      68.9      9.3
  25 Indianapolis                76.2      67.0      9.1
  26 Wingate                     71.4      62.2      9.1
  27 Washburn                    73.4      64.4      9.0
  28 St. Cloud St.               76.7      67.8      9.0
  29 Slippery Rock               71.2      62.4      8.8
  30 Findlay                     71.8      63.1      8.7
  31 Indiana (PA)                69.1      60.4      8.7
  32 S.C. Aiken                  82.6      74.1      8.5
  33 UNC Pembroke                81.2      72.8      8.4
  34 Wis.-Parkside               76.0      67.9      8.1
  35 Michigan Tech               70.9      62.8      8.1
  36 St. Mary's (TX)             73.6      65.5      8.1
  37 Midwestern St.              72.3      64.2      8.1
  38 Central Mo.                 77.9      70.2      7.7
  39 Fort Lewis                  75.1      67.4      7.7
  40 Winston-Salem               74.6      67.1      7.5
  41 Lewis                       71.8      64.3      7.5
  42 Alderson-Broaddus           76.3      69.1      7.2
  43 Bridgeport                  72.4      65.5      6.9
  44 Barton                      80.7      73.8      6.9
     Ala.-Huntsville             73.3      66.4      6.9
  46 Pitt.-Johnstown             81.5      74.6      6.9
  47 Newman                      76.2      69.4      6.8
  48 Grand Valley St.            66.7      60.1      6.6
  49 Limestone                   75.9      69.3      6.6
     Cal St. Chico               68.9      62.4      6.6
  51 Mo.-St. Louis               77.2      70.6      6.6
  52 Northeastern St.            71.8      65.2      6.5
  53 Montevallo                  74.0      67.5      6.5
  54 Winona St.                  73.1      66.7      6.5
  55 Florida Tech                79.1      72.6      6.5
  56 Minn. St. Moorhead          75.1      68.7      6.5
  57 King (TN)                   78.3      71.8      6.4
  58 Christian Bros.             68.4      62.2      6.2
  59 Cal St. L.A.                63.6      57.4      6.2
  60 Saint Leo                   68.9      62.7      6.2
  61 Adams St.                   78.4      72.3      6.1
  62 North Ala.                  78.0      71.9      6.1
  63 Livingstone                 75.2      69.2      6.0
  64 Tarleton St.                64.5      58.6      5.9
  65 Wayne St. (MI)              72.2      66.3      5.9
  66 Northwest Mo. St.           66.8      61.0      5.9
  67 Alas. Anchorage             74.1      68.3      5.9
  68 Valdosta St.                78.4      72.6      5.8
  69 Franklin Pierce             72.7      66.9      5.8
  70 Dominican (NY)              74.2      68.4      5.7
  71 Newberry                    88.1      82.4      5.6
     Ark.-Monticello             66.3      60.7      5.6
  73 Colorado Mesa               72.2      66.9      5.3
  74 Shaw                        76.2      71.1      5.1
  75 Hillsdale                   68.3      63.1      5.1
 
 FIELD GOAL PERCENTAGE            FGM    FGA    FG%
 ---------------------            ---    ---    ---
   1 Dixie St.                    822   1581   52.0
   2 West Liberty                1345   2597   51.8
   3 Drury                        989   1926   51.3
   4 Pitt.-Johnstown              857   1670   51.3
   5 Shaw                         711   1405   50.6
   6 Bellarmine                   843   1669   50.5
   7 Western Wash.               1058   2097   50.5
   8 Michigan Tech                734   1458   50.3
   9 Minn. St. Mankato            956   1925   49.7
  10 Wis.-Parkside                833   1682   49.5
  11 St. Mary's (TX)              850   1722   49.4
  12 Cedarville                   847   1719   49.3
  13 Lincoln Memorial             891   1811   49.2
  14 Johnson C. Smith             732   1493   49.0
  15 Southwest Minn. St.          800   1640   48.8
  16 Montevallo                   807   1657   48.7
  17 Indianapolis                 792   1627   48.7
  18 Metro St.                    967   1990   48.6
  19 Ky. Wesleyan                 741   1526   48.6
  20 Fairmont St.                1005   2074   48.5
  21 Seattle Pacific              816   1688   48.3
  22 Sonoma St.                   654   1353   48.3
  23 Wheeling Jesuit              861   1786   48.2
  24 Oakland City                 900   1868   48.2
  25 Belmont Abbey                974   2022   48.2
  26 Grand Valley St.             642   1333   48.2
  27 Carson-Newman                771   1601   48.2
  28 S.C. Aiken                   913   1899   48.1
  29 Fort Hays St.                755   1575   47.9
  30 Minn. St. Moorhead           808   1690   47.8
  31 Wingate                      841   1762   47.7
  32 BYU-Hawaii                   814   1710   47.6
  33 Incarnate Word               731   1537   47.6
  34 Dallas Baptist               651   1369   47.6
  35 Gannon                       712   1500   47.5
  36 Wayne St. (NE)               695   1466   47.4
  37 Southern Ind.                875   1849   47.3
  38 Hillsdale                    641   1357   47.2
  39 Hawaii Pacific               636   1347   47.2
  40 Ga. Southwestern             658   1394   47.2
  41 West Florida                 752   1594   47.2
  42 LIU Post                     753   1600   47.1
  43 Colorado Mesa                725   1541   47.0
  44 Shepherd                     829   1767   46.9
  45 Maryville (MO)               724   1545   46.9
  46 Northeastern St.             693   1479   46.9
  47 Lewis                        715   1526   46.9
  48 Morehouse                    749   1600   46.8
  49 Notre Dame (OH)              775   1656   46.8
  50 Erskine                      736   1573   46.8
  51 Cal Poly Pomona              765   1639   46.7
  52 Winona St.                   882   1891   46.6
  53 Fort Lewis                   774   1662   46.6
  54 Tex. A&M Int'l               663   1424   46.6
  55 Queens (NC)                  705   1515   46.5
  56 NYIT                         784   1685   46.5
  57 Limestone                    823   1771   46.5
  58 Benedict                     811   1747   46.4
  59 St. Anselm                   862   1858   46.4
  60 Paine                        759   1636   46.4
  61 North Georgia                837   1807   46.3
  62 Central St. (OH)             736   1595   46.1
  63 St. Cloud St.                745   1616   46.1
  64 Rollins                      699   1518   46.0
  65 Northern St.                 774   1681   46.0
  66 Western St.                  680   1477   46.0
     Academy of Art               680   1477   46.0
  68 Ala.-Huntsville              743   1614   46.0
  69 Lake Superior St.            711   1546   46.0
  70 Glenville St.                831   1808   46.0
  71 Abilene Christian            676   1471   46.0
  72 P.R.-Bayamon                 220    479   45.9
  73 Harding                      750   1633   45.9
  74 Wayne St. (MI)               683   1488   45.9
  75 Anderson (SC)                705   1537   45.9
 
 FIELD GOAL PERCENTAGE DEFENSE  OPP FG  OPP FGA  OPP FG%
 -----------------------------  ------  -------  -------
   1 Cal St. L.A.                  547     1512     36.2
   2 Slippery Rock                 678     1860     36.5
   3 Holy Family                   639     1686     37.9
   4 Oakland City                  710     1872     37.9
   5 Molloy                        609     1600     38.1
   6 Cal Poly Pomona               611     1604     38.1
   7 Ouachita Baptist              611     1582     38.6
   8 Gannon                        597     1539     38.8
   9 Arkansas Tech                 621     1588     39.1
  10 Benedict                      708     1806     39.2
  11 Saint Leo                     635     1618     39.2
  12 Dixie St.                     700     1776     39.4
  13 Tex. A&M-Kingsville           548     1381     39.7
  14 Millersville                  666     1677     39.7
  15 Edinboro                      710     1783     39.8
  16 Saint Augustine's             595     1493     39.9
  17 Dowling                       656     1646     39.9
  18 Midwestern St.                648     1625     39.9
  19 Indiana (PA)                  679     1699     40.0
  20 Lincoln Memorial              708     1769     40.0
  21 Fort Hays St.                 601     1500     40.1
  22 Assumption                    637     1587     40.1
  23 Grand Valley St.              546     1360     40.1
  24 Bridgeport                    752     1870     40.2
  25 Mercyhurst                    563     1398     40.3
  26 Tarleton St.                  620     1538     40.3
  27 Dominican (NY)                714     1770     40.3
  28 Cal St. Dom. Hills            668     1653     40.4
  29 Fayetteville St.              607     1502     40.4
  30 Rollins                       642     1588     40.4
  31 Saint Michael's               629     1554     40.5
  32 Carson-Newman                 654     1614     40.5
  33 USciences                     582     1436     40.5
  34 Paine                         713     1757     40.6
  35 Winona St.                    823     2028     40.6
  36 Cedarville                    726     1788     40.6
  37 Wingate                       683     1682     40.6
  38 Johnson C. Smith              709     1745     40.6
  39 Ala.-Huntsville               740     1819     40.7
  40 Limestone                     774     1901     40.7
  41 Eckerd                        664     1628     40.8
  42 Southeastern Okla.            640     1569     40.8
  43 Cameron                       607     1488     40.8
  44 Southern Ind.                 749     1834     40.8
  45 Maryville (MO)                680     1664     40.9
  46 St. Mary's (TX)               674     1648     40.9
  47 New Haven                     671     1639     40.9
  48 Elizabeth City St.            666     1626     41.0
  49 Western St.                   658     1606     41.0
  50 Le Moyne                      626     1525     41.0
  51 Washburn                      582     1414     41.2
  52 Montevallo                    673     1635     41.2
  53 Armstrong                     764     1854     41.2
  54 Bentley                       654     1587     41.2
  55 Western Wash.                 847     2055     41.2
  56 Drury                         761     1846     41.2
  57 Delta St.                     558     1352     41.3
  58 Clayton St.                   629     1524     41.3
  59 Emporia St.                   581     1407     41.3
  60 Hillsdale                     607     1469     41.3
  61 Alderson-Broaddus             707     1711     41.3
  62 Southern Ark.                 613     1482     41.4
  63 Augusta St.                   618     1494     41.4
  64 Harding                       751     1814     41.4
  65 Seattle Pacific               692     1669     41.5
  66 San Fran. St.                 650     1567     41.5
  67 West Ala.                     649     1563     41.5
  68 Ga. Southwestern              652     1570     41.5
  69 Franklin Pierce               822     1978     41.6
  70 Adams St.                     685     1648     41.6
  71 Kentucky St.                  676     1626     41.6
  72 Charleston (WV)               697     1676     41.6
  73 Adelphi                       616     1481     41.6
  74 Cal St. Chico                 686     1649     41.6
  75 Valdosta St.                  760     1825     41.6
 
 3PT FG MADE PER GAME              GM       3FG    3PG
 --------------------              --       ---    ---
   1 Francis Marion                26       358   13.8
   2 West Liberty                  36       407   11.3
   3 Newberry                      27       293   10.9
   4 Ala.-Huntsville               31       321   10.4
   5 Colorado St.-Pueblo           29       297   10.2
   6 Post                          27       268    9.9
   7 King (TN)                     27       259    9.6
   8 Nova Southeastern             27       257    9.5
   9 Davis & Elkins                27       252    9.3
  10 Brevard                       26       242    9.3
  11 Chaminade                     30       279    9.3
  12 Stillman                      28       258    9.2
  13 Alas. Anchorage               27       247    9.1
  14 Rollins                       30       273    9.1
  15 S.C. Aiken                    33       298    9.0
  16 Central Okla.                 29       257    8.9
  17 North Georgia                 28       248    8.9
  18 Carson-Newman                 28       243    8.7
  19 Cedarville                    31       269    8.7
  20 West Va. Wesleyan             27       234    8.7
  21 Salem Int'l                   26       225    8.7
  22 Flagler                       26       224    8.6
  23 N.M. Highlands                27       232    8.6
  24 Southwest Baptist             27       231    8.6
  25 Cal St. Chico                 30       256    8.5
     Christian Bros.               30       256    8.5
  27 Mary                          27       230    8.5
  28 American Int'l                26       221    8.5
  29 North Greenville              27       229    8.5
  30 Limestone                     30       254    8.5
  31 BYU-Hawaii                    28       237    8.5
  32 Fla. Southern                 33       279    8.5
  33 St. Anselm                    29       245    8.4
  34 Mo.-St. Louis                 27       228    8.4
  35 Anderson (SC)                 28       236    8.4
  36 Drury                         35       294    8.4
  37 Charleston (WV)               28       235    8.4
  38 Hillsdale                     27       224    8.3
  39 Dallas Baptist                26       215    8.3
  40 Seattle Pacific               31       255    8.2
  41 Fort Lewis                    30       246    8.2
     Minn. St. Moorhead            30       246    8.2
  43 Hawaii Pacific                26       211    8.1
  44 Harding                       32       259    8.1
  45 Maryville (MO)                32       258    8.1
  46 Mont. St. Billings            30       240    8.0
     Wheeling Jesuit               29       232    8.0
     Cal St. San B'dino            29       232    8.0
     Stonehill                     26       208    8.0
  50 Lincoln (MO)                  28       222    7.9
     Pitt.-Johnstown               28       222    7.9
  52 Saint Leo                     30       236    7.9
  53 St. Edward's                  32       251    7.8
  54 Tampa                         31       243    7.8
  55 Bemidji St.                   30       235    7.8
  56 Erskine                       28       219    7.8
  57 Fort Hays St.                 28       218    7.8
  58 Chowan                        27       209    7.7
  59 Eastern N.M.                  27       208    7.7
  60 Fort Valley St.               27       207    7.7
  61 Edinboro                      28       214    7.6
  62 Cameron                       27       206    7.6
  63 Colo. Christian               32       244    7.6
  64 Bentley                       26       198    7.6
  65 Southern N.H.                 30       228    7.6
  66 Bellarmine                    32       243    7.6
  67 Shepherd                      27       204    7.6
  68 Columbus St.                  26       196    7.5
  69 Oakland City                  28       211    7.5
  70 St. Joseph's (IN)             25       188    7.5
  71 Barton                        31       231    7.5
  72 Truman                        27       201    7.4
     Lees-McRae                    27       201    7.4
  74 Elizabeth City St.            28       208    7.4
     St. Cloud St.                 28       208    7.4
 
 3PT FG PCT (MIN 5 3PT MADE PER GAME)      GM   3FG   3FGA   3FG%
 ------------------------------------      --   ---   ----   ----
   1 Pitt.-Johnstown                       28   222    509   43.6
   2 Drury                                 35   294    686   42.9
   3 Hawaii Pacific                        26   211    501   42.1
   4 Seattle Pacific                       31   255    607   42.0
   5 Montevallo                            30   211    511   41.3
   6 West Liberty                          36   407    989   41.2
   7 Fort Hays St.                         28   218    531   41.1
   8 S.C. Aiken                            33   298    728   40.9
   9 Anderson (SC)                         28   236    578   40.8
  10 Metro St.                             35   188    462   40.7
  11 Alas. Anchorage                       27   247    610   40.5
  12 California (PA)                       27   155    383   40.5
  13 Dallas Baptist                        26   215    532   40.4
  14 Abilene Christian                     26   184    456   40.4
  15 Lincoln Memorial                      31   181    449   40.3
  16 Hillsdale                             27   224    559   40.1
  17 Cal St. San B'dino                    29   232    580   40.0
     Sonoma St.                            27   182    455   40.0
  19 Cedarville                            31   269    681   39.5
  20 Concordia-St. Paul                    27   199    506   39.3
  21 Limestone                             30   254    648   39.2
  22 Belmont Abbey                         32   207    531   39.0
  23 Lake Superior St.                     29   191    491   38.9
  24 Oakland City                          28   211    543   38.9
  25 Concordia (NY)                        28   190    489   38.9
  26 Ala.-Huntsville                       31   321    828   38.8
  27 Michigan Tech                         30   213    550   38.7
  28 Nova Southeastern                     27   257    665   38.6
  29 Post                                  27   268    695   38.6
  30 Saint Martin's                        26   163    423   38.5
  31 Grand Valley St.                      28   168    436   38.5
  32 Shaw                                  27   173    449   38.5
  33 Fort Lewis                            30   246    639   38.5
  34 Neb.-Kearney                          26   176    458   38.4
  35 Minn. St. Moorhead                    30   246    641   38.4
  36 Barton                                31   231    602   38.4
  37 St. Anselm                            29   245    639   38.3
  38 St. Cloud St.                         28   208    543   38.3
  39 Bellarmine                            32   243    635   38.3
  40 Northeastern St.                      28   185    484   38.2
  41 Albany St. (GA)                       27   185    485   38.1
  42 BYU-Hawaii                            28   237    623   38.0
  43 Lewis                                 28   160    421   38.0
  44 Carson-Newman                         28   243    640   38.0
  45 Wayne St. (NE)                        29   189    501   37.7
  46 Brevard                               26   242    642   37.7
  47 Mo.-St. Louis                         27   228    605   37.7
  48 Lynn                                  27   198    526   37.6
  49 Western Wash.                         34   235    625   37.6
  50 Rollins                               30   273    728   37.5
  51 Harding                               32   259    692   37.4
  52 N.M. Highlands                        27   232    620   37.4
  53 Mary                                  27   230    616   37.3
  54 Mass.-Lowell                          28   205    550   37.3
  55 Newberry                              27   293    790   37.1
  56 West Va. Wesleyan                     27   234    631   37.1
  57 Minn. St. Mankato                     33   185    499   37.1
  58 Eastern N.M.                          27   208    563   36.9
  59 Coker                                 27   198    536   36.9
  60 Wingate                               31   182    494   36.8
     Virginia St.                          28   168    456   36.8
  62 Central Okla.                         29   257    699   36.8
  63 Tex. A&M-Commerce                     29   176    479   36.7
  64 Tex. Permian Basin                    25   158    431   36.7
  65 Cal St. Dom. Hills                    30   192    524   36.6
  66 Colo. Christian                       32   244    666   36.6
  67 Simon Fraser                          24   178    486   36.6
  68 Cal Poly Pomona                       31   167    456   36.6
  69 Stonehill                             26   208    568   36.6
  70 Wayne St. (MI)                        27   138    377   36.6
  71 Francis Marion                        26   358    981   36.5
  72 LIU Post                              27   154    422   36.5
  73 Saint Leo                             30   236    647   36.5
  74 Concord                               27   186    510   36.5
  75 Catawba                               27   200    549   36.4
 
 FREE THROW PERCENTAGE             FT    FTA    FT%
 ---------------------             --    ---    ---
   1 Mo.-St. Louis                516    642   80.4
   2 Findlay                      535    678   78.9
   3 Bellarmine                   452    577   78.3
   4 Concordia-St. Paul           378    484   78.1
   5 UC San Diego                 351    454   77.3
   6 Northeastern St.             438    568   77.1
   7 Bentley                      280    364   76.9
   8 Fort Hays St.                405    528   76.7
   9 Ala.-Huntsville              464    605   76.7
  10 Mercyhurst                   445    582   76.5
  11 West Liberty                 605    792   76.4
  12 Lewis                        420    551   76.2
  13 Dallas Baptist               390    513   76.0
  14 Michigan Tech                445    587   75.8
  15 Anderson (SC)                441    582   75.8
  16 Eckerd                       555    733   75.7
  17 Oakland City                 492    650   75.7
  18 Belmont Abbey                629    833   75.5
  19 Western Wash.                523    693   75.5
  20 St. Cloud St.                450    597   75.4
  21 Southwest Minn. St.          425    564   75.4
  22 Neb.-Kearney                 360    478   75.3
  23 Colorado St.-Pueblo          475    631   75.3
  24 Barton                       490    652   75.2
  25 Shepherd                     504    672   75.0
  26 Colorado Mines               539    719   75.0
  27 Charleston (WV)              394    526   74.9
  28 Harding                      543    725   74.9
  29 Pitt.-Johnstown              346    462   74.9
  30 Fairmont St.                 498    665   74.9
  31 Upper Iowa                   492    657   74.9
  32 Central Wash.                539    720   74.9
  33 Grand Canyon                 605    811   74.6
  34 Dixie St.                    508    681   74.6
  35 Edinboro                     398    534   74.5
  36 Nova Southeastern            351    471   74.5
  37 Dominican (CA)               465    624   74.5
  38 New Haven                    397    534   74.3
  39 Slippery Rock                497    669   74.3
  40 Drury                        574    773   74.3
  41 Saint Rose                   386    520   74.2
  42 Notre Dame (OH)              431    581   74.2
  43 Ky. Wesleyan                 527    711   74.1
  44 Kutztown                     502    678   74.0
  45 Angelo St.                   477    645   74.0
  46 Francis Marion               326    441   73.9
  47 Minn. St. Mankato            524    709   73.9
  48 Bemidji St.                  371    502   73.9
  49 S.C. Aiken                   603    819   73.6
  50 Ohio Dominican               373    507   73.6
  51 Wis.-Parkside                378    514   73.5
  52 Franklin Pierce              444    604   73.5
  53 Seton Hill                   388    528   73.5
  54 Barry                        481    655   73.4
  55 Lynn                         351    478   73.4
  56 Cal St. Dom. Hills           428    583   73.4
  57 Wayne St. (NE)               344    469   73.3
  58 Winona St.                   558    761   73.3
  59 Palm Beach Atl.              327    446   73.3
  60 Metro St.                    632    862   73.3
  61 Sioux Falls                  359    490   73.3
  62 Quincy                       379    518   73.2
  63 N.M. Highlands               422    577   73.1
  64 Washburn                     441    603   73.1
  65 Truman                       412    564   73.0
  66 Christian Bros.              352    482   73.0
  67 Chaminade                    544    745   73.0
  68 Mo. Southern St.             514    704   73.0
  69 Northwest Nazarene           387    531   72.9
  70 Minn. Duluth                 346    475   72.8
  71 West Chester                 558    767   72.8
  72 Indiana (PA)                 436    600   72.7
  73 Western Ore.                 371    511   72.6
  74 Indianapolis                 421    581   72.5
  75 Adams St.                    578    798   72.4
 
 REBOUND MARGIN                    GM   REB   RPG  OPP.REB OPP.RPG  MARGIN
 --------------                    --  ----  ----  ------- -------  ------
   1 Southern Ind.                 31  1296  41.8      923    29.8    12.0
   2 Slippery Rock                 32  1457  45.5     1091    34.1    11.4
   3 Midwestern St.                31  1281  41.3      950    30.6    10.7
   4 St. Mary's (TX)               31  1173  37.8      855    27.6    10.3
   5 UNC Pembroke                  32  1354  42.3     1029    32.2    10.2
   6 LIU Post                      27  1129  41.8      860    31.9    10.0
   7 Seattle Pacific               31  1157  37.3      849    27.4     9.9
   8 Minn. St. Mankato             33  1253  38.0      946    28.7     9.3
   9 Alderson-Broaddus             29  1178  40.6      934    32.2     8.4
