|
Final 2012-13 NCAA Division I Women's Basketball Team FG% Defense Stats
| Rnk | | OP FG | OP FGA | FG% |
| 1 | Stanford | 693 | 2192 | 31.6 |
| 2 | Connecticut | 716 | 2264 | 31.6 |
| 3 | Hampton | 572 | 1786 | 32.0 |
| 4 | Baylor | 724 | 2210 | 32.8 |
| 5 | Albany (NY) | 529 | 1592 | 33.2 |
| 6 | UALR | 602 | 1790 | 33.6 |
| 7 | San Diego St. | 632 | 1877 | 33.7 |
| 8 | Liberty | 653 | 1936 | 33.7 |
| 9 | Duke | 720 | 2111 | 34.1 |
| 10 | Toledo | 600 | 1754 | 34.2 |
| 11 | Princeton | 544 | 1589 | 34.2 |
| 12 | Delaware | 690 | 2013 | 34.3 |
| 13 | NJIT | 602 | 1751 | 34.4 |
| 14 | Gardner-Webb | 604 | 1752 | 34.5 |
| 15 | Bucknell | 654 | 1896 | 34.5 |
| 16 | Oregon St. | 650 | 1881 | 34.6 |
| 17 | UTEP | 647 | 1870 | 34.6 |
| 18 | Syracuse | 668 | 1929 | 34.6 |
| 19 | Belmont | 601 | 1734 | 34.7 |
| 20 | Green Bay | 547 | 1573 | 34.8 |
| 21 | Boston U. | 568 | 1631 | 34.8 |
| 22 | South Carolina St. | 573 | 1639 | 35.0 |
| 23 | Colorado | 608 | 1738 | 35.0 |
| 24 | Marist | 639 | 1820 | 35.1 |
| 25 | Idaho St. | 596 | 1691 | 35.2 |
| 26 | Northwestern | 645 | 1829 | 35.3 |
| 27 | Eastern Ky. | 617 | 1748 | 35.3 |
| 28 | Maryland | 707 | 2000 | 35.4 |
| 29 | Montana | 610 | 1724 | 35.4 |
| 30 | Lehigh | 619 | 1749 | 35.4 |
| 31 | Samford | 600 | 1695 | 35.4 |
| 32 | South Carolina | 611 | 1724 | 35.4 |
| 33 | BYU | 693 | 1954 | 35.5 |
| 34 | Saint Joseph's | 643 | 1812 | 35.5 |
| 35 | Utah | 742 | 2082 | 35.6 |
| 36 | Utah Valley | 701 | 1964 | 35.7 |
| 37 | North Carolina | 773 | 2160 | 35.8 |
| 38 | Army | 583 | 1629 | 35.8 |
| 39 | South Fla. | 683 | 1907 | 35.8 |
| 40 | Duquesne | 576 | 1608 | 35.8 |
| 41 | Alabama St. | 609 | 1697 | 35.9 |
| 42 | Central Conn. St. | 651 | 1812 | 35.9 |
| 43 | South Dakota | 727 | 2022 | 36.0 |
| 44 | Ball St. | 679 | 1886 | 36.0 |
| 45 | UAB | 617 | 1711 | 36.1 |
| 46 | Appalachian St. | 651 | 1804 | 36.1 |
| 47 | Arkansas | 673 | 1863 | 36.1 |
| 48 | Rutgers | 551 | 1525 | 36.1 |
| 49 | Miami (FL) | 703 | 1945 | 36.1 |
| 50 | Quinnipiac | 697 | 1927 | 36.2 |
| 51 | UC Santa Barbara | 612 | 1691 | 36.2 |
| 52 | Dayton | 677 | 1868 | 36.2 |
| 53 | Presbyterian | 637 | 1757 | 36.3 |
| 54 | Colorado St. | 659 | 1817 | 36.3 |
| 55 | Georgia | 711 | 1959 | 36.3 |
| 56 | Canisius | 641 | 1764 | 36.3 |
| 57 | Howard | 560 | 1541 | 36.3 |
| 58 | Iowa St. | 699 | 1922 | 36.4 |
| 59 | Lamar | 686 | 1886 | 36.4 |
| 60 | Temple | 676 | 1857 | 36.4 |
| 61 | UCLA | 723 | 1980 | 36.5 |
| 62 | Northern Colo. | 648 | 1774 | 36.5 |
| 63 | Cal St. Northridge | 660 | 1806 | 36.5 |
| 64 | Texas Southern | 697 | 1907 | 36.5 |
| 65 | Navy | 653 | 1784 | 36.6 |
| 66 | Michigan St. | 668 | 1824 | 36.6 |
| 67 | Oklahoma St. | 690 | 1884 | 36.6 |
| 68 | Penn St. | 658 | 1792 | 36.7 |
| 69 | Charlotte | 679 | 1849 | 36.7 |
| 70 | Davidson | 778 | 2115 | 36.8 |
| 71 | Niagara | 634 | 1722 | 36.8 |
| 72 | Chattanooga | 669 | 1814 | 36.9 |
| 73 | Villanova | 643 | 1743 | 36.9 |
| 74 | UMES | 570 | 1545 | 36.9 |
| 75 | Loyola Maryland | 603 | 1634 | 36.9 |
| 76 | N.C. A&T | 639 | 1729 | 37.0 |
| 77 | Georgetown | 665 | 1798 | 37.0 |
| 78 | Tulane | 720 | 1944 | 37.0 |
| 79 | Stetson | 711 | 1918 | 37.1 |
| 80 | Long Beach St. | 696 | 1877 | 37.1 |
| 81 | Pacific | 727 | 1958 | 37.1 |
| 82 | Miami (OH) | 694 | 1869 | 37.1 |
| 83 | St. John's (NY) | 663 | 1785 | 37.1 |
| 84 | Iowa | 763 | 2052 | 37.2 |
| 85 | Bethune-Cookman | 563 | 1514 | 37.2 |
| 86 | James Madison | 734 | 1973 | 37.2 |
| 87 | Wisconsin | 680 | 1827 | 37.2 |
| 88 | Winthrop | 767 | 2060 | 37.2 |
| 89 | Butler | 670 | 1799 | 37.2 |
| 90 | Murray St. | 673 | 1807 | 37.2 |
| 91 | Georgia St. | 638 | 1713 | 37.2 |
| 92 | Bowling Green | 704 | 1887 | 37.3 |
| 93 | High Point | 671 | 1798 | 37.3 |
| 94 | George Washington | 636 | 1704 | 37.3 |
| 95 | Iona | 773 | 2070 | 37.3 |
| 96 | FGCU | 659 | 1764 | 37.4 |
| 97 | Norfolk St. | 647 | 1731 | 37.4 |
| 98 | East Carolina | 635 | 1696 | 37.4 |
| 99 | Coastal Caro. | 628 | 1677 | 37.4 |
| 100 | Auburn | 720 | 1922 | 37.5 |
| 101 | Virginia Tech | 592 | 1580 | 37.5 |
| 102 | Drexel | 727 | 1940 | 37.5 |
| 103 | Central Ark. | 639 | 1705 | 37.5 |
| 104 | Lafayette | 660 | 1761 | 37.5 |
| 105 | St. Mary's (CA) | 767 | 2046 | 37.5 |
| 106 | Missouri | 713 | 1901 | 37.5 |
| 107 | Manhattan | 619 | 1648 | 37.6 |
| 108 | Ohio St. | 669 | 1781 | 37.6 |
| 109 | Texas | 675 | 1796 | 37.6 |
| 110 | Wyoming | 731 | 1945 | 37.6 |
| 111 | Tennessee | 856 | 2277 | 37.6 |
| 112 | Washington | 791 | 2103 | 37.6 |
| 113 | Rice | 709 | 1883 | 37.7 |
| 114 | Fairfield | 657 | 1744 | 37.7 |
| 115 | Eastern Wash. | 728 | 1932 | 37.7 |
| 116 | Sam Houston St. | 741 | 1966 | 37.7 |
| 117 | Col. of Charleston | 739 | 1960 | 37.7 |
| 118 | Notre Dame | 828 | 2196 | 37.7 |
| 119 | Penn | 638 | 1692 | 37.7 |
| 120 | Savannah St. | 669 | 1774 | 37.7 |
| 121 | Southeast Mo. St. | 666 | 1765 | 37.7 |
| 122 | Mississippi Val. | 714 | 1891 | 37.8 |
| 123 | Mississippi St. | 645 | 1708 | 37.8 |
| 124 | Montana St. | 644 | 1705 | 37.8 |
| 125 | Bryant | 690 | 1826 | 37.8 |
| 126 | New Mexico | 661 | 1749 | 37.8 |
| 127 | Buffalo | 734 | 1942 | 37.8 |
| 128 | California | 770 | 2037 | 37.8 |
| 129 | Texas A&M | 784 | 2073 | 37.8 |
| 130 | Sacred Heart | 665 | 1758 | 37.8 |
| 131 | Fordham | 735 | 1942 | 37.8 |
| 132 | St. Francis Brooklyn | 639 | 1688 | 37.9 |
| 133 | UTSA | 582 | 1537 | 37.9 |
| 134 | Tex.-Pan American | 643 | 1697 | 37.9 |
| 135 | Stephen F. Austin | 688 | 1815 | 37.9 |
| 136 | Rhode Island | 614 | 1619 | 37.9 |
| 137 | New Hampshire | 613 | 1616 | 37.9 |
| 138 | Coppin St. | 676 | 1782 | 37.9 |
| 139 | Harvard | 667 | 1758 | 37.9 |
| 140 | Oklahoma | 862 | 2271 | 38.0 |
| 141 | Old Dominion | 679 | 1788 | 38.0 |
| 142 | St. Bonaventure | 601 | 1582 | 38.0 |
| 143 | Purdue | 767 | 2018 | 38.0 |
| 144 | Southern Utah | 706 | 1856 | 38.0 |
| 145 | Indiana St. | 597 | 1569 | 38.0 |
| 146 | Elon | 755 | 1982 | 38.1 |
| 147 | Colgate | 671 | 1760 | 38.1 |
| 148 | Virginia | 655 | 1716 | 38.2 |
| 149 | Rider | 651 | 1705 | 38.2 |
| 150 | Stony Brook | 579 | 1516 | 38.2 |
| 151 | Idaho | 831 | 2168 | 38.3 |
| 152 | Gonzaga | 652 | 1701 | 38.3 |
| 153 | North Dakota | 676 | 1763 | 38.3 |
| 154 | Fairleigh Dickinson | 668 | 1742 | 38.3 |
| 155 | Vanderbilt | 728 | 1897 | 38.4 |
| 156 | Morgan St. | 695 | 1811 | 38.4 |
| 157 | Cal Poly | 743 | 1934 | 38.4 |
| 158 | Houston | 717 | 1866 | 38.4 |
| 159 | San Diego | 709 | 1845 | 38.4 |
| 160 | Illinois St. | 797 | 2073 | 38.4 |
| 161 | UC Riverside | 676 | 1758 | 38.5 |
| 162 | North Carolina St. | 782 | 2033 | 38.5 |
| 163 | Northeastern | 665 | 1727 | 38.5 |
| 164 | Radford | 618 | 1604 | 38.5 |
| 165 | USC Upstate | 699 | 1814 | 38.5 |
| 166 | South Dakota St. | 701 | 1819 | 38.5 |
| 167 | West Virginia | 616 | 1598 | 38.5 |
| 168 | Jackson St. | 642 | 1665 | 38.6 |
| 169 | Richmond | 702 | 1820 | 38.6 |
| 170 | Creighton | 706 | 1830 | 38.6 |
| 171 | Detroit | 780 | 2020 | 38.6 |
| 172 | Binghamton | 658 | 1703 | 38.6 |
| 173 | Washington St. | 736 | 1901 | 38.7 |
| 174 | UC Davis | 685 | 1768 | 38.7 |
| 175 | Mt. St. Mary's | 689 | 1778 | 38.8 |
| 176 | Brown | 612 | 1579 | 38.8 |
| 177 | Michigan | 712 | 1836 | 38.8 |
| 178 | LSU | 797 | 2054 | 38.8 |
| 179 | Dartmouth | 626 | 1613 | 38.8 |
| 180 | Xavier | 668 | 1720 | 38.8 |
| 181 | TCU | 717 | 1845 | 38.9 |
| 182 | Nebraska | 777 | 1999 | 38.9 |
| 183 | New Mexico St. | 734 | 1887 | 38.9 |
| 184 | Hawaii | 644 | 1655 | 38.9 |
| 185 | San Francisco | 760 | 1953 | 38.9 |
| 186 | La.-Monroe | 743 | 1908 | 38.9 |
| 187 | Wichita St. | 672 | 1725 | 39.0 |
| 188 | San Jose St. | 826 | 2120 | 39.0 |
| 189 | Clemson | 693 | 1778 | 39.0 |
| 190 | Eastern Ill. | 773 | 1983 | 39.0 |
| 191 | Holy Cross | 738 | 1892 | 39.0 |
| 192 | Ark.-Pine Bluff | 682 | 1748 | 39.0 |
| 193 | Northern Ariz. | 682 | 1747 | 39.0 |
| 194 | Florida | 871 | 2231 | 39.0 |
| 195 | FIU | 693 | 1774 | 39.1 |
| 196 | Louisville | 824 | 2108 | 39.1 |
| 197 | Monmouth | 689 | 1762 | 39.1 |
| 198 | Oregon | 862 | 2202 | 39.1 |
| 199 | Memphis | 757 | 1933 | 39.2 |
| 200 | Alabama A&M | 649 | 1657 | 39.2 |
| 201 | Arkansas St. | 709 | 1810 | 39.2 |
| 202 | Seattle | 712 | 1814 | 39.3 |
| 203 | Southern U. | 656 | 1671 | 39.3 |
| 204 | Indiana | 677 | 1724 | 39.3 |
| 205 | Santa Clara | 705 | 1795 | 39.3 |
| 206 | Sacramento St. | 840 | 2138 | 39.3 |
| 207 | McNeese St. | 823 | 2094 | 39.3 |
| 208 | North Florida | 672 | 1709 | 39.3 |
| 209 | Hofstra | 757 | 1925 | 39.3 |
| 210 | South Ala. | 659 | 1675 | 39.3 |
| 211 | Oral Roberts | 693 | 1761 | 39.4 |
| 212 | Portland | 723 | 1837 | 39.4 |
| 213 | Akron | 849 | 2157 | 39.4 |
| 214 | SMU | 715 | 1814 | 39.4 |
| 215 | Arizona St. | 656 | 1662 | 39.5 |
| 216 | Louisiana Tech | 733 | 1857 | 39.5 |
| 217 | LIU Brooklyn | 685 | 1735 | 39.5 |
| 218 | Middle Tenn. | 715 | 1809 | 39.5 |
| 219 | UCF | 778 | 1968 | 39.5 |
| 220 | Cincinnati | 654 | 1654 | 39.5 |
| 221 | Robert Morris | 653 | 1651 | 39.6 |
| 222 | Vermont | 659 | 1666 | 39.6 |
| 223 | Tulsa | 786 | 1987 | 39.6 |
| 224 | Campbell | 693 | 1750 | 39.6 |
| 225 | Southern California | 736 | 1858 | 39.6 |
| 226 | Siena | 676 | 1706 | 39.6 |
| 227 | UNC Wilmington | 744 | 1877 | 39.6 |
| 228 | Southern Miss. | 764 | 1925 | 39.7 |
| 229 | Kentucky | 757 | 1907 | 39.7 |
| 230 | IUPUI | 642 | 1615 | 39.8 |
| 231 | Minnesota | 728 | 1831 | 39.8 |
| 232 | Marshall | 698 | 1754 | 39.8 |
| 233 | Hartford | 666 | 1673 | 39.8 |
| 234 | Western Ill. | 693 | 1740 | 39.8 |
| 235 | Loyola Chicago | 764 | 1918 | 39.8 |
| 236 | American | 627 | 1574 | 39.8 |
| 237 | Mercer | 696 | 1747 | 39.8 |
| 238 | Utah St. | 844 | 2117 | 39.9 |
| 239 | Jacksonville St. | 683 | 1713 | 39.9 |
| 240 | Evansville | 707 | 1773 | 39.9 |
| 241 | Florida St. | 845 | 2115 | 40.0 |
| 242 | Loyola Marymount | 728 | 1822 | 40.0 |
| 243 | VCU | 697 | 1742 | 40.0 |
| 244 | SIU Edwardsville | 694 | 1734 | 40.0 |
| 245 | Prairie View | 668 | 1669 | 40.0 |
| 246 | La Salle | 668 | 1667 | 40.1 |
| 247 | Ga. Southern | 739 | 1844 | 40.1 |
| 248 | Cornell | 641 | 1599 | 40.1 |
| 249 | UNI | 767 | 1908 | 40.2 |
| 250 | Towson | 697 | 1733 | 40.2 |
| 251 | Tennessee St. | 635 | 1578 | 40.2 |
| 252 | Columbia | 622 | 1545 | 40.3 |
| 253 | North Texas | 751 | 1865 | 40.3 |
| 254 | UNLV | 795 | 1971 | 40.3 |
| 255 | Boise St. | 730 | 1809 | 40.4 |
| 256 | Eastern Mich. | 663 | 1640 | 40.4 |
| 257 | Youngstown St. | 704 | 1741 | 40.4 |
| 258 | Delaware St. | 710 | 1755 | 40.5 |
| 259 | Maine | 717 | 1772 | 40.5 |
| 260 | Saint Louis | 689 | 1702 | 40.5 |
| 261 | Central Mich. | 810 | 2000 | 40.5 |
| 262 | Tennessee Tech | 716 | 1767 | 40.5 |
| 263 | Wofford | 665 | 1641 | 40.5 |
| 264 | George Mason | 676 | 1668 | 40.5 |
| 265 | Pepperdine | 677 | 1670 | 40.5 |
| 266 | Alabama | 785 | 1936 | 40.5 |
| 267 | Massachusetts | 703 | 1733 | 40.6 |
| 268 | Texas St. | 814 | 2005 | 40.6 |
| 269 | Oakland | 711 | 1751 | 40.6 |
| 270 | Northern Ill. | 633 | 1558 | 40.6 |
| 271 | Valparaiso | 777 | 1912 | 40.6 |
| 272 | UMBC | 730 | 1795 | 40.7 |
| 273 | Wagner | 712 | 1750 | 40.7 |
| 274 | Portland St. | 719 | 1766 | 40.7 |
| 275 | UC Irvine | 680 | 1668 | 40.8 |
| 276 | N.C. Central | 677 | 1660 | 40.8 |
| 277 | Arizona | 747 | 1831 | 40.8 |
| 278 | Texas Tech | 695 | 1703 | 40.8 |
| 279 | Western Ky. | 807 | 1977 | 40.8 |
| 280 | Seton Hall | 674 | 1650 | 40.8 |
| 281 | Saint Francis (PA) | 797 | 1951 | 40.9 |
| 282 | Houston Baptist | 765 | 1872 | 40.9 |
| 283 | Kansas | 860 | 2104 | 40.9 |
| 284 | UMKC | 690 | 1688 | 40.9 |
| 285 | Nicholls St. | 702 | 1714 | 41.0 |
| 286 | Western Mich. | 754 | 1840 | 41.0 |
| 287 | DePaul | 882 | 2151 | 41.0 |
| 288 | Wright St. | 786 | 1916 | 41.0 |
| 289 | A&M-Corpus Christi | 665 | 1620 | 41.0 |
| 290 | Kennesaw St. | 760 | 1849 | 41.1 |
| 291 | Cleveland St. | 759 | 1843 | 41.2 |
| 292 | Texas-Arlington | 781 | 1894 | 41.2 |
| 293 | Georgia Tech | 717 | 1738 | 41.3 |
| 294 | Missouri St. | 830 | 2011 | 41.3 |
| 295 | Pittsburgh | 731 | 1771 | 41.3 |
| 296 | Nevada | 813 | 1969 | 41.3 |
| 297 | Cal St. Fullerton | 715 | 1728 | 41.4 |
| 298 | Charleston So. | 709 | 1713 | 41.4 |
| 299 | Lipscomb | 731 | 1765 | 41.4 |
| 300 | Saint Peter's | 734 | 1772 | 41.4 |
| 301 | Troy | 862 | 2079 | 41.5 |
| 302 | Longwood | 827 | 1994 | 41.5 |
| 303 | Illinois | 780 | 1877 | 41.6 |
| 304 | William & Mary | 734 | 1765 | 41.6 |
| 305 | UT Martin | 852 | 2048 | 41.6 |
| 306 | Western Caro. | 671 | 1610 | 41.7 |
| 307 | Jacksonville | 804 | 1928 | 41.7 |
| 308 | Marquette | 780 | 1870 | 41.7 |
| 309 | East Tenn. St. | 647 | 1551 | 41.7 |
| 310 | Bradley | 794 | 1903 | 41.7 |
| 311 | Alcorn | 625 | 1497 | 41.8 |
| 312 | Fresno St. | 784 | 1875 | 41.8 |
| 313 | Denver | 780 | 1860 | 41.9 |
| 314 | Morehead St. | 717 | 1709 | 42.0 |
| 315 | Boston College | 747 | 1772 | 42.2 |
| 316 | Furman | 753 | 1785 | 42.2 |
| 317 | Northwestern St. | 674 | 1597 | 42.2 |
| 318 | Air Force | 748 | 1770 | 42.3 |
| 319 | Ill.-Chicago | 734 | 1733 | 42.4 |
| 320 | Austin Peay | 693 | 1633 | 42.4 |
| 321 | Yale | 743 | 1750 | 42.5 |
| 322 | New Orleans | 699 | 1644 | 42.5 |
| 323 | La.-Lafayette | 729 | 1705 | 42.8 |
| 324 | Southern Ill. | 811 | 1891 | 42.9 |
| 325 | Wake Forest | 832 | 1931 | 43.1 |
| 326 | CSU Bakersfield | 749 | 1735 | 43.2 |
| 327 | UNC Asheville | 764 | 1769 | 43.2 |
| 328 | Drake | 812 | 1877 | 43.3 |
| 329 | Kansas St. | 889 | 2052 | 43.3 |
| 330 | Southeastern La. | 770 | 1770 | 43.5 |
| 331 | North Dakota St. | 721 | 1656 | 43.5 |
| 332 | Kent St. | 762 | 1740 | 43.8 |
| 333 | UNC Greensboro | 829 | 1891 | 43.8 |
| 334 | Chicago St. | 805 | 1824 | 44.1 |
| 335 | Milwaukee | 787 | 1783 | 44.1 |
| 336 | Florida A&M | 765 | 1732 | 44.2 |
| 337 | Fla. Atlantic | 738 | 1658 | 44.5 |
| 338 | Grambling | 890 | 1992 | 44.7 |
| 339 | Providence | 790 | 1764 | 44.8 |
| 340 | Ole Miss | 804 | 1795 | 44.8 |
| 341 | Ohio | 746 | 1652 | 45.2 |
| 342 | Weber St. | 806 | 1781 | 45.3 |
| 343 | IPFW | 717 | 1584 | 45.3 |
As of April 10, 2013, at 04:33 PM ET

|